{% extends "gracedb/event_detail.html" %}
{%load scientific %}
{# Analysis-specific attributes for a cWB event#}
{% block analysis_specific %}
Omicron SNR |
Network | {{object.omicron_snr_network|floatformat:"-4"}} |
H1 | {{object.omicron_snr_H1|floatformat:"-4"}} |
L1 | {{object.omicron_snr_L1|floatformat:"-4"}} |
V1 | {{object.omicron_snr_V1|floatformat:"-4"}} |
Posteriors |
| Mean | Median |
Frequency (Hz) | {{object.frequency_mean|floatformat:"-4"}} | {{object.frequency_median|floatformat:"-4"}} |
hrss | {{object.hrss_mean|scientific}} | {{object.hrss_median|scientific}} |
Quality | {{object.quality_mean|floatformat:"-4"}} | {{object.quality_median|floatformat:"-4"}} |
Additional oLIB Data |
BCI | {{object.bci|floatformat:"-4"}} |
BSN | {{object.bsn|floatformat:"-4"}} |
{% endblock %}