{% extends "gracedb/event_detail.html" %} {%load scientific %} {% block analysis_specific %}
Machine Learning Info |
|
---|---|
Bandwidth (Hz) | {{object.bandwidth|floatformat:"-4"}} |
Central Time (s) | {{object.central_time|floatformat:"-4"}} |
Central Frequency (s) | {{object.central_freq|floatformat:"-4"}} |
Channels | {{object.channels}} |
Duration (s) | {{object.duration|floatformat:"-4"}} |
SNR | {{object.snr|floatformat:"-4"}} |
Detection Statistic | {{object.detection_statistic|floatformat:"-4"}} |
BBH Weighted Score | {{object.bbh|floatformat:"-4"}} |
Sine-Gaussian Low-Frequency Weighted Score | {{object.sglf|floatformat:"-4"}} |
Sine-Gaussian High Frequency Weighted Score | {{object.sghf|floatformat:"-4"}} |
Background Weighted Score | {{object.background|floatformat:"-4"}} |
Glitch Weighted Score | {{object.glitch|floatformat:"-4"}} |
Frequency Correlation Weighted Score | {{object.freq_correlation|floatformat:"-4"}} |
MLy Score |
|
---|---|
Coincidence | {{object.score_coinc|floatformat:"-4"}} |
Coherency | {{object.score_coher|floatformat:"-4"}} |
Combined | {{object.score_comb|floatformat:"-4"}} |