Problem on superevent aggregation of g-events (up to 5 sequence of alerts for the same Injection)
The following S-events did not properly aggregate in LLPIC cycle 4 (and following)
MULTIPLE ASSOCIATION
- CBC -- inj 1816 associated to ['S250525gx','S250525ha','S250525hb','S250525hc']
- BURST -- inj 2415 associated to ['S250526gr', 'S250526gq']
- BURST -- inj 2409 associated to ['S250522cw', 'S250522cv']
- BURST -- inj 2431 associated to ['S250522n', 'S250522m']
- O4 -- inj S240430ci associated to ['S250523am', 'S250523al']
Injection 1816 is snr=103.0 m1=4.5 m2=0.7 Mchirp~1.39
and in the LAST
LLPIC cycle generated five sequences of alerts S250810ho, S250810hr,
S250810hs, S250810ht, S250810hu:. Namely:
TIME OF THE ALERT UTC. SEVENT type of alert pipeline t_0 (UTC)
2025-08-10-23:40:09.973435 S250810ho EARLYWARNING pycbc-EW "2025-08-10T23:40:40.313Z",
2025-08-10-23:41:11.049259 S250810ho PRELIMINARY gstlal-SSM "2025-08-10T23:40:39.850Z",
2025-08-10-23:41:25.075845 S250810hr PRELIMINARY pycbc "2025-08-10T23:40:39.838Z",
2025-08-10-23:41:31.104224 S250810hs PRELIMINARY MBTA "2025-08-10T23:40:39.872Z",
2025-08-10-23:41:36.129904 S250810ht PRELIMINARY CWB-BBH "2025-08-10T23:40:29.992Z",
2025-08-10-23:42:23.165862 S250810ht PRELIMINARY CWB "2025-08-10T23:40:30.178Z",
2025-08-10-23:43:04.192914 S250810hu PRELIMINARY CWB "2025-08-10T23:40:34.276Z",
---------------- final preliminary --------------------
2025-08-10-23:45:54.436537 S250810ho PRELIMINARY gstlal-SSM "2025-08-10T23:40:39.850Z",
2025-08-10-23:46:05.460227 S250810hr PRELIMINARY pycbc "2025-08-10T23:40:39.838Z",
2025-08-10-23:46:11.483937 S250810hs PRELIMINARY MBTA "2025-08-10T23:40:39.872Z",
2025-08-10-23:47:00.520320 S250810ht PRELIMINARY CWB "2025-08-10T23:40:30.178Z",
2025-08-10-23:47:42.552782 S250810hu PRELIMINARY CWB "2025-08-10T23:40:36.217Z",
Solved by: !1683 (merged)
Edited by Roberto DePietri