changed run 03 and 04 flop to 🍏 authored by Rachael Huxford's avatar Rachael Huxford
...@@ -8,8 +8,8 @@ Use different sorting and grouping schemes to figure out the most efficient opti ...@@ -8,8 +8,8 @@ Use different sorting and grouping schemes to figure out the most efficient opti
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| 01 :green_apple: | CIT: /home/divya.singh/observing/4/dev/svd-decomposition/sorting-tests/mchirp_O4bank | mchirp | :x: | 1 | BANK_SEED_AND_BROAD_NBANK50_COMBINED.xml.gz | :green_apple: | | 01 :green_apple: | CIT: /home/divya.singh/observing/4/dev/svd-decomposition/sorting-tests/mchirp_O4bank | mchirp | :x: | 1 | BANK_SEED_AND_BROAD_NBANK50_COMBINED.xml.gz | :green_apple: |
| 02 :green_apple: | CIT: /home/divya.singh/observing/4/dev/svd-decomposition/sorting-tests/temp_dur_O4bank | template_duration | :x: | 1 | BANK_SEED_AND_BROAD_NBANK50_COMBINED.xml.gz | :green_apple: | | 02 :green_apple: | CIT: /home/divya.singh/observing/4/dev/svd-decomposition/sorting-tests/temp_dur_O4bank | template_duration | :x: | 1 | BANK_SEED_AND_BROAD_NBANK50_COMBINED.xml.gz | :green_apple: |
| 03 :green_apple: | CIT: /home/divya.singh/observing/4/dev/svd-decomposition/sorting-tests/mchirp_maxdur_O4bank | mchirp | 128; :white_check_mark: | 1 | BANK_SEED_AND_BROAD_NBANK50_COMBINED.xml.gz | :x: | | 03 :green_apple: | CIT: /home/divya.singh/observing/4/dev/svd-decomposition/sorting-tests/mchirp_maxdur_O4bank | mchirp | 128; :white_check_mark: | 1 | BANK_SEED_AND_BROAD_NBANK50_COMBINED.xml.gz | :green_apple: |
| 04 :green_apple: | CIT: /home/divya.singh/observing/4/dev/svd-decomposition/sorting-tests/temp_dur_maxdur_O4bank | template_duration | 128; :white_check_mark: | 1 |BANK_SEED_AND_BROAD_NBANK50_COMBINED.xml.gz | :x: | | 04 :green_apple: | CIT: /home/divya.singh/observing/4/dev/svd-decomposition/sorting-tests/temp_dur_maxdur_O4bank | template_duration | 128; :white_check_mark: | 1 |BANK_SEED_AND_BROAD_NBANK50_COMBINED.xml.gz | :green_apple: |
| 05 :green_apple: | CIT: /home/divya.singh/observing/4/dev/svd-decomposition/sorting-tests/mchirp_maxdur_mario | mchirp | 128; :white_check_mark: | | Mario | :green_apple: | | 05 :green_apple: | CIT: /home/divya.singh/observing/4/dev/svd-decomposition/sorting-tests/mchirp_maxdur_mario | mchirp | 128; :white_check_mark: | | Mario | :green_apple: |
| 06 :green_apple: | CIT(cbc): /home/gstlalcbc/observing/4/dev/runs/trigs.mario_O3_replay | template_duration | 128; :white_check_mark: | | Mario | :x: | | 06 :green_apple: | CIT(cbc): /home/gstlalcbc/observing/4/dev/runs/trigs.mario_O3_replay | template_duration | 128; :white_check_mark: | | Mario | :x: |
| 07 :green_apple: | CIT: /home/leo.tsukada/projects/gstlal_online_o4/svd_binning/filter/svd_bank | | | |BANK_SEED_AND_BROAD_NBANK50_COMBINED.xml.gz | :green_apple: | | 07 :green_apple: | CIT: /home/leo.tsukada/projects/gstlal_online_o4/svd_binning/filter/svd_bank | | | |BANK_SEED_AND_BROAD_NBANK50_COMBINED.xml.gz | :green_apple: |
... ...
......