Update Rota table authored by Rebecca Ewing's avatar Rebecca Ewing
...@@ -11,7 +11,7 @@ ...@@ -11,7 +11,7 @@
| 04-26-22 | Rachael | Becca | online sub-solar mass | Divya | | 04-26-22 | Rachael | Becca | online sub-solar mass | Divya |
| 05-03-22 | Becca | Leo | LR dev | Chad, Leo | | 05-03-22 | Becca | Leo | LR dev | Chad, Leo |
| 05-10-22 | Leo | Divya | gwsci / gstlal code audit session | Chad | | 05-10-22 | Leo | Divya | gwsci / gstlal code audit session | Chad |
| 05-17-22 | Divya | Shio | idq | Rachael, Patrick | | 05-17-22 | Becca | Shio | idq | Rachael, Patrick |
| 05-24-22 | Rachael | Becca | | | | 05-24-22 | Rachael | Becca | | |
| 05-31-22 | Becca | Prathamesh | Early Warning | Surabhi, Ryan | | 05-31-22 | Divya | Prathamesh | Early Warning | Surabhi, Ryan |
| 06-07-22 | Leo | Rachael | chisq study | Andre, Leo | | 06-07-22 | Leo | Rachael | chisq study | Andre, Leo |
\ No newline at end of file