Update Rota table authored by Leo Tsukada's avatar Leo Tsukada
...@@ -13,5 +13,7 @@ ...@@ -13,5 +13,7 @@
| 05-10-22 | Leo | Divya | gwsci / gstlal code audit session | Chad | | 05-10-22 | Leo | Divya | gwsci / gstlal code audit session | Chad |
| 05-17-22 | Becca | Shio | idq | Rachael, Patrick | | 05-17-22 | Becca | Shio | idq | Rachael, Patrick |
| 05-24-22 | Rachael | Becca | | | | 05-24-22 | Rachael | Becca | | |
| 05-31-22 | Divya | Prathamesh | Early Warning | Surabhi, Ryan | | 05-31-22 | Leo | Prathamesh | ||
| 06-07-22 | Leo | Rachael | chisq study | Andre, Leo | | 06-07-22 | Divya | Rachael | data release | Surabhi? |
\ No newline at end of file | 06-14-22 | Becca | Leo | Early Warning | Ryan ? |
| 06-21-22 | Rachael | Becca | chisq study | Andre, Leo |
\ No newline at end of file