Changes
Page history
Update Rota table
authored
Apr 04, 2022
by
Leo Tsukada
Show whitespace changes
Inline
Side-by-side
West-call/Rota-table.md
View page @
584d8c40
| Date | Chair | Minute Taker | Focus session topic(s) | Focus session lead(s) |
| ------ | ------ | ------ | ------ | ------ |
| 01-18-22 | Becca | Leo | Calibration | Maddie Wade |
| 01-25-22 | Leo | Divya | p(astro) | Chad |
| 02-01-22 | Divya | Rachael | -- | -- |
| 02-08-22 | Rachael | Becca |O4 template bank | Shio |
| 02-15-22 | Becca | Leo | iDQ Dev | Rachael |
| 02-22-22 | | | LL test suite webinar | Becca |
| 03-01-22 | Leo | Divya | (all sky call) | |
| 03-08-22 | Leo | | (replaced with F2F planning) | |
| 03-15-22 | | | gstlal Z2Z | |
| 03-22-22 | Divya | Rachael | GstLAL Z2Z debrief | Divya |
| 03-29-22 | Rachael| Becca |
[
SVD Binning
](
https://docs.google.com/presentation/d/1yHi_R7duw2LpnEhHHZ_-KZgdMDDExogFGxbmMEJh8ng/edit?usp=sharing
)
| Becca, Leo, Rachael, Divya |
| 04-05-22 | Becca | Leo | p(astro)| Victoria |
| 04-12-22 | Leo | Divya | template bank (negative chi region | Shio |
| 04-19-22 | Divya | Rachael | online sub-solar mass| Divya |
| 04-26-22 | Rachael | Becca |LR dev | Chad, Leo |
| 05-03-22 | Becca | Leo | Running on OSG/IGWN grid | Chad, Divya |
| Date | Chair | Minute Taker | Focus session topic(s) | Focus session lead(s) | | | |
|------|-------|--------------|------------------------|-----------------------|--|--|--|
| 01-18-22 | Becca | Leo | Calibration | Maddie Wade | | | |
| 01-25-22 | Leo | Divya | p(astro) | Chad | | | |
| 02-01-22 | Divya | Rachael | -- | -- | | | |
| 02-08-22 | Rachael | Becca | O4 template bank | Shio | | | |
| 02-15-22 | Becca | Leo | iDQ Dev | Rachael | | | |
| 02-22-22 | | | LL test suite webinar | Becca | | | |
| 03-01-22 | Leo | Divya | (all sky call) | | | | |
| 03-08-22 | Leo | | (replaced with F2F planning) | | | | |
| 03-15-22 | | | gstlal Z2Z | | | | |
| 03-22-22 | Divya | Rachael | GstLAL Z2Z debrief | Divya | | | |
| 03-29-22 | Rachael | Becca |
[
SVD Binning
](
https://docs.google.com/presentation/d/1yHi_R7duw2LpnEhHHZ\_-KZgdMDDExogFGxbmMEJh8ng/edit?usp=sharing
)
| Becca, Leo, Rachael, Divya | | | |
| 04-05-22 | Becca | Leo | | Aaron Zimmerman | | | |
| 04-12-22 | Leo | Divya | p(astro) | Victoria | | | |
| 04-19-22 | Divya | Rachael | template bank (negative chi region | Shio | | | |
| 04-26-22 | Rachael | Becca | online sub-solar mass | Divya | | | |
| 05-03-22 | Becca | Leo | LR dev | Chad, Leo | | | |
| 05-10-22 | Leo | Divya | Running on OSG/IGWN grid | Chad, Divya | | | |