Update Rota table authored by Rachael Huxford's avatar Rachael Huxford
| Date | Chair | Minute Taker | Focus session topic(s) | Focus session lead(s) | | Date | Chair | Minute Taker | Focus session topic(s) | Focus session lead(s) |
|------|-------|--------------|------------------------|-----------------------| |------|-------|--------------|------------------------|-----------------------|
| 12-27-22 | | | | | | 02-24-23 | Divya | Cort | | |
| 12-20-22 | Rachael | | | | | 01-17-23 | Becca | Prathamesh | | |
| 12-13-22 | Becca | | | | | 01-10-23 | Rachael | Shio | | |
| 12-27-22 | no meeting | | | |
| 12-20-22 | no meeting | | | |
| 12-13-22 | no meeting | | | |
| 12-06-22 | Leo | Divya | MDC retrospective | Becca | | 12-06-22 | Leo | Divya | MDC retrospective | Becca |
| 11-29-22 | Rachael | Shio | o4 dev update | Leo | | 11-29-22 | Rachael | Shio | o4 dev update | Leo |
| 11-22-22 | Thanks | giving | break | ! | | 11-22-22 | Thanks | giving | break | ! |
... ...
......