Update Rota table authored by Urja Shah's avatar Urja Shah
...@@ -2,6 +2,12 @@ ...@@ -2,6 +2,12 @@
| Date | Chair | Minute Taker | Focus session topic(s) | Focus session lead(s) | | Date | Chair | Minute Taker | Focus session topic(s) | Focus session lead(s) |
|------|-------|--------------|------------------------|-----------------------| |------|-------|--------------|------------------------|-----------------------|
| 07-16-24 | Prat | Amanda | | |
| 07-09-24 | Cort | Prathamesh | | |
| 07-02-24 | Yun-Jing | Victoria | | |
| 06-25-24 | Shomik | Urja | | |
| 06-18-24 | Jim | Zach | | |
| 06-11-24 | Amanda | Cort | | |
| 06-04-24 | Shio | Prat | | | | 06-04-24 | Shio | Prat | | |
| 05-28-24 | Prathamesh | Yun-Jing | GstLAL Injection Infrastructure | Victoria Niu | | 05-28-24 | Prathamesh | Yun-Jing | GstLAL Injection Infrastructure | Victoria Niu |
| 05-21-24 | Urja | Shomik | | | | 05-21-24 | Urja | Shomik | | |
... ...
......