Update Rota table authored by Cort Posnansky's avatar Cort Posnansky
...@@ -2,8 +2,8 @@ ...@@ -2,8 +2,8 @@
| Date | Chair | Minute Taker | Focus session topic(s) | Focus session lead(s) | | Date | Chair | Minute Taker | Focus session topic(s) | Focus session lead(s) |
|------|-------|--------------|------------------------|-----------------------| |------|-------|--------------|------------------------|-----------------------|
| 07-16-24 | Prat | Amanda | | | | 07-16-24 | Cort | Amanda | | |
| 07-09-24 | Cort | Prathamesh | | | | 07-09-24 | Prat | Prathamesh | | |
| 07-02-24 | Yun-Jing | Victoria | | | | 07-02-24 | Yun-Jing | Victoria | | |
| 06-25-24 | Shomik | Urja | | | | 06-25-24 | Shomik | Urja | | |
| 06-18-24 | Jim | Zach | | | | 06-18-24 | Jim | Zach | | |
... ...
......