Update Rota table authored by Shio Sakon's avatar Shio Sakon
...@@ -2,18 +2,19 @@ ...@@ -2,18 +2,19 @@
| Date | Chair | Minute Taker | Focus session topic(s) | Focus session lead(s) | | Date | Chair | Minute Taker | Focus session topic(s) | Focus session lead(s) |
|------|-------|--------------|------------------------|-----------------------| |------|-------|--------------|------------------------|-----------------------|
| 05-28-24 | Shio | Prat | | | | 06-04-24 | Shio | Prat | | |
| 05-21-24 | Prathamesh | Yun-Jing | | | | 05-28-24 | Prathamesh | Yun-Jing | | |
| 05-14-24 | Urja | Shomik | | | | 05-21-24 | Urja | Shomik | | |
| 05-07-24 | Zach | Victoria | | | | 05-14-24 | Zach | Victoria | | |
| 04-30-24 | Amanda | Jim | | | | 05-07-24 | Amanda | Jim | | |
| 04-23-24 | Prat | Cort | | | | 04-30-24 | Prat | Cort | | |
| 04-16-24 | Shio | Yun-Jing | | | | 04-23-24 | Shio | Yun-Jing | | |
| 04-09-24 | Shomik | Prathamesh | | | | 04-16-24 | Shomik | Prathamesh | | |
| 04-02-24 | Victoria | Urja | | | | 04-09-24 | Victoria | Urja | | |
| 03-26-24 | Jim | Zach | | | | 04-02-24 | Jim | Zach | | |
| 03-19-24 | Cort | Amanda | | | | 03-26-24 | Cort | Amanda | | |
| 03-12-24 | Shio | Prat | | | | 03-19-24 | Shio | Prat | | |
| 03-12-24 | NO | MEETING | LVK | MEETING |
| 03-05-24 | Prathamesh | Yun-Jing | | | | 03-05-24 | Prathamesh | Yun-Jing | | |
| 02-27-24 | Zach | Amanda | | | | 02-27-24 | Zach | Amanda | | |
| 02-20-24 | Shomik | Urja | | | | 02-20-24 | Shomik | Urja | | |
... ...
......