Update Rota table authored by Leo Tsukada's avatar Leo Tsukada
...@@ -3,8 +3,8 @@ ...@@ -3,8 +3,8 @@
| 12-27-22 | | | | | | 12-27-22 | | | | |
| 12-20-22 | | | | | | 12-20-22 | | | | |
| 12-13-22 | | (Not Cort) | | | | 12-13-22 | | (Not Cort) | | |
| 12-06-22 | Leo | Divya | | | | 12-06-22 | Rachael | Divya | | |
| 11-29-22 | Rachael | Shio | | | | 11-29-22 | Leo | Shio | | |
| 11-22-22 | Thanks | giving | break | ! | | 11-22-22 | Thanks | giving | break | ! |
| 11-15-22 | Becca | Prathamesh | new chisq model | Leo | | 11-15-22 | Becca | Prathamesh | new chisq model | Leo |
| 11-08-22 | Divya | Leo | EW | Pratyusava and Amanda | | 11-08-22 | Divya | Leo | EW | Pratyusava and Amanda |
... ...
......