Update Rota table authored by Rachael Huxford's avatar Rachael Huxford
...@@ -12,9 +12,10 @@ ...@@ -12,9 +12,10 @@
| 05-03-22 | Becca | Leo | LR dev | Chad, Leo | | 05-03-22 | Becca | Leo | LR dev | Chad, Leo |
| 05-10-22 | Leo | Divya | gwsci / gstlal code audit session | Chad | | 05-10-22 | Leo | Divya | gwsci / gstlal code audit session | Chad |
| 05-17-22 | Becca | Shio | idq | Rachael, Patrick | | 05-17-22 | Becca | Shio | idq | Rachael, Patrick |
| 05-24-22 | Rachael | Becca | | | | 05-24-22 | Rachael | Becca | | |
| 05-31-22 | Leo | Prathamesh | || | 05-31-22 | Leo | Prathamesh | | |
| 06-07-22 | Divya | Rachael | data release | Surabhi? | | 06-07-22 | Divya | Rachael | data release | Surabhi? |
| 06-14-22 | Becca | Leo | branch cleanup | | | 06-14-22 | Becca | Leo | branch cleanup | |
| 06-21-22 | Rachael | Shio | chisq study | Andre, Leo | | 06-21-22 | Leo | Shio | chisq study | Andre, Leo |
| 06-28-2022 | Leo | Divya | Early Warning | Ryan ? | | 06-28-2022 | Rachael | Divya | Early Warning | Ryan ? |
\ No newline at end of file