Update Rota table authored by Prathamesh Joshi's avatar Prathamesh Joshi
...@@ -2,7 +2,7 @@ ...@@ -2,7 +2,7 @@
|------|-------|--------------|------------------------|-----------------------| |------|-------|--------------|------------------------|-----------------------|
| 02-28-23 | Leo | | updates on live data analyses | Rachael, Divya | | 02-28-23 | Leo | | updates on live data analyses | Rachael, Divya |
| 02-21-23 | Divya | Shomik | | | | 02-21-23 | Divya | Shomik | | |
| 02-14-23 | Becca | Leo | | | | 02-14-23 | Becca | Prathamesh | | |
| 02-07-23 | Rachael | Shio | LIGOLW Injection Table | Victoria | | 02-07-23 | Rachael | Shio | LIGOLW Injection Table | Victoria |
| 01-31-23 | Leo | Shomik | GstLAL DQ | Andre | | 01-31-23 | Leo | Shomik | GstLAL DQ | Andre |
| 01-24-23 | Divya | Cort | LL Tutorial + Documentation + Feedback on ROTA | | | 01-24-23 | Divya | Cort | LL Tutorial + Documentation + Feedback on ROTA | |
... ...
......