... | ... | @@ -87,7 +87,7 @@ Please follow the below steps to submit runs: |
|
|
|3.5| Prod5 | /home/haris.k/LIV/O3b/S191109d/Aminus/dalpha3p5/rundir | [posplot](https://ldas-jobs.ligo.caltech.edu/~haris.k/LIV/O3b/S191109d/set1/Aminus/dalpha3p5) | Done |
|
|
|
|4.0| Prod5 | /home/haris.k/LIV/O3b/S191109d/Aminus/dalpha4/rundir | [posplot](https://ldas-jobs.ligo.caltech.edu/~haris.k/LIV/O3b/S191109d/set1/Aminus/dalpha4) | Done |
|
|
|
|
|
|
## S191109d (Suyu/Jay: :heavy_check_mark:*, not converged properly)
|
|
|
## S191109d (Suyu/Jay: :heavy_check_mark:*, Rerun with higher nlive+mcmcmax in progress)
|
|
|
|
|
|
***Aplus***
|
|
|
|nonGR_alpha | Production Run | Run Dir | Summary | Status |
|
... | ... | @@ -113,7 +113,7 @@ Please follow the below steps to submit runs: |
|
|
|3.5| Prod5 | /home/suyu.yang/LIV/O3b/S191109d/set1/template/Aminus/dalpha3p5/rundir | [posplot](https://ldas-jobs.ligo.caltech.edu/\~suyu.yang/LIV/O3b/S191109d/set1/Aminus/dalpha3p5) | Done |
|
|
|
|4.0| Prod5 | /home/suyu.yang/LIV/O3b/S191109d/set1/template/Aminus/dalpha4/rundir | [posplot](https://ldas-jobs.ligo.caltech.edu/\~suyu.yang/LIV/O3b/S191109d/set1/Aminus/dalpha4) | Done |
|
|
|
|
|
|
## S191129u (Haris)
|
|
|
## S191129u (Haris: :heavy_check_mark: )
|
|
|
|
|
|
***Aplus***
|
|
|
|nonGR_alpha | Production Run | Run Dir | Summary | Status |
|
... | ... | @@ -139,7 +139,7 @@ Please follow the below steps to submit runs: |
|
|
|3.5| Prod5 | /home/haris.k/LIV/O3b/S191129u/Aminus/dalpha3p5/rundir | [posplot](https://ldas-jobs.ligo.caltech.edu/~haris.k/LIV/O3b/S191129u/set1/Aminus/dalpha3p5) | Done |
|
|
|
|4.0| Prod5 | /home/haris.k/LIV/O3b/S191129u/Aminus/dalpha4/rundir | [posplot](https://ldas-jobs.ligo.caltech.edu/~haris.k/LIV/O3b/S191129u/set1/Aminus/dalpha4) | Done |
|
|
|
|
|
|
## S191204r (Haris: :heavy_check_mark:*)
|
|
|
## S191204r (Haris: :heavy_check_mark:)
|
|
|
|
|
|
***Aplus***
|
|
|
|nonGR_alpha | Production Run | Run Dir | Summary | Status |
|
... | ... | @@ -165,7 +165,7 @@ Please follow the below steps to submit runs: |
|
|
|3.5| Prod5 | /home/haris.k/LIV/O3b/S191204r/Aminus/dalpha3p5/rundir | [posplot](https://ldas-jobs.ligo.caltech.edu/~haris.k/LIV/O3b/S191204r/set1/Aminus/dalpha3p5) | Done |
|
|
|
|4.0| Prod5 | /home/haris.k/LIV/O3b/S191204r/Aminus/dalpha4/rundir | [posplot](https://ldas-jobs.ligo.caltech.edu/~haris.k/LIV/O3b/S191204r/set1/Aminus/dalpha4) | Done |
|
|
|
|
|
|
## S200115j (Haris)
|
|
|
## S200115j (Haris :heavy_check_mark: )
|
|
|
|
|
|
***Aplus***
|
|
|
|nonGR_alpha | Production Run | Run Dir | Summary | Status |
|
... | ... | @@ -217,7 +217,7 @@ Please follow the below steps to submit runs: |
|
|
|3.5| Prod6 | /home/michael.ebersold/LIV/O3b/S191215w/set1/template/Aminus/dalpha3p5/rundir | [posplot](https://ldas-jobs.ligo.caltech.edu/~michael.ebersold/LIV/O3b/S191215w/set1/Aminus/dalpha3p5) | Done |
|
|
|
|4.0| Prod6 | /home/michael.ebersold/LIV/O3b/S191215w/set1/template/Aminus/dalpha4/rundir | [posplot](https://ldas-jobs.ligo.caltech.edu/~michael.ebersold/LIV/O3b/S191215w/set1/Aminus/dalpha4) | Done |
|
|
|
|
|
|
## S191216ap (Michael)
|
|
|
## S191216ap (Michael :heavy_check_mark: Minor railig, Rerun in progress)
|
|
|
|
|
|
***Aplus***
|
|
|
|nonGR_alpha | Production Run | Run Dir | Summary | Status |
|
... | ... | @@ -243,7 +243,7 @@ Please follow the below steps to submit runs: |
|
|
|3.5| Prod5 | /home/michael.ebersold/LIV/O3b/S191216ap/Aminus/dalpha3p5/rundir | [posplot](https://ldas-jobs.ligo.caltech.edu/~michael.ebersold/LIV/O3b/S191216ap/set1/Aminus/dalpha3p5) | Running |
|
|
|
|4.0| Prod5 | /home/michael.ebersold/LIV/O3b/S191216ap/Aminus/dalpha4/rundir | [posplot](https://ldas-jobs.ligo.caltech.edu/~michael.ebersold/LIV/O3b/S191216ap/set1/Aminus/dalpha4) | Running |
|
|
|
|
|
|
## S200129m (Chinmay :heavy_check_mark: )
|
|
|
## S200129m (Chinmay: Minor railings, Rerun in progress)
|
|
|
|
|
|
***Aplus***
|
|
|
|nonGR_alpha | Production Run | Run Dir | Summary | Status |
|
... | ... | @@ -295,7 +295,7 @@ Please follow the below steps to submit runs: |
|
|
|3.5| Prod5 | /home/chinmay.kalaghatgi/LIV/O3b/S191222n/set1/Aminus/dalpha3p5/rundir | [posplot](https://ldas-jobs.ligo.caltech.edu/~chinmay.kalaghatgi/LIV/O3b/S191222n/set1/Aminus/dalpha3p5) | Done |
|
|
|
|4.0| Prod5 | /home/chinmay.kalaghatgi/LIV/O3b/S191222n/set1/Aminus/dalpha4/rundir | [posplot](https://ldas-jobs.ligo.caltech.edu/~chinmay.kalaghatgi/LIV/O3b/S191222n/set1/Aminus/dalpha4) | Done |
|
|
|
|
|
|
## S200225q (Srashti :heavy_check_mark: )
|
|
|
## S200225q (Srashti :heavy_check_mark: Bimodality in Chirp mass )
|
|
|
|
|
|
***Aplus***
|
|
|
|nonGR_alpha | Production Run | Run Dir | Summary | Status |
|
... | ... | @@ -347,7 +347,7 @@ Please follow the below steps to submit runs: |
|
|
|3.5| Prod5 | /home/srashti.goyal/LIV/O3b/S200311bg/set1/template/Aminus/dalpha3p5/rundir | [posplot](https://ldas-jobs.ligo.caltech.edu/~srashti.goyal/LIV/O3b/S200311bg/set1/Aminus/dalpha3p5) | Done |
|
|
|
|4.0| Prod5 | /home/srashti.goyal/LIV/O3b/S200311bg/set1/template/Aminus/dalpha4/rundir | [posplot](https://ldas-jobs.ligo.caltech.edu/~srashti.goyal/LIV/O3b/S200311bg/set1/Aminus/dalpha4) | Done |
|
|
|
|
|
|
## S200316bj(Srashti)
|
|
|
## S200316bj(Srashti* Railing in mass ratio, rerun in progess)
|
|
|
|
|
|
***Aplus***
|
|
|
|nonGR_alpha | Production Run | Run Dir | Summary | Status |
|
... | ... | @@ -373,7 +373,7 @@ Please follow the below steps to submit runs: |
|
|
|3.5| Prod5 | /home/srashti.goyal/LIV/O3b/S200316bj/set1/Aminus/dalpha3p5/rundir | [posplot](https://ldas-jobs.ligo.caltech.edu/~srashti.goyal/LIV/O3b/S200316bj/set1/Aminus/dalpha3p5) | Running |
|
|
|
|4.0| Prod5 | /home/srashti.goyal/LIV/O3b/S200316bj/set1/Aminus/dalpha4/rundir | [posplot](https://ldas-jobs.ligo.caltech.edu/~srashti.goyal/LIV/O3b/S200316bj/set1/Aminus/dalpha4) | Running |
|
|
|
|
|
|
## S200202ac (Yoshinta)
|
|
|
## S200202ac (Yoshinta :heavy_check_mark: )
|
|
|
|
|
|
***Aplus***
|
|
|
|nonGR_alpha | Production Run | Run Dir | Summary | Status |
|
... | ... | |