Dynesty restarting is inefficient.
I noticed that after !707 (merged) a job restarting after a checkpoint became hugely inefficient.
I think the issue is because we don't store the dynesty
bound
object in the pickle file. I'm going to see if adding that back can fix it.
log output
2045it [01:11, 12.65it/s, bound:0 nc:27 ncall:11016 eff:18.6% logz-ratio=1853.30+/-0.12 dlogz:1636.812>0.10]
2718it [02:04, 9.83it/s, bound:0 nc:25 ncall:20989 eff:12.9% logz-ratio=2254.53+/-0.12 dlogz:1234.631>0.10]
3099it [02:58, 2.89it/s, bound:1 nc:101 ncall:31101 eff:10.0% logz-ratio=2450.14+/-0.13 dlogz:1038.968>0.10]
3177it [04:05, 1.04it/s, bound:15 nc:155 ncall:41105 eff:7.7% logz-ratio=2491.49+/-0.13 dlogz:997.578>0.10]
3241it [05:16, 1.15s/it, bound:30 nc:172 ncall:51275 eff:6.3% logz-ratio=2528.86+/-0.13 dlogz:966.665>0.10]
3298it [06:29, 1.37s/it, bound:45 nc:162 ncall:61352 eff:5.4% logz-ratio=2560.72+/-0.13 dlogz:934.598>0.10]
3351it [07:42, 1.63s/it, bound:60 nc:281 ncall:71493 eff:4.7% logz-ratio=2577.80+/-0.13 dlogz:917.460>0.10]
3405it [08:55, 1.26s/it, bound:74 nc:181 ncall:81622 eff:4.2% logz-ratio=2601.54+/-0.13 dlogz:893.913>0.10]
3465it [10:06, 1.32s/it, bound:89 nc:192 ncall:91633 eff:3.8% logz-ratio=2624.83+/-0.13 dlogz:870.338>0.10]
3527it [11:20, 1.20s/it, bound:104 nc:155 ncall:101667 eff:3.5% logz-ratio=2649.51+/-0.13 dlogz:857.522>0.10]
3586it [12:33, 1.54s/it, bound:118 nc:271 ncall:111708 eff:3.2% logz-ratio=2674.93+/-0.13 dlogz:832.041>0.10]
3646it [13:45, 1.27s/it, bound:133 nc:165 ncall:121816 eff:3.0% logz-ratio=2697.53+/-0.13 dlogz:827.981>0.10]
3715it [14:59, 1.14s/it, bound:148 nc:196 ncall:131988 eff:2.8% logz-ratio=2731.60+/-0.14 dlogz:794.266>0.10]
3781it [16:12, 1.23s/it, bound:164 nc:236 ncall:142163 eff:2.7% logz-ratio=2758.13+/-0.13 dlogz:766.821>0.10]
3839it [17:25, 1.33s/it, bound:179 nc:171 ncall:152255 eff:2.5% logz-ratio=2779.89+/-0.14 dlogz:745.389>0.10]
3897it [18:37, 1.20s/it, bound:193 nc:168 ncall:162291 eff:2.4% logz-ratio=2802.56+/-0.13 dlogz:722.284>0.10]
3961it [19:46, 1.03s/it, bound:208 nc:184 ncall:172342 eff:2.3% logz-ratio=2822.48+/-0.13 dlogz:702.342>0.10]
4029it [20:57, 1.00s/it, bound:222 nc:138 ncall:182450 eff:2.2% logz-ratio=2844.71+/-0.13 dlogz:679.958>0.10]
4097it [22:08, 1.00it/s, bound:238 nc:118 ncall:192479 eff:2.1% logz-ratio=2868.61+/-0.14 dlogz:656.271>0.10]
4165it [23:19, 1.11s/it, bound:252 nc:184 ncall:202543 eff:2.1% logz-ratio=2891.39+/-0.13 dlogz:633.225>0.10]
4229it [24:28, 1.14s/it, bound:267 nc:156 ncall:212687 eff:2.0% logz-ratio=2911.83+/-0.13 dlogz:612.673>0.10]
4296it [25:41, 1.22it/s, bound:282 nc:113 ncall:222749 eff:1.9% logz-ratio=2933.81+/-0.14 dlogz:590.787>0.10]
4369it [26:47, 1.22it/s, bound:297 nc:115 ncall:232765 eff:1.9% logz-ratio=2954.94+/-0.13 dlogz:569.337>0.10]
4445it [27:55, 1.04s/it, bound:312 nc:157 ncall:242790 eff:1.8% logz-ratio=2979.66+/-0.13 dlogz:544.659>0.10]
4522it [29:06, 1.03it/s, bound:327 nc:144 ncall:252837 eff:1.8% logz-ratio=2996.55+/-0.13 dlogz:527.708>0.10]
4599it [30:18, 1.17s/it, bound:342 nc:182 ncall:263011 eff:1.7% logz-ratio=3022.97+/-0.13 dlogz:501.142>0.10]
4675it [31:31, 1.11it/s, bound:357 nc:148 ncall:273129 eff:1.7% logz-ratio=3043.69+/-0.13 dlogz:480.360>0.10]
4751it [32:46, 1.11it/s, bound:373 nc:105 ncall:283219 eff:1.7% logz-ratio=3061.06+/-0.13 dlogz:462.912>0.10]
4830it [34:01, 1.05s/it, bound:388 nc:135 ncall:293353 eff:1.6% logz-ratio=3081.62+/-0.13 dlogz:442.246>0.10]
4914it [35:20, 1.08it/s, bound:403 nc:101 ncall:303383 eff:1.6% logz-ratio=3099.45+/-0.14 dlogz:424.405>0.10]
4997it [36:36, 1.11it/s, bound:419 nc:131 ncall:313497 eff:1.6% logz-ratio=3118.84+/-0.14 dlogz:404.871>0.10]
5078it [37:53, 1.03it/s, bound:434 nc:101 ncall:323524 eff:1.6% logz-ratio=3133.55+/-0.14 dlogz:390.111>0.10]
5165it [39:12, 1.22it/s, bound:449 nc:119 ncall:333592 eff:1.5% logz-ratio=3150.60+/-0.14 dlogz:372.901>0.10]
5253it [40:33, 1.05it/s, bound:464 nc:101 ncall:343674 eff:1.5% logz-ratio=3166.91+/-0.14 dlogz:356.477>0.10]
5341it [41:54, 1.14it/s, bound:479 nc:125 ncall:353701 eff:1.5% logz-ratio=3179.19+/-0.14 dlogz:344.129>0.10]
5429it [43:18, 1.08it/s, bound:494 nc:101 ncall:363796 eff:1.5% logz-ratio=3193.32+/-0.14 dlogz:329.999>0.10]
5519it [44:43, 1.24it/s, bound:509 nc:108 ncall:373902 eff:1.5% logz-ratio=3207.75+/-0.14 dlogz:315.382>0.10]
5610it [46:09, 1.16it/s, bound:525 nc:101 ncall:384003 eff:1.5% logz-ratio=3221.81+/-0.14 dlogz:301.295>0.10]
5700it [47:36, 1.04it/s, bound:540 nc:101 ncall:394049 eff:1.4% logz-ratio=3234.31+/-0.14 dlogz:288.671>0.10]
5794it [49:07, 1.01s/it, bound:556 nc:119 ncall:404163 eff:1.4% logz-ratio=3247.08+/-0.14 dlogz:275.826>0.10]
5889it [50:33, 1.13it/s, bound:571 nc:101 ncall:414216 eff:1.4% logz-ratio=3259.53+/-0.14 dlogz:263.222>0.10]
5985it [51:58, 1.20it/s, bound:587 nc:101 ncall:424217 eff:1.4% logz-ratio=3269.11+/-0.14 dlogz:253.525>0.10]
6083it [53:27, 1.17it/s, bound:604 nc:101 ncall:434237 eff:1.4% logz-ratio=3280.14+/-0.14 dlogz:242.397>0.10]
6181it [55:00, 1.05it/s, bound:620 nc:101 ncall:444261 eff:1.4% logz-ratio=3290.66+/-0.14 dlogz:231.761>0.10]
6280it [56:36, 1.04s/it, bound:637 nc:134 ncall:454356 eff:1.4% logz-ratio=3301.98+/-0.14 dlogz:220.381>0.10]
6379it [58:03, 1.11it/s, bound:653 nc:101 ncall:464385 eff:1.4% logz-ratio=3310.68+/-0.14 dlogz:211.582>0.10]
6478it [59:32, 1.12it/s, bound:670 nc:101 ncall:474456 eff:1.4% logz-ratio=3319.91+/-0.14 dlogz:202.195>0.10]
6577it [1:00:59, 1.17it/s, bound:686 nc:101 ncall:484484 eff:1.4% logz-ratio=3328.27+/-0.14 dlogz:193.781>0.10]
6676it [1:02:26, 1.20it/s, bound:703 nc:101 ncall:494489 eff:1.4% logz-ratio=3337.37+/-0.14 dlogz:184.549>0.10]
6775it [1:03:55, 1.07it/s, bound:719 nc:101 ncall:504556 eff:1.3% logz-ratio=3344.63+/-0.14 dlogz:177.190>0.10]
6875it [1:05:25, 1.14it/s, bound:736 nc:101 ncall:514656 eff:1.3% logz-ratio=3352.55+/-0.14 dlogz:169.163>0.10]
6974it [1:06:55, 1.14it/s, bound:752 nc:101 ncall:524698 eff:1.3% logz-ratio=3358.52+/-0.14 dlogz:163.103>0.10]
7072it [1:08:24, 1.03it/s, bound:769 nc:101 ncall:534747 eff:1.3% logz-ratio=3364.89+/-0.14 dlogz:156.608>0.10]
7171it [1:09:53, 1.14it/s, bound:785 nc:101 ncall:544750 eff:1.3% logz-ratio=3370.60+/-0.14 dlogz:150.796>0.10]
7270it [1:11:20, 1.15it/s, bound:802 nc:101 ncall:554752 eff:1.3% logz-ratio=3376.15+/-0.14 dlogz:145.143>0.10]
7370it [1:12:50, 1.22it/s, bound:818 nc:101 ncall:564852 eff:1.3% logz-ratio=3381.15+/-0.14 dlogz:140.055>0.10]
7469it [1:14:21, 1.09it/s, bound:835 nc:101 ncall:574867 eff:1.3% logz-ratio=3386.62+/-0.14 dlogz:134.476>0.10]
7568it [1:15:52, 1.04it/s, bound:851 nc:101 ncall:584886 eff:1.3% logz-ratio=3390.72+/-0.14 dlogz:141.777>0.10]
7668it [1:17:21, 1.13it/s, bound:868 nc:101 ncall:594986 eff:1.3% logz-ratio=3395.39+/-0.14 dlogz:140.208>0.10]
7767it [1:18:50, 1.09it/s, bound:884 nc:101 ncall:604996 eff:1.3% logz-ratio=3400.42+/-0.15 dlogz:135.088>0.10]
7866it [1:20:19, 1.16it/s, bound:901 nc:101 ncall:615086 eff:1.3% logz-ratio=3405.35+/-0.15 dlogz:130.046>0.10]
7965it [1:21:49, 1.04it/s, bound:917 nc:101 ncall:625098 eff:1.3% logz-ratio=3409.35+/-0.15 dlogz:125.950>0.10]
8064it [1:23:20, 1.16it/s, bound:934 nc:101 ncall:635113 eff:1.3% logz-ratio=3413.18+/-0.15 dlogz:122.008>0.10]
8163it [1:24:50, 1.15it/s, bound:950 nc:101 ncall:645136 eff:1.3% logz-ratio=3416.97+/-0.15 dlogz:126.862>0.10]
8262it [1:26:20, 1.08it/s, bound:967 nc:101 ncall:655153 eff:1.3% logz-ratio=3420.92+/-0.15 dlogz:122.818>0.10]
8361it [1:27:50, 1.24it/s, bound:983 nc:101 ncall:665231 eff:1.3% logz-ratio=3424.07+/-0.15 dlogz:119.563>0.10]
8459it [1:29:11, 1.21it/s, bound:1000 nc:101 ncall:675236 eff:1.3% logz-ratio=3427.09+/-0.15 dlogz:116.437>0.10]
8558it [1:30:32, 1.35it/s, bound:1016 nc:101 ncall:685246 eff:1.2% logz-ratio=3430.42+/-0.15 dlogz:113.011>0.10]
8657it [1:31:59, 1.12it/s, bound:1033 nc:101 ncall:695273 eff:1.2% logz-ratio=3433.30+/-0.15 dlogz:117.069>0.10]
8756it [1:33:26, 1.17it/s, bound:1049 nc:101 ncall:705343 eff:1.2% logz-ratio=3435.77+/-0.15 dlogz:114.491>0.10]
8855it [1:34:50, 1.30it/s, bound:1066 nc:101 ncall:715344 eff:1.2% logz-ratio=3438.21+/-0.15 dlogz:111.963>0.10]
8952it [1:36:10, 1.25it/s, bound:1082 nc:101 ncall:725416 eff:1.2% logz-ratio=3440.78+/-0.15 dlogz:109.289>0.10]
9047it [1:37:35, 1.39it/s, bound:1098 nc:101 ncall:735492 eff:1.2% logz-ratio=3443.44+/-0.15 dlogz:106.547>0.10]
9146it [1:38:55, 1.23it/s, bound:1115 nc:101 ncall:745502 eff:1.2% logz-ratio=3446.25+/-0.15 dlogz:103.631>0.10]
9245it [1:40:17, 1.22it/s, bound:1131 nc:101 ncall:755577 eff:1.2% logz-ratio=3449.04+/-0.15 dlogz:100.741>0.10]
9344it [1:41:41, 1.11it/s, bound:1148 nc:101 ncall:765593 eff:1.2% logz-ratio=3451.43+/-0.15 dlogz:98.248>0.10]
9444it [1:43:10, 1.12it/s, bound:1164 nc:101 ncall:775693 eff:1.2% logz-ratio=3453.59+/-0.15 dlogz:95.983>0.10]
9543it [1:44:37, 1.15it/s, bound:1181 nc:101 ncall:785714 eff:1.2% logz-ratio=3456.00+/-0.15 dlogz:93.483>0.10]
9642it [1:46:04, 1.12it/s, bound:1197 nc:101 ncall:795776 eff:1.2% logz-ratio=3458.27+/-0.15 dlogz:91.112>0.10]
9742it [1:47:30, 1.14it/s, bound:1214 nc:101 ncall:805876 eff:1.2% logz-ratio=3460.43+/-0.15 dlogz:88.845>0.10]
9839it [1:48:57, 1.24it/s, bound:1230 nc:101 ncall:815917 eff:1.2% logz-ratio=3462.71+/-0.15 dlogz:86.470>0.10]
9938it [1:50:23, 1.10it/s, bound:1247 nc:101 ncall:825944 eff:1.2% logz-ratio=3464.67+/-0.15 dlogz:84.407>0.10]
10036it [1:51:48, 1.12it/s, bound:1263 nc:101 ncall:835952 eff:1.2% logz-ratio=3466.78+/-0.16 dlogz:88.744>0.10]
10136it [1:53:13, 1.19it/s, bound:1280 nc:101 ncall:846052 eff:1.2% logz-ratio=3468.85+/-0.16 dlogz:86.573>0.10]
10234it [1:54:40, 1.11it/s, bound:1296 nc:101 ncall:856116 eff:1.2% logz-ratio=3470.93+/-0.16 dlogz:84.394>0.10]
10333it [1:56:10, 1.08it/s, bound:1313 nc:101 ncall:866167 eff:1.2% logz-ratio=3473.08+/-0.16 dlogz:82.141>0.10]
10429it [1:57:42, 1.02it/s, bound:1329 nc:101 ncall:876207 eff:1.2% logz-ratio=3474.91+/-0.16 dlogz:80.216>0.10]
10523it [1:59:20, 1.02s/it, bound:1345 nc:101 ncall:886275 eff:1.2% logz-ratio=3477.07+/-0.16 dlogz:77.964>0.10]
10622it [2:00:53, 1.06it/s, bound:1361 nc:101 ncall:896292 eff:1.2% logz-ratio=3479.12+/-0.16 dlogz:75.822>0.10]
10721it [2:02:23, 1.14it/s, bound:1378 nc:101 ncall:906378 eff:1.2% logz-ratio=3481.56+/-0.16 dlogz:73.284>0.10]
10819it [2:03:53, 1.17it/s, bound:1394 nc:101 ncall:916433 eff:1.2% logz-ratio=3483.75+/-0.16 dlogz:70.990>0.10]
10918it [2:05:21, 1.10it/s, bound:1410 nc:101 ncall:926520 eff:1.2% logz-ratio=3485.81+/-0.16 dlogz:72.060>0.10]
11018it [2:06:51, 1.10it/s, bound:1427 nc:101 ncall:936620 eff:1.2% logz-ratio=3487.91+/-0.16 dlogz:69.867>0.10]
11111it [2:08:20, 1.00it/s, bound:1443 nc:101 ncall:946711 eff:1.2% logz-ratio=3489.75+/-0.16 dlogz:67.935>0.10]
11209it [2:09:50, 1.08it/s, bound:1459 nc:101 ncall:956732 eff:1.2% logz-ratio=3491.72+/-0.16 dlogz:65.862>0.10]
11308it [2:11:19, 1.10it/s, bound:1476 nc:101 ncall:966741 eff:1.2% logz-ratio=3493.55+/-0.16 dlogz:65.003>0.10]
11407it [2:12:48, 1.09it/s, bound:1492 nc:101 ncall:976808 eff:1.2% logz-ratio=3495.22+/-0.16 dlogz:63.226>0.10]
11507it [2:14:20, 1.07it/s, bound:1509 nc:101 ncall:986908 eff:1.2% logz-ratio=3497.10+/-0.16 dlogz:61.249>0.10]
11606it [2:15:52, 1.08it/s, bound:1525 nc:101 ncall:996928 eff:1.2% logz-ratio=3498.97+/-0.16 dlogz:59.283>0.10]
11705it [2:17:20, 1.07it/s, bound:1542 nc:101 ncall:1006965 eff:1.2% logz-ratio=3500.61+/-0.16 dlogz:65.772>0.10]
11804it [2:18:53, 1.15it/s, bound:1558 nc:101 ncall:1017017 eff:1.2% logz-ratio=3502.33+/-0.16 dlogz:63.955>0.10]
11902it [2:20:26, 1.12it/s, bound:1575 nc:101 ncall:1027054 eff:1.2% logz-ratio=3503.88+/-0.16 dlogz:62.300>0.10]
12001it [2:21:59, 1.09it/s, bound:1591 nc:101 ncall:1037078 eff:1.2% logz-ratio=3505.35+/-0.17 dlogz:60.742>0.10]
12100it [2:23:31, 1.10it/s, bound:1608 nc:101 ncall:1047114 eff:1.2% logz-ratio=3506.98+/-0.17 dlogz:59.006>0.10]
12199it [2:25:03, 1.03it/s, bound:1624 nc:101 ncall:1057129 eff:1.2% logz-ratio=3508.50+/-0.17 dlogz:57.391>0.10]
12298it [2:26:37, 1.05it/s, bound:1641 nc:101 ncall:1067218 eff:1.2% logz-ratio=3510.04+/-0.17 dlogz:55.755>0.10]
12397it [2:28:11, 1.06it/s, bound:1657 nc:101 ncall:1077314 eff:1.2% logz-ratio=3511.47+/-0.17 dlogz:54.216>0.10]
12496it [2:29:45, 1.14it/s, bound:1674 nc:101 ncall:1087408 eff:1.1% logz-ratio=3512.82+/-0.17 dlogz:52.766>0.10]
12594it [2:31:17, 1.01it/s, bound:1690 nc:101 ncall:1097409 eff:1.1% logz-ratio=3514.09+/-0.17 dlogz:51.402>0.10]
12693it [2:32:51, 1.05it/s, bound:1707 nc:101 ncall:1107453 eff:1.1% logz-ratio=3515.43+/-0.17 dlogz:49.965>0.10]
12793it [2:34:27, 1.12it/s, bound:1723 nc:101 ncall:1117553 eff:1.1% logz-ratio=3516.62+/-0.17 dlogz:48.670>0.10]
12890it [2:36:03, 1.01it/s, bound:1739 nc:101 ncall:1127649 eff:1.1% logz-ratio=3517.74+/-0.17 dlogz:47.456>0.10]
12989it [2:37:37, 1.10it/s, bound:1756 nc:101 ncall:1137703 eff:1.1% logz-ratio=3518.86+/-0.17 dlogz:46.235>0.10]
13088it [2:39:12, 1.10it/s, bound:1772 nc:101 ncall:1147708 eff:1.1% logz-ratio=3520.15+/-0.17 dlogz:44.850>0.10]
13185it [2:40:48, 1.01it/s, bound:1789 nc:101 ncall:1157727 eff:1.1% logz-ratio=3521.38+/-0.17 dlogz:43.521>0.10]
13285it [2:42:22, 1.07it/s, bound:1805 nc:101 ncall:1167827 eff:1.1% logz-ratio=3522.74+/-0.17 dlogz:42.057>0.10]
13379it [2:43:55, 1.07it/s, bound:1822 nc:101 ncall:1177911 eff:1.1% logz-ratio=3523.86+/-0.17 dlogz:40.848>0.10]
13478it [2:45:27, 1.06it/s, bound:1838 nc:101 ncall:1187916 eff:1.1% logz-ratio=3524.97+/-0.17 dlogz:39.631>0.10]
13573it [2:47:02, 1.14it/s, bound:1854 nc:101 ncall:1198011 eff:1.1% logz-ratio=3525.95+/-0.17 dlogz:38.565>0.10]
13672it [2:48:33, 1.08it/s, bound:1871 nc:101 ncall:1208095 eff:1.1% logz-ratio=3526.91+/-0.17 dlogz:37.499>0.10]
13770it [2:50:05, 1.15s/it, bound:1887 nc:221 ncall:1218268 eff:1.1% logz-ratio=3527.94+/-0.17 dlogz:36.376>0.10]
13868it [2:51:33, 1.12it/s, bound:1904 nc:101 ncall:1228352 eff:1.1% logz-ratio=3528.96+/-0.17 dlogz:35.253>0.10]
13967it [2:53:00, 1.19it/s, bound:1920 nc:101 ncall:1238360 eff:1.1% logz-ratio=3529.84+/-0.17 dlogz:34.273>0.10]
14064it [2:54:26, 1.23s/it, bound:1937 nc:253 ncall:1248591 eff:1.1% logz-ratio=3530.67+/-0.17 dlogz:33.352>0.10]
14163it [2:55:52, 1.03it/s, bound:1953 nc:101 ncall:1258660 eff:1.1% logz-ratio=3531.41+/-0.17 dlogz:32.510>0.10]
14258it [2:57:19, 1.02it/s, bound:1970 nc:101 ncall:1268678 eff:1.1% logz-ratio=3532.09+/-0.17 dlogz:31.733>0.10]
14356it [2:58:49, 1.06it/s, bound:1986 nc:101 ncall:1278714 eff:1.1% logz-ratio=3532.84+/-0.17 dlogz:30.882>0.10]
14453it [3:00:18, 1.04it/s, bound:2002 nc:101 ncall:1288744 eff:1.1% logz-ratio=3533.53+/-0.17 dlogz:30.098>0.10]
14551it [3:01:50, 1.28it/s, bound:2019 nc:101 ncall:1298845 eff:1.1% logz-ratio=3534.20+/-0.18 dlogz:29.326>0.10]
14649it [3:03:26, 1.11it/s, bound:2035 nc:101 ncall:1308875 eff:1.1% logz-ratio=3534.88+/-0.18 dlogz:28.556>0.10]
14743it [3:04:55, 1.15it/s, bound:2051 nc:101 ncall:1318886 eff:1.1% logz-ratio=3535.51+/-0.18 dlogz:27.829>0.10]
14841it [3:06:25, 1.32it/s, bound:2068 nc:101 ncall:1328903 eff:1.1% logz-ratio=3536.21+/-0.18 dlogz:27.026>0.10]
14940it [3:07:54, 1.04it/s, bound:2084 nc:101 ncall:1338990 eff:1.1% logz-ratio=3536.90+/-0.18 dlogz:26.241>0.10]
15039it [3:09:25, 1.10it/s, bound:2101 nc:101 ncall:1349083 eff:1.1% logz-ratio=3537.55+/-0.18 dlogz:25.487>0.10]
15114it [3:10:58, 7.08s/it, bound:2114 nc:2480 ncall:1359836 eff:1.1% logz-ratio=3538.04+/-0.18 dlogz:24.927>0.10]
15167it [3:12:24, 1.70s/it, bound:2128 nc:164 ncall:1369975 eff:1.1% logz-ratio=3538.38+/-0.18 dlogz:24.534>0.10]
15245it [3:13:50, 1.04s/it, bound:2143 nc:110 ncall:1380026 eff:1.1% logz-ratio=3538.85+/-0.18 dlogz:23.986>0.10]
15339it [3:15:20, 1.28it/s, bound:2160 nc:101 ncall:1390057 eff:1.1% logz-ratio=3539.40+/-0.18 dlogz:23.342>0.10]
15438it [3:16:49, 1.17it/s, bound:2176 nc:101 ncall:1400144 eff:1.1% logz-ratio=3539.98+/-0.18 dlogz:22.663>0.10]
15534it [3:18:20, 1.02it/s, bound:2192 nc:101 ncall:1410149 eff:1.1% logz-ratio=3540.50+/-0.18 dlogz:22.048>0.10]
15632it [3:19:48, 1.17it/s, bound:2209 nc:101 ncall:1420171 eff:1.1% logz-ratio=3541.02+/-0.18 dlogz:21.426>0.10]
15731it [3:21:18, 1.14it/s, bound:2225 nc:101 ncall:1430233 eff:1.1% logz-ratio=3541.56+/-0.18 dlogz:20.791>0.10]
15821it [3:22:46, 1.62s/it, bound:2241 nc:104 ncall:1440294 eff:1.1% logz-ratio=3542.06+/-0.18 dlogz:20.198>0.10]
15915it [3:24:19, 1.07it/s, bound:2257 nc:101 ncall:1450387 eff:1.1% logz-ratio=3542.56+/-0.18 dlogz:19.602>0.10]
16008it [3:25:50, 1.04it/s, bound:2273 nc:101 ncall:1460389 eff:1.1% logz-ratio=3543.04+/-0.18 dlogz:19.030>0.10]
16107it [3:27:24, 1.02it/s, bound:2289 nc:101 ncall:1470427 eff:1.1% logz-ratio=3543.54+/-0.18 dlogz:18.436>0.10]
16205it [3:28:55, 1.15it/s, bound:2305 nc:101 ncall:1480443 eff:1.1% logz-ratio=3544.02+/-0.18 dlogz:17.852>0.10]
16283it [3:30:23, 1.13it/s, bound:2319 nc:101 ncall:1490465 eff:1.1% logz-ratio=3544.38+/-0.18 dlogz:17.412>0.10]
16378it [3:31:52, 1.22it/s, bound:2335 nc:101 ncall:1500480 eff:1.1% logz-ratio=3544.81+/-0.18 dlogz:17.417>0.10]
16475it [3:33:23, 1.12s/it, bound:2351 nc:188 ncall:1510534 eff:1.1% logz-ratio=3545.26+/-0.18 dlogz:16.875>0.10]
16572it [3:34:52, 1.11it/s, bound:2368 nc:101 ncall:1520605 eff:1.1% logz-ratio=3545.69+/-0.18 dlogz:16.344>0.10]
16669it [3:36:19, 1.20it/s, bound:2384 nc:101 ncall:1530652 eff:1.1% logz-ratio=3546.14+/-0.18 dlogz:15.802>0.10]
16766it [3:37:48, 1.04it/s, bound:2400 nc:101 ncall:1540665 eff:1.1% logz-ratio=3546.58+/-0.18 dlogz:15.940>0.10]
16860it [3:39:17, 1.00s/it, bound:2416 nc:101 ncall:1550752 eff:1.1% logz-ratio=3546.98+/-0.19 dlogz:15.452>0.10]
16955it [3:40:48, 1.14it/s, bound:2432 nc:101 ncall:1560825 eff:1.1% logz-ratio=3547.37+/-0.19 dlogz:14.959>0.10]
17046it [3:42:19, 1.11it/s, bound:2449 nc:101 ncall:1570898 eff:1.1% logz-ratio=3547.73+/-0.19 dlogz:14.510>0.10]
17127it [3:43:49, 1.12s/it, bound:2463 nc:119 ncall:1580952 eff:1.1% logz-ratio=3548.05+/-0.19 dlogz:14.115>0.10]
17221it [3:45:21, 1.03it/s, bound:2479 nc:101 ncall:1591017 eff:1.1% logz-ratio=3548.39+/-0.19 dlogz:13.677>0.10]
17315it [3:46:52, 1.07it/s, bound:2495 nc:101 ncall:1601055 eff:1.1% logz-ratio=3548.73+/-0.19 dlogz:14.878>0.10]
17410it [3:48:24, 1.08it/s, bound:2511 nc:101 ncall:1611082 eff:1.1% logz-ratio=3549.06+/-0.19 dlogz:14.456>0.10]
17508it [3:49:57, 1.07it/s, bound:2528 nc:101 ncall:1621141 eff:1.1% logz-ratio=3549.38+/-0.19 dlogz:15.007>0.10]
17561it [3:51:28, 7.49s/it, bound:2537 nc:269 ncall:1631220 eff:1.1% logz-ratio=3549.54+/-0.19 dlogz:14.791>0.10]
17603it [3:52:57, 1.81s/it, bound:2551 nc:204 ncall:1641246 eff:1.1% logz-ratio=3549.67+/-0.19 dlogz:14.622>0.10]
17665it [3:54:28, 1.01s/it, bound:2566 nc:111 ncall:1651275 eff:1.1% logz-ratio=3549.86+/-0.19 dlogz:14.367>0.10]
17758it [3:55:59, 1.02it/s, bound:2581 nc:101 ncall:1661364 eff:1.1% logz-ratio=3550.14+/-0.19 dlogz:13.994>0.10]
17856it [3:57:30, 1.23it/s, bound:2598 nc:101 ncall:1671391 eff:1.1% logz-ratio=3550.43+/-0.19 dlogz:13.607>0.10]
17952it [3:59:03, 1.09s/it, bound:2614 nc:101 ncall:1681406 eff:1.1% logz-ratio=3550.69+/-0.19 dlogz:13.252>0.10]
18044it [4:00:30, 1.21it/s, bound:2630 nc:101 ncall:1691412 eff:1.1% logz-ratio=3550.93+/-0.19 dlogz:12.915>0.10]
18143it [4:02:00, 1.24it/s, bound:2646 nc:101 ncall:1701501 eff:1.1% logz-ratio=3551.19+/-0.19 dlogz:12.558>0.10]
18230it [4:03:28, 1.14it/s, bound:2662 nc:101 ncall:1711516 eff:1.1% logz-ratio=3551.41+/-0.19 dlogz:12.255>0.10]
18321it [4:04:56, 1.10it/s, bound:2677 nc:101 ncall:1721555 eff:1.1% logz-ratio=3551.62+/-0.19 dlogz:11.950>0.10]
18416it [4:06:34, 1.34s/it, bound:2693 nc:186 ncall:1731625 eff:1.1% logz-ratio=3551.83+/-0.19 dlogz:11.641>0.10]
18513it [4:08:09, 1.05it/s, bound:2710 nc:105 ncall:1741632 eff:1.1% logz-ratio=3552.05+/-0.19 dlogz:11.331>0.10]
18611it [4:09:40, 1.05it/s, bound:2726 nc:101 ncall:1751679 eff:1.1% logz-ratio=3552.27+/-0.19 dlogz:11.015>0.10]
18708it [4:11:12, 1.05it/s, bound:2742 nc:101 ncall:1761706 eff:1.1% logz-ratio=3552.48+/-0.19 dlogz:10.702>0.10]
18806it [4:12:43, 1.10it/s, bound:2758 nc:101 ncall:1771720 eff:1.1% logz-ratio=3552.69+/-0.19 dlogz:10.395>0.10]
18904it [4:14:13, 1.14it/s, bound:2775 nc:101 ncall:1781736 eff:1.1% logz-ratio=3552.89+/-0.19 dlogz:10.095>0.10]
19000it [4:15:45, 1.16s/it, bound:2791 nc:178 ncall:1791902 eff:1.1% logz-ratio=3553.09+/-0.19 dlogz:9.805>0.10]
19096it [4:17:17, 1.04it/s, bound:2807 nc:101 ncall:1801929 eff:1.1% logz-ratio=3553.28+/-0.19 dlogz:9.648>0.10]
19187it [4:18:46, 1.13it/s, bound:2823 nc:101 ncall:1811982 eff:1.1% logz-ratio=3553.45+/-0.19 dlogz:9.386>0.10]
19282it [4:20:15, 1.97s/it, bound:2839 nc:517 ncall:1821993 eff:1.1% logz-ratio=3553.62+/-0.19 dlogz:9.117>0.10]
19380it [4:21:46, 1.09it/s, bound:2856 nc:101 ncall:1832054 eff:1.1% logz-ratio=3553.80+/-0.19 dlogz:8.841>0.10]
19478it [4:23:17, 1.07it/s, bound:2872 nc:101 ncall:1842138 eff:1.1% logz-ratio=3553.97+/-0.19 dlogz:8.572>0.10]
19573it [4:24:46, 1.08it/s, bound:2888 nc:101 ncall:1852148 eff:1.1% logz-ratio=3554.13+/-0.19 dlogz:8.320>0.10]
19672it [4:26:16, 1.11it/s, bound:2905 nc:101 ncall:1862226 eff:1.1% logz-ratio=3554.28+/-0.19 dlogz:8.063>0.10]
