| ... | @@ -8,12 +8,12 @@ At the request of Matt, here is a direct comparison of bilby and LALInference wi |
... | @@ -8,12 +8,12 @@ At the request of Matt, here is a direct comparison of bilby and LALInference wi |
|
|
|
|
|
|
|
For interest, here is a table listing some properties derived from each run for comparison.
|
|
For interest, here is a table listing some properties derived from each run for comparison.
|
|
|
|
|
|
|
|
| Run setup | ini file | Run-time | Z-ratio (logZ, logZnoise)|
|
|
| Run setup | ini file | Run-time | logZ-ratio |
|
|
|
| ------ | ------ | ------| ------ |
|
|
| ------ | ------ | ------| ------ |
|
|
|
| Bilby (no calibration) | [link](https://ldas-jobs.ligo.caltech.edu/~gregory.ashton/bilby_review/calibration_review/bilby/run_GW150914_no_calibration.ini) | 15hr 43m | 312.9 +/- 0.3 (-11014.9, 11327.8)|
|
|
| Bilby (no calibration) | [link](https://ldas-jobs.ligo.caltech.edu/~gregory.ashton/bilby_review/calibration_review/bilby/run_GW150914_no_calibration.ini) | 15hr 43m | 312.9 +/- 0.3|
|
|
|
| Bilby (with calibration) | [link](https://ldas-jobs.ligo.caltech.edu/~gregory.ashton/bilby_review/calibration_review/bilby/run_GW150914_with_calibration.ini) | 16hr 10m | 312.37 +/- 0.3 (-11015.5, -11327.8)|
|
|
| Bilby (with calibration) | [link](https://ldas-jobs.ligo.caltech.edu/~gregory.ashton/bilby_review/calibration_review/bilby/run_GW150914_with_calibration.ini) | 16hr 10m | 312.37 +/- 0.3 |
|
|
|
| LALInference (no calibration) | [link](https://ldas-jobs.ligo.caltech.edu/~gregory.ashton/bilby_review/calibration_review/LALInference/GW150914_LI_nocalibration.ini) | 36hr 65m | 311.093 (-8908.340, -9214.433)|
|
|
| LALInference (no calibration) | [link](https://ldas-jobs.ligo.caltech.edu/~gregory.ashton/bilby_review/calibration_review/LALInference/GW150914_LI_nocalibration.ini) | 36hr 65m | 311.093 |
|
|
|
| LALInference (with calibration) | [link](https://ldas-jobs.ligo.caltech.edu/~gregory.ashton/bilby_review/calibration_review/LALInference/GW150914_LI_nocalibration.ini) | --- | |
|
|
| LALInference (with calibration) | [link](https://ldas-jobs.ligo.caltech.edu/~gregory.ashton/bilby_review/calibration_review/LALInference/GW150914_LI_nocalibration.ini) | 56hr | 311.097 |
|
|
|
|
|
|
|
|
## GW150914: Sylvia's work
|
|
## GW150914: Sylvia's work
|
|
|
|
|
|
| ... | |
... | |
| ... | | ... | |