... | @@ -49,9 +49,9 @@ optional arguments: |
... | @@ -49,9 +49,9 @@ optional arguments: |
|
|
|
|
|
The injection values of fiducial BBH events can be found [here](https://git.ligo.org/lscsoft/bilby_pipe/blob/master/bilby_pipe/review.py#L17)
|
|
The injection values of fiducial BBH events can be found [here](https://git.ligo.org/lscsoft/bilby_pipe/blob/master/bilby_pipe/review.py#L17)
|
|
|
|
|
|
* [`bilby_pipe_review --bbh --prior high_mass`](https://ldas-jobs.ligo.caltech.edu/~gregory.ashton/bilby_tests/review/outdir_fiducial_bbh_high_mass/result/)
|
|
* [`bilby_pipe_review --bbh --prior high_mass --submit`](https://ldas-jobs.ligo.caltech.edu/~gregory.ashton/bilby_review/outdir_fiducial_bbh_high_mass/result/)
|
|
* [`bilby_pipe_review --bbh --prior 4s --roq`](https://ldas-jobs.ligo.caltech.edu/~gregory.ashton/bilby_tests/review/outdir_fiducial_bbh_4s_ROQ/)
|
|
* [`bilby_pipe_review --bbh --prior 4s --roq --submit`](https://ldas-jobs.ligo.caltech.edu/~gregory.ashton/bilby_review/outdir_fiducial_bbh_4s_ROQ/)
|
|
* [`bilby_pipe_review --bbh --prior 128s --roq`](https://ldas-jobs.ligo.caltech.edu/~gregory.ashton/bilby_tests/review/outdir_fiducial_bbh_128s_ROQ/result/)
|
|
* [`bilby_pipe_review --bbh --prior 128s --roq --submit`](https://ldas-jobs.ligo.caltech.edu/~gregory.ashton/bilby_review/outdir_fiducial_bbh_128s_ROQ/result/)
|
|
|
|
|
|
|
|
|
|
### Fiducial BNS
|
|
### Fiducial BNS
|
... | @@ -64,9 +64,9 @@ We run PP tests using 100 segments drawn from the choice of priors, with/without |
... | @@ -64,9 +64,9 @@ We run PP tests using 100 segments drawn from the choice of priors, with/without |
|
|
|
|
|
| prior | command | pp-plot | SNR distribution|
|
|
| prior | command | pp-plot | SNR distribution|
|
|
| ------ | ------ | ------- | --- |
|
|
| ------ | ------ | ------- | --- |
|
|
| high_mass | `bilby_pipe_review --pp-test --prior high_mass` | [link](https://ldas-jobs.ligo.caltech.edu/~gregory.ashton/bilby_review/outdir_pp_test_high_mass/dynesty_pp.png) | [link](https://ldas-jobs.ligo.caltech.edu/~gregory.ashton/bilby_review/outdir_pp_test_high_mass/dynesty_optimal_SNR.png) |
|
|
| high_mass | `bilby_pipe_review --pp-test --prior high_mass --submit` | [link](https://ldas-jobs.ligo.caltech.edu/~gregory.ashton/bilby_review/outdir_pp_test_high_mass/dynesty_pp.png) | [link](https://ldas-jobs.ligo.caltech.edu/~gregory.ashton/bilby_review/outdir_pp_test_high_mass/dynesty_optimal_SNR.png) |
|
|
| high_mass | `bilby_pipe_review --pp-test --prior 4s` | [link](https://ldas-jobs.ligo.caltech.edu/~gregory.ashton/bilby_review/outdir_pp_test_4s/dynesty_pp.png) | [link](https://ldas-jobs.ligo.caltech.edu/~gregory.ashton/bilby_review/outdir_pp_test_4s/dynesty_optimal_SNR.png) |
|
|
| high_mass | `bilby_pipe_review --pp-test --prior 4s --submit` | [link](https://ldas-jobs.ligo.caltech.edu/~gregory.ashton/bilby_review/outdir_pp_test_4s/dynesty_pp.png) | [link](https://ldas-jobs.ligo.caltech.edu/~gregory.ashton/bilby_review/outdir_pp_test_4s/dynesty_optimal_SNR.png) |
|
|
| 128s | `bilby_pipe_review --pp-test --prior 4s` | [link](https://ldas-jobs.ligo.caltech.edu/~gregory.ashton/bilby_review/outdir_pp_test_128s_ROQ/dynesty_pp.png) | [link](https://ldas-jobs.ligo.caltech.edu/~gregory.ashton/bilby_review/outdir_pp_test_128s_ROQ/dynesty_optimal_SNR.png) |
|
|
| 128s | `bilby_pipe_review --pp-test --prior 128s --submit` | [link](https://ldas-jobs.ligo.caltech.edu/~gregory.ashton/bilby_review/outdir_pp_test_128s_ROQ/dynesty_pp.png) | [link](https://ldas-jobs.ligo.caltech.edu/~gregory.ashton/bilby_review/outdir_pp_test_128s_ROQ/dynesty_optimal_SNR.png) |
|
|
|
|
|
|
|
|
|
|
### Known events comparison
|
|
### Known events comparison
|
... | | ... | |