| ... | ... | @@ -26,16 +26,16 @@ We compare all results to LALInference Nest and MCMC runs using the IMRPhenomPv2 |
|
|
|
| event | coordinator(s) | comments | links | review status | reviewers comments
|
|
|
|
| ------ | ------ |------ | ------ | ------ | ------ |
|
|
|
|
| GW150914 | IRS | [LALInferenceNest samples](https://geo2.arcca.cf.ac.uk/~spxjdv1/LVC/O1/PE/rerun_O2_catalog/G184098/lalinferencenest/IMRPhenomPv2pseudoFourPN/1126259462.39-1/H1L1/posterior_samples.dat) [LALInferenceMCMC samples](https://geo2.arcca.cf.ac.uk/~spxjdv1/LVC/O1/PE/rerun_O2_catalog/G184098/lalinferencemcmc/IMRPhenomPv2pseudoFourPN/1126259462.39-0/H1L1/posterior_samples.dat)| [comparison page](https://ldas-jobs.ligo.caltech.edu/~cbc/pe/bilby_lalinference_comparison/GW150914/nest_vs_mcmc_vs_bilby/home.html) | reviewed| :heavy_check_mark: (see minutes [here](https://git.ligo.org/lscsoft/bilby_pipe/wikis/O3-review/minutes/190813#minutes)) |
|
|
|
|
| GW151012 | Jade Powell & Sanghoon Oh | | | TBD| |
|
|
|
|
| GW151012 | Jade Powell & Sanghoon Oh | | | Running (SO)| :construction_site: |
|
|
|
|
| GW151226 | IRS | [LALInferenceNest samples](https://ldas-jobs.ligo.caltech.edu/~christopher.berry/O1/PE/G211117/C02/IMRP/lalinferencenest/IMRPhenomPv2pseudoFourPN/1135136350.65-211117/H1L1/posterior_samples.dat) [LALInferenceMCMC samples](https://ldas-jobs.ligo.caltech.edu/~christopher.berry/O1/PE/G211117/C02/IMRP/lalinferencemcmc/IMRPhenomPv2pseudoFourPN/1135136350.65-211117/H1L1/posterior_samples.dat) | [comparison page](https://ldas-jobs.ligo.caltech.edu/~charlie.hoy/pe/bilby_lalinference_comparison/GW151226/home.html) | reviewed | :heavy_check_mark: (see minutes [here](https://git.ligo.org/lscsoft/bilby_pipe/wikis/O3-review/minutes/190813#minutes)) |
|
|
|
|
| GW170104 | Abhirup Ghosh & Sharan Banagiri | | | Results in git| :construction_site: |
|
|
|
|
| GW170104 | Abhirup Ghosh & Sharan Banagiri | | | Results in git| :arrow_double_up: |
|
|
|
|
| GW170608 | Andrew Miller & Arunava Mukherjee| | | TBD| |
|
|
|
|
| GW170729 | Christos Karathanasis & Katerina Chatziioannou | | | TBD| |
|
|
|
|
| GW170809 | Liting Xiao & Ignacio Magana Hernandez| | | TBD| |
|
|
|
|
| GW170814 | IRS | [LALInferenceNest samples](https://ldas-jobs.ligo.caltech.edu/~jacob.lange/LALInference/O2_PE/C02-cleaned-final/G297595-C02-cleaned-H1L1V1-IMRPv2-rererun/lalinferencenest/IMRPhenomPv2pseudoFourPN/1186741861.53-0/V1H1L1/posterior_samples.dat) | [comparison page](https://ldas-jobs.ligo.caltech.edu/~charlie.hoy/pe/bilby_lalinference_comparison/GW170814/home.html) | review-ready (missing L.I. MCMC run) | |
|
|
|
|
| GW170817 | Charlie Hoy & Vivien Raymond | | | TBD| |
|
|
|
|
| GW170818 | Khun Sang Phukon & Nirban Bose| | | Results in git | :construction_site: |
|
|
|
|
| GW170823 | Antoni Ramos Buades | | | Running (ARB) | :construction_site:|
|
|
|
|
| GW170823 | Antoni Ramos Buades | | | Running (ARB) | :arrow_double_up: :|
|
|
|
|
|
|
|
|
## Instructions for running
|
|
|
|
|
| ... | ... | |
| ... | ... | |