| ... | @@ -26,7 +26,7 @@ We compare all results to LALInference Nest and MCMC runs using the IMRPhenomPv2 |
... | @@ -26,7 +26,7 @@ We compare all results to LALInference Nest and MCMC runs using the IMRPhenomPv2 |
|
|
| event | coordinator(s) | comments | links | review status | reviewers comments
|
|
| event | coordinator(s) | comments | links | review status | reviewers comments
|
|
|
| ------ | ------ |------ | ------ | ------ | ------ |
|
|
| ------ | ------ |------ | ------ | ------ | ------ |
|
|
|
| GW150914 | IRS | [LALInferenceNest samples](https://geo2.arcca.cf.ac.uk/~spxjdv1/LVC/O1/PE/rerun_O2_catalog/G184098/lalinferencenest/IMRPhenomPv2pseudoFourPN/1126259462.39-1/H1L1/posterior_samples.dat) [LALInferenceMCMC samples](https://geo2.arcca.cf.ac.uk/~spxjdv1/LVC/O1/PE/rerun_O2_catalog/G184098/lalinferencemcmc/IMRPhenomPv2pseudoFourPN/1126259462.39-0/H1L1/posterior_samples.dat)| [comparison page](https://ldas-jobs.ligo.caltech.edu/~cbc/pe/bilby_lalinference_comparison/GW150914/nest_vs_mcmc_vs_bilby/home.html) | reviewed| :heavy_check_mark: (see minutes [here](https://git.ligo.org/lscsoft/bilby_pipe/wikis/O3-review/minutes/190813#minutes)) |
|
|
| GW150914 | IRS | [LALInferenceNest samples](https://geo2.arcca.cf.ac.uk/~spxjdv1/LVC/O1/PE/rerun_O2_catalog/G184098/lalinferencenest/IMRPhenomPv2pseudoFourPN/1126259462.39-1/H1L1/posterior_samples.dat) [LALInferenceMCMC samples](https://geo2.arcca.cf.ac.uk/~spxjdv1/LVC/O1/PE/rerun_O2_catalog/G184098/lalinferencemcmc/IMRPhenomPv2pseudoFourPN/1126259462.39-0/H1L1/posterior_samples.dat)| [comparison page](https://ldas-jobs.ligo.caltech.edu/~cbc/pe/bilby_lalinference_comparison/GW150914/nest_vs_mcmc_vs_bilby/home.html) | reviewed| :heavy_check_mark: (see minutes [here](https://git.ligo.org/lscsoft/bilby_pipe/wikis/O3-review/minutes/190813#minutes)) |
|
|
|
| GW151012 | Jade Powell & Sanghoon Oh | [LALInferencNest samples](https://ldas-jobs.ligo.caltech.edu/~charles.kimball/O1/2015/October/12/G1917392/lalinference_O2/injectPSD/IMRPhenomPv2Final/lalinferencenest/IMRPhenomPv2pseudoFourPN/1128678900.44-1/H1L1/posplots.html) [LALInferenceMCMC samples](https://ldas-jobs.ligo.caltech.edu/~charles.kimball/O1/2015/October/12/G1917392/lalinference_O2/injectPSD/IMRPhenomPv2Final/lalinferencemcmc/IMRPhenomPv2pseudoFourPN/1128678900.44-0/H1L1/posplots.html)| [comparison page](https://ldas-jobs.ligo.caltech.edu/~gregory.ashton/bilby_pe_event_samples/GW151012/comparison/)| Finished | |
|
|
| GW151012 | Jade Powell & Sanghoon Oh | [LALInferencNest samples](https://ldas-jobs.ligo.caltech.edu/~charles.kimball/O1/2015/October/12/G1917392/lalinference_O2/injectPSD/IMRPhenomPv2Final/lalinferencenest/IMRPhenomPv2pseudoFourPN/1128678900.44-1/H1L1/posplots.html) [LALInferenceMCMC samples](https://ldas-jobs.ligo.caltech.edu/~charles.kimball/O1/2015/October/12/G1917392/lalinference_O2/injectPSD/IMRPhenomPv2Final/lalinferencemcmc/IMRPhenomPv2pseudoFourPN/1128678900.44-0/H1L1/posplots.html)| [comparison page](https://ldas-jobs.ligo.caltech.edu/~gregory.ashton/bilby_pe_event_samples/GW151012/comparison/home.html)| Finished | |
|
|
|
| GW151226 | IRS | [LALInferenceNest samples](https://ldas-jobs.ligo.caltech.edu/~christopher.berry/O1/PE/G211117/C02/IMRP/lalinferencenest/IMRPhenomPv2pseudoFourPN/1135136350.65-211117/H1L1/posterior_samples.dat) [LALInferenceMCMC samples](https://ldas-jobs.ligo.caltech.edu/~christopher.berry/O1/PE/G211117/C02/IMRP/lalinferencemcmc/IMRPhenomPv2pseudoFourPN/1135136350.65-211117/H1L1/posterior_samples.dat) | [comparison page](https://ldas-jobs.ligo.caltech.edu/~charlie.hoy/pe/bilby_lalinference_comparison/GW151226/home.html) | reviewed | :heavy_check_mark: (see minutes [here](https://git.ligo.org/lscsoft/bilby_pipe/wikis/O3-review/minutes/190813#minutes)) |
|
|
| GW151226 | IRS | [LALInferenceNest samples](https://ldas-jobs.ligo.caltech.edu/~christopher.berry/O1/PE/G211117/C02/IMRP/lalinferencenest/IMRPhenomPv2pseudoFourPN/1135136350.65-211117/H1L1/posterior_samples.dat) [LALInferenceMCMC samples](https://ldas-jobs.ligo.caltech.edu/~christopher.berry/O1/PE/G211117/C02/IMRP/lalinferencemcmc/IMRPhenomPv2pseudoFourPN/1135136350.65-211117/H1L1/posterior_samples.dat) | [comparison page](https://ldas-jobs.ligo.caltech.edu/~charlie.hoy/pe/bilby_lalinference_comparison/GW151226/home.html) | reviewed | :heavy_check_mark: (see minutes [here](https://git.ligo.org/lscsoft/bilby_pipe/wikis/O3-review/minutes/190813#minutes)) |
|
|
|
| GW170104 | Abhirup Ghosh & Sharan Banagiri | [LALInferenceMCMC samples from C02-9b](https://www.lsc-group.phys.uwm.edu/ligovirgo/cbcnote/ParameterEstimationModelSelection/O2_PE/O2/1167559936p5991)| [comparison page](https://ldas-jobs.ligo.caltech.edu/~gregory.ashton/bilby_pe_event_samples/GW170104/comparison/home.html) | Finished | |
|
|
| GW170104 | Abhirup Ghosh & Sharan Banagiri | [LALInferenceMCMC samples from C02-9b](https://www.lsc-group.phys.uwm.edu/ligovirgo/cbcnote/ParameterEstimationModelSelection/O2_PE/O2/1167559936p5991)| [comparison page](https://ldas-jobs.ligo.caltech.edu/~gregory.ashton/bilby_pe_event_samples/GW170104/comparison/home.html) | Finished | |
|
|
|
| GW170608 | Andrew Miller & Arunava Mukherjee| | | TBD| |
|
|
| GW170608 | Andrew Miller & Arunava Mukherjee| | | TBD| |
|
| ... | |
... | |
| ... | | ... | |