| ... | ... | @@ -16,16 +16,16 @@ We compare all results to LALInference Nest and MCMC runs using the IMRPhenomPv2 |
|
|
|
|
|
|
|
## Results
|
|
|
|
|
|
|
|
| event | comments | links | review status |
|
|
|
|
| ------ | ------ | ------ | ------ |
|
|
|
|
| GW150914 | | [LI comparison plots](https://ldas-jobs.ligo.caltech.edu/~cbc/pe/bilby_lalinference_comparison/GW150914/nest_vs_mcmc_vs_bilby/home.html) | review-ready|
|
|
|
|
| GW151012 | | | TBD|
|
|
|
|
| GW151226 | | | ongoing|
|
|
|
|
| GW170104 | | | TBD|
|
|
|
|
| GW170608 | | | TBD|
|
|
|
|
| GW170729 | | | TBD|
|
|
|
|
| GW170809 | | | TBD|
|
|
|
|
| GW170814 | | | ongoing|
|
|
|
|
| GW170817 | | | TBD|
|
|
|
|
| GW170818 | | | TBD|
|
|
|
|
| GW170823 | | | TBD| |
|
|
\ No newline at end of file |
|
|
|
| event | comments | links | review status | reviewers comments
|
|
|
|
| ------ | ------ | ------ | ------ | ------ |
|
|
|
|
| GW150914 | | [LI comparison plots](https://ldas-jobs.ligo.caltech.edu/~cbc/pe/bilby_lalinference_comparison/GW150914/nest_vs_mcmc_vs_bilby/home.html) | review-ready| |
|
|
|
|
| GW151012 | | | TBD| |
|
|
|
|
| GW151226 | | | ongoing| |
|
|
|
|
| GW170104 | | | TBD| |
|
|
|
|
| GW170608 | | | TBD| |
|
|
|
|
| GW170729 | | | TBD| |
|
|
|
|
| GW170809 | | | TBD| |
|
|
|
|
| GW170814 | | | ongoing| |
|
|
|
|
| GW170817 | | | TBD| |
|
|
|
|
| GW170818 | | | TBD| |
|
|
|
|
| GW170823 | | | TBD| | |
|
|
\ No newline at end of file |