| ... | @@ -29,9 +29,9 @@ We compare all results to LALInference Nest and MCMC runs using the IMRPhenomPv2 |
... | @@ -29,9 +29,9 @@ We compare all results to LALInference Nest and MCMC runs using the IMRPhenomPv2 |
|
|
| GW151012 | Jade Powell & Sanghoon Oh | [LALInferencNest samples](https://ldas-jobs.ligo.caltech.edu/~charles.kimball/O1/2015/October/12/G1917392/lalinference_O2/injectPSD/IMRPhenomPv2Final/lalinferencenest/IMRPhenomPv2pseudoFourPN/1128678900.44-1/H1L1/posplots.html) [LALInferenceMCMC samples](https://ldas-jobs.ligo.caltech.edu/~charles.kimball/O1/2015/October/12/G1917392/lalinference_O2/injectPSD/IMRPhenomPv2Final/lalinferencemcmc/IMRPhenomPv2pseudoFourPN/1128678900.44-0/H1L1/posplots.html)| [comparison page](https://ldas-jobs.ligo.caltech.edu/~gregory.ashton/bilby_pe_event_samples/GW151012/comparison/home.html)| Finished | |
|
|
| GW151012 | Jade Powell & Sanghoon Oh | [LALInferencNest samples](https://ldas-jobs.ligo.caltech.edu/~charles.kimball/O1/2015/October/12/G1917392/lalinference_O2/injectPSD/IMRPhenomPv2Final/lalinferencenest/IMRPhenomPv2pseudoFourPN/1128678900.44-1/H1L1/posplots.html) [LALInferenceMCMC samples](https://ldas-jobs.ligo.caltech.edu/~charles.kimball/O1/2015/October/12/G1917392/lalinference_O2/injectPSD/IMRPhenomPv2Final/lalinferencemcmc/IMRPhenomPv2pseudoFourPN/1128678900.44-0/H1L1/posplots.html)| [comparison page](https://ldas-jobs.ligo.caltech.edu/~gregory.ashton/bilby_pe_event_samples/GW151012/comparison/home.html)| Finished | |
|
|
|
| GW151226 | IRS | [LALInferenceNest samples](https://ldas-jobs.ligo.caltech.edu/~christopher.berry/O1/PE/G211117/C02/IMRP/lalinferencenest/IMRPhenomPv2pseudoFourPN/1135136350.65-211117/H1L1/posterior_samples.dat) [LALInferenceMCMC samples](https://ldas-jobs.ligo.caltech.edu/~christopher.berry/O1/PE/G211117/C02/IMRP/lalinferencemcmc/IMRPhenomPv2pseudoFourPN/1135136350.65-211117/H1L1/posterior_samples.dat) | [comparison page](https://ldas-jobs.ligo.caltech.edu/~charlie.hoy/pe/bilby_lalinference_comparison/GW151226/home.html) | reviewed | :heavy_check_mark: (see minutes [here](https://git.ligo.org/lscsoft/bilby_pipe/wikis/O3-review/minutes/190813#minutes)) |
|
|
| GW151226 | IRS | [LALInferenceNest samples](https://ldas-jobs.ligo.caltech.edu/~christopher.berry/O1/PE/G211117/C02/IMRP/lalinferencenest/IMRPhenomPv2pseudoFourPN/1135136350.65-211117/H1L1/posterior_samples.dat) [LALInferenceMCMC samples](https://ldas-jobs.ligo.caltech.edu/~christopher.berry/O1/PE/G211117/C02/IMRP/lalinferencemcmc/IMRPhenomPv2pseudoFourPN/1135136350.65-211117/H1L1/posterior_samples.dat) | [comparison page](https://ldas-jobs.ligo.caltech.edu/~charlie.hoy/pe/bilby_lalinference_comparison/GW151226/home.html) | reviewed | :heavy_check_mark: (see minutes [here](https://git.ligo.org/lscsoft/bilby_pipe/wikis/O3-review/minutes/190813#minutes)) |
|
|
|
| GW170104 | Abhirup Ghosh & Sharan Banagiri | [LALInferenceMCMC samples](https://www.lsc-group.phys.uwm.edu/ligovirgo/cbcnote/ParameterEstimationModelSelection/O2_PE/O2/1167559936p5991)| Unclear which samples to compare to| Results in git :arrow_double_up: | |
|
|
| GW170104 | Abhirup Ghosh & Sharan Banagiri | [LALInferenceMCMC samples](https://www.lsc-group.phys.uwm.edu/ligovirgo/cbcnote/ParameterEstimationModelSelection/O2_PE/O2/1167559936p5991)| Unclear which samples to compare to| Results in git :arrow_double_up: | |
|
|
|
| GW170608 | Andrew Miller & Arunava Mukherjee| | | TBD| |
|
|
| GW170608 | Andrew Miller & Arunava Mukherjee| [LALInferenceNest&MCMC samples](https://git.ligo.org/pe_event_samples/GW170608/blob/master/allIMRPpv2_posterior_samples.dat)| [comparison page](https://ldas-jobs.ligo.caltech.edu/~isobel.romero-shaw/known_events/GW170608/home.html)| Finished| |
|
|
|
| GW170729 | Christos Karathanasis & Katerina Chatziioannou | | | TBD| |
|
|
| GW170729 | Christos Karathanasis & Katerina Chatziioannou | [LALInferenceNest&MCMC samples](https://git.ligo.org/pe_event_samples/GW170729/blob/master/posterior_samples_all_GW170729_C02_Cleaned_HLV_IMRPhenomPv2pseudoFourPN_defaultprior.dat)| [comparison page](https://ldas-jobs.ligo.caltech.edu/~isobel.romero-shaw/known_events/GW170729/home.html)| Finished| |
|
|
|
| GW170809 | Liting Xiao & Ignacio Magana Hernandez| | | TBD| |
|
|
| GW170809 | Liting Xiao & Ignacio Magana Hernandez| [LALInferenceNest samples](https://git.ligo.org/pe_event_samples/GW170809/blob/master/posterior_samples_nest_GW170809_C02_Cleaned_HLV_IMRPhenomPv2pseudoFourPN_defaultprior_spin-prior-fix.dat)| [comparison page](https://ldas-jobs.ligo.caltech.edu/~isobel.romero-shaw/known_events/GW170809/home.html)| Finished| |
|
|
|
| GW170814 | IRS | [LALInferenceNest samples](https://ldas-jobs.ligo.caltech.edu/~jacob.lange/LALInference/O2_PE/C02-cleaned-final/G297595-C02-cleaned-H1L1V1-IMRPv2-rererun/lalinferencenest/IMRPhenomPv2pseudoFourPN/1186741861.53-0/V1H1L1/posterior_samples.dat) | [comparison page](https://ldas-jobs.ligo.caltech.edu/~charlie.hoy/pe/bilby_lalinference_comparison/GW170814/home.html) | reviewed | :heavy_check_mark: (see minutes [here](https://git.ligo.org/lscsoft/bilby_pipe/wikis/O3-review/minutes/190820#minutes)) |
|
|
| GW170814 | IRS | [LALInferenceNest samples](https://ldas-jobs.ligo.caltech.edu/~jacob.lange/LALInference/O2_PE/C02-cleaned-final/G297595-C02-cleaned-H1L1V1-IMRPv2-rererun/lalinferencenest/IMRPhenomPv2pseudoFourPN/1186741861.53-0/V1H1L1/posterior_samples.dat) | [comparison page](https://ldas-jobs.ligo.caltech.edu/~charlie.hoy/pe/bilby_lalinference_comparison/GW170814/home.html) | reviewed | :heavy_check_mark: (see minutes [here](https://git.ligo.org/lscsoft/bilby_pipe/wikis/O3-review/minutes/190820#minutes)) |
|
|
|
| GW170817 | Charlie Hoy, Vivien Raymond & Greg Ashton | | | TBD | |
|
|
| GW170817 | Charlie Hoy, Vivien Raymond & Greg Ashton | | | TBD | |
|
|
|
| GW170818 | Khun Sang Phukon & Nirban Bose| [LALInference MCMC samples](https://ldas-jobs.ligo.caltech.edu/~aaron.zimmerman/O2/PE/G298171/C02/Rerun0/lalinferencemcmc/IMRPhenomPv2pseudoFourPN/1187058327.08-1/V1H1L1/posplots.html) [LALInference Nest samples]( https://ldas-jobs.ligo.caltech.edu/~aaron.zimmerman/O2/PE/G298171/C02/Rerun0/lalinferencenest/IMRPhenomPv2pseudoFourPN/1187058327.08-0/V1H1L1/posplots.html)| [comparison page](https://ldas-jobs.ligo.caltech.edu/~gregory.ashton/bilby_pe_event_samples/GW170818/comparison/home.html) | Finished | |
|
|
| GW170818 | Khun Sang Phukon & Nirban Bose| [LALInference MCMC samples](https://ldas-jobs.ligo.caltech.edu/~aaron.zimmerman/O2/PE/G298171/C02/Rerun0/lalinferencemcmc/IMRPhenomPv2pseudoFourPN/1187058327.08-1/V1H1L1/posplots.html) [LALInference Nest samples]( https://ldas-jobs.ligo.caltech.edu/~aaron.zimmerman/O2/PE/G298171/C02/Rerun0/lalinferencenest/IMRPhenomPv2pseudoFourPN/1187058327.08-0/V1H1L1/posplots.html)| [comparison page](https://ldas-jobs.ligo.caltech.edu/~gregory.ashton/bilby_pe_event_samples/GW170818/comparison/home.html) | Finished | |
|
| ... | |
... | |
| ... | | ... | |