Update O4 review authored by Colm Talbot's avatar Colm Talbot
...@@ -6,13 +6,14 @@ Many of these features have unit tests verifying their performance, others have ...@@ -6,13 +6,14 @@ Many of these features have unit tests verifying their performance, others have
## Significant changes ## Significant changes
- Optimized Cython geometric functions: [bilby-cython](https://git.ligo.org/colm.talbot/bilby-cython) is reviewed in [issues](https://git.ligo.org/colm.talbot/bilby-cython/-/issues/?sort=updated_desc&state=closed&first_page_size=20). | Description | Relevant MRs | Link | Status |
- Sampling in aligned and planar spin components (https://git.ligo.org/lscsoft/bilby/-/merge_requests/868), [review page](O4-review/spin-parameters) | ------- | ------- | ------- | ------- |
- Various improvements to ROQ likelihood (https://git.ligo.org/lscsoft/bilby/-/merge_requests/1093, https://git.ligo.org/lscsoft/bilby/-/merge_requests/1216, https://git.ligo.org/lscsoft/bilby/-/merge_requests/1196) | Optimized Cython geometric functions | [bilby-cython](https://git.ligo.org/colm.talbot/bilby-cython)| [issues](https://git.ligo.org/colm.talbot/bilby-cython/-/issues/?sort=updated_desc&state=closed&first_page_size=20) | |
- multibanding likelihood (https://git.ligo.org/lscsoft/bilby/-/merge_requests/972, https://git.ligo.org/lscsoft/bilby/-/merge_requests/1171) | Sampling in aligned and planar spin components | https://git.ligo.org/lscsoft/bilby/-/merge_requests/868 | [review page](O4-review/spin-parameters) | |
- relative binning (heterodyning) likelihood (https://git.ligo.org/lscsoft/bilby/-/merge_requests/1105, https://git.ligo.org/lscsoft/bilby/-/merge_requests/1186, https://git.ligo.org/lscsoft/bilby/-/merge_requests/1198, https://git.ligo.org/lscsoft/bilby/-/merge_requests/1211) | Various improvements to ROQ likelihood | https://git.ligo.org/lscsoft/bilby/-/merge_requests/1093, https://git.ligo.org/lscsoft/bilby/-/merge_requests/1216, https://git.ligo.org/lscsoft/bilby/-/merge_requests/1196 | | |
- Likelihood marginalization | multibanding likelihood | https://git.ligo.org/lscsoft/bilby/-/merge_requests/972, https://git.ligo.org/lscsoft/bilby/-/merge_requests/1171 | | |
- calibration: (https://git.ligo.org/lscsoft/bilby/-/merge_requests/856, https://git.ligo.org/lscsoft/bilby/-/merge_requests/1201, https://git.ligo.org/lscsoft/bilby/-/merge_requests/1234) | relative binning (heterodyning) likelihood | https://git.ligo.org/lscsoft/bilby/-/merge_requests/1105, https://git.ligo.org/lscsoft/bilby/-/merge_requests/1186, https://git.ligo.org/lscsoft/bilby/-/merge_requests/1198, https://git.ligo.org/lscsoft/bilby/-/merge_requests/1211 | | |
- ROQ time marginalization: (https://git.ligo.org/lscsoft/bilby/-/merge_requests/1040) | Likelihood calibration marginalization | https://git.ligo.org/lscsoft/bilby/-/merge_requests/856, https://git.ligo.org/lscsoft/bilby/-/merge_requests/1201, https://git.ligo.org/lscsoft/bilby/-/merge_requests/1234 | | |
- `dynesty` sampling (https://git.ligo.org/lscsoft/bilby/-/merge_requests/1187, https://git.ligo.org/lscsoft/bilby/-/merge_requests/1222, https://git.ligo.org/lscsoft/bilby/-/merge_requests/1225) | ROQ likelihood time marginalization | (https://git.ligo.org/lscsoft/bilby/-/merge_requests/1040) | |
- likelihood reweighting | `dynesty` sampling | https://git.ligo.org/lscsoft/bilby/-/merge_requests/1187, https://git.ligo.org/lscsoft/bilby/-/merge_requests/1222, https://git.ligo.org/lscsoft/bilby/-/merge_requests/1225 | | |
\ No newline at end of file | Likelihood reweighting | | |
\ No newline at end of file