diff --git a/.gitlab-ci.yml b/.gitlab-ci.yml
index 417fcffa5adb61384aeab4895e7ca0f580a08b95..ef5834e1f053f446fadfb9ed920643123289e6ff 100644
--- a/.gitlab-ci.yml
+++ b/.gitlab-ci.yml
@@ -41,8 +41,10 @@ stages:
   - level2
   - test-gstlal
   - test-gstlal-only-ugly
-  - test-inspiral
+  - test-gstlal-ugly
   - test-burst
+  - test-calibration
+  - test-inspiral
   - test-offline
   - docker
   - docker-latest
@@ -219,13 +221,44 @@ test:gstlal-inspiral:
     - export GSTLAL_FIR_WHITEN=0
     - gst-inspect-1.0
 
+    # Get the necessary ROM data:
+    - git clone https://git.ligo.org/alexander.pace/gstlal-testing-data.git ${GSTLAL_DIR}/gstlal-testing-data
+    - export LAL_DATA_PATH=${GSTLAL_DIR}/gstlal-testing-data/
+
+    # Run doctests
     - cd gstlal-inspiral
-    - python3 -m pytest -v --doctest-modules --ignore gst/python --ignore tests --ignore python/snglinspiraltable.py --ignore python/spawaveform.py --ignore python/imr_utils.py --ignore python/stats/inspiral_extrinsics.py --ignore python/templates.py --ignore python/inspiral_pipe.py --ignore python/p_astro_gstlal.py --ignore python/rio.py
+    - python3 -m pytest -c pytest.ini
+  only:
+    - schedules
+    - pushes
+  allow_failure: true
+
+test:gstlal-ugly:
+  interruptible: true
+  image: containers.ligo.org/alexander.pace/gstlal-dev/gstlal-dev:el7
+  stage: test-gstlal-ugly
+  needs:
+    - level0:rpm:gstlal
+    - level1:rpm:gstlal-ugly
+  script:
+    # Install RPMs and set up the test environment:
+    - if [ -d rpmbuild ]; then yum -y install rpmbuild/RPMS/x86_64/*.rpm; fi
+    - export GSTLAL_FIR_WHITEN=0
+    - gst-inspect-1.0
+
+    # Get the necessary ROM data:
+    - git clone https://git.ligo.org/alexander.pace/gstlal-testing-data.git ${GSTLAL_DIR}/gstlal-testing-data
+    - export LAL_DATA_PATH=${GSTLAL_DIR}/gstlal-testing-data/
+
+    # Run doctests
+    - cd gstlal-ugly
+    - python3 -m pytest -c pytest.ini
   only:
     - schedules
     - pushes
   allow_failure: true
 
+
 test:gstlal-burst:
   interruptible: true
   image: containers.ligo.org/alexander.pace/gstlal-dev/gstlal-dev:el7
@@ -240,7 +273,28 @@ test:gstlal-burst:
     - export GSTLAL_FIR_WHITEN=0
     - gst-inspect-1.0
     - cd gstlal-burst
-    - python3 -m pytest -v --doctest-modules --ignore python/excesspower --ignore python/string --ignore tests/trigger_test_01.py
+    - python3 -m pytest -c pytest.ini
+  only:
+    - schedules
+    - pushes
+  allow_failure: true
+
+
+test:gstlal-calibration:
+  interruptible: true
+  image: containers.ligo.org/alexander.pace/gstlal-dev/gstlal-dev:el7
+  stage: test-calibration
+  needs:
+    - level0:rpm:gstlal
+    - level1:rpm:gstlal-ugly
+    - level2:rpm:gstlal-calibration
+  script:
+    # Install RPMs and set up the test environment:
+    - if [ -d rpmbuild ]; then yum -y install rpmbuild/RPMS/x86_64/*.rpm; fi
+    - export GSTLAL_FIR_WHITEN=0
+    - gst-inspect-1.0
+    - cd gstlal-calibration
+    - python3 -m pytest -c pytest.ini
   only:
     - schedules
     - pushes
diff --git a/gstlal-burst/pytest.ini b/gstlal-burst/pytest.ini
new file mode 100644
index 0000000000000000000000000000000000000000..e58acb27b358b95df74abe47f59ffd9f7dba91ae
--- /dev/null
+++ b/gstlal-burst/pytest.ini
@@ -0,0 +1,10 @@
+# Configuration file for pytest within gstlal-burst
+[pytest]
+norecursedirs = gst/python share
+testpaths = tests/tests_pytest python
+addopts =
+    -v
+    --doctest-modules
+    --ignore python/excesspower
+    --ignore python/string
+    --ignore tests/test_trigger_01.py
diff --git a/gstlal-burst/tests/tests_pytest/peak_test_01a_control.dump b/gstlal-burst/tests/tests_pytest/peak_test_01a_control.dump
new file mode 100644
index 0000000000000000000000000000000000000000..6a153cc89829401dac50e1375268359876ada89f
--- /dev/null
+++ b/gstlal-burst/tests/tests_pytest/peak_test_01a_control.dump
@@ -0,0 +1,4096 @@
+0.000000000	0.00030679617
+0.000488281	0.00061359227
+0.000976563	0.00092038832
+0.001464844	0.0012271843
+0.001953125	0.0015339801
+0.002441406	0.0018407759
+0.002929688	0.0021475714
+0.003417969	0.0024543668
+0.003906250	0.0027611619
+0.004394531	0.0030679568
+0.004882813	0.0033747514
+0.005371094	0.0036815456
+0.005859375	0.0039883396
+0.006347656	0.0042951331
+0.006835938	0.0046019261
+0.007324219	0.0049087186
+0.007812500	0.0052155112
+0.008300781	0.0055223028
+0.008789063	0.005829094
+0.009277344	0.0061358847
+0.009765625	0.0064426749
+0.010253906	0.0067494642
+0.010742188	0.007056253
+0.011230469	0.0073630414
+0.011718750	0.0076698288
+0.012207031	0.0079766158
+0.012695313	0.0082834018
+0.013183594	0.0085901869
+0.013671875	0.0088969711
+0.014160156	0.0092037544
+0.014648438	0.0095105376
+0.015136719	0.009817319
+0.015625000	0.0101241
+0.016113281	0.01043088
+0.016601563	0.010737659
+0.017089844	0.011044437
+0.017578125	0.011351214
+0.018066406	0.01165799
+0.018554688	0.011964764
+0.019042969	0.012271538
+0.019531250	0.01257831
+0.020019531	0.012885083
+0.020507813	0.013191852
+0.020996094	0.013498621
+0.021484375	0.013805388
+0.021972656	0.014112155
+0.022460938	0.01441892
+0.022949219	0.014725683
+0.023437500	0.015032445
+0.023925781	0.015339206
+0.024414063	0.015645966
+0.024902344	0.015952723
+0.025390625	0.01625948
+0.025878906	0.016566236
+0.026367188	0.016872987
+0.026855469	0.017179739
+0.027343750	0.01748649
+0.027832031	0.017793238
+0.028320313	0.018099984
+0.028808594	0.01840673
+0.029296875	0.018713472
+0.029785156	0.019020215
+0.030273438	0.019326955
+0.030761719	0.019633692
+0.031250000	0.019940428
+0.031738281	0.020247163
+0.032226563	0.020553894
+0.032714844	0.020860625
+0.033203125	0.021167355
+0.033691406	0.02147408
+0.034179688	0.021780804
+0.034667969	0.022087527
+0.035156250	0.022394247
+0.035644531	0.022700965
+0.036132813	0.023007682
+0.036621094	0.023314396
+0.037109375	0.023621107
+0.037597656	0.023927817
+0.038085938	0.024234524
+0.038574219	0.024541229
+0.039062500	0.02484793
+0.039550781	0.025154632
+0.040039063	0.025461329
+0.040527344	0.025768025
+0.041015625	0.026074719
+0.041503906	0.026381409
+0.041992188	0.026688097
+0.042480469	0.026994782
+0.042968750	0.027301466
+0.043457031	0.027608145
+0.043945313	0.027914824
+0.044433594	0.028221499
+0.044921875	0.028528173
+0.045410156	0.028834842
+0.045898438	0.029141508
+0.046386719	0.029448174
+0.046875000	0.029754834
+0.047363281	0.030061495
+0.047851563	0.030368149
+0.048339844	0.030674804
+0.048828125	0.030981453
+0.049316406	0.031288102
+0.049804688	0.031594746
+0.050292969	0.031901386
+0.050781250	0.032208025
+0.051269531	0.032514662
+0.051757813	0.032821294
+0.052246094	0.033127923
+0.052734375	0.033434547
+0.053222656	0.033741172
+0.053710938	0.03404779
+0.054199219	0.034354407
+0.054687500	0.034661021
+0.055175781	0.034967631
+0.055664063	0.035274237
+0.056152344	0.035580844
+0.056640625	0.035887443
+0.057128906	0.036194041
+0.057617188	0.036500633
+0.058105469	0.036807224
+0.058593750	0.037113808
+0.059082031	0.037420392
+0.059570313	0.037726972
+0.060058594	0.038033549
+0.060546875	0.038340122
+0.061035156	0.038646691
+0.061523438	0.038953256
+0.062011719	0.039259817
+0.062500000	0.039566375
+0.062988281	0.039872926
+0.063476563	0.040179476
+0.063964844	0.040486023
+0.064453125	0.040792566
+0.064941406	0.041099105
+0.065429688	0.041405641
+0.065917969	0.041712172
+0.066406250	0.0420187
+0.066894531	0.042325221
+0.067382813	0.042631742
+0.067871094	0.042938258
+0.068359375	0.043244768
+0.068847656	0.043551274
+0.069335938	0.043857779
+0.069824219	0.044164278
+0.070312500	0.044470772
+0.070800781	0.044777263
+0.071289063	0.04508375
+0.071777344	0.04539023
+0.072265625	0.045696709
+0.072753906	0.046003181
+0.073242188	0.04630965
+0.073730469	0.046616115
+0.074218750	0.046922576
+0.074707031	0.047229033
+0.075195313	0.047535483
+0.075683594	0.047841933
+0.076171875	0.048148375
+0.076660156	0.048454814
+0.077148438	0.048761245
+0.077636719	0.049067676
+0.078125000	0.0493741
+0.078613281	0.04968052
+0.079101563	0.049986932
+0.079589844	0.050293345
+0.080078125	0.05059975
+0.080566406	0.050906152
+0.081054688	0.051212545
+0.081542969	0.051518936
+0.082031250	0.051825322
+0.082519531	0.052131705
+0.083007813	0.05243808
+0.083496094	0.052744452
+0.083984375	0.05305082
+0.084472656	0.05335718
+0.084960938	0.053663537
+0.085449219	0.05396989
+0.085937500	0.054276235
+0.086425781	0.054582577
+0.086914063	0.054888912
+0.087402344	0.055195246
+0.087890625	0.055501569
+0.088378906	0.055807892
+0.088867188	0.056114208
+0.089355469	0.056420516
+0.089843750	0.056726821
+0.090332031	0.057033122
+0.090820313	0.057339415
+0.091308594	0.057645705
+0.091796875	0.057951987
+0.092285156	0.058258265
+0.092773438	0.058564536
+0.093261719	0.058870804
+0.093750000	0.059177063
+0.094238281	0.05948332
+0.094726563	0.059789572
+0.095214844	0.060095817
+0.095703125	0.060402054
+0.096191406	0.060708288
+0.096679688	0.061014514
+0.097167969	0.061320737
+0.097656250	0.061626952
+0.098144531	0.061933164
+0.098632813	0.062239368
+0.099121094	0.062545568
+0.099609375	0.062851757
+0.100097656	0.063157946
+0.100585938	0.063464127
+0.101074219	0.063770302
+0.101562500	0.064076468
+0.102050781	0.064382628
+0.102539063	0.064688787
+0.103027344	0.064994939
+0.103515625	0.065301083
+0.104003906	0.06560722
+0.104492188	0.065913349
+0.104980469	0.066219479
+0.105468750	0.066525601
+0.105957031	0.066831715
+0.106445313	0.067137823
+0.106933594	0.067443922
+0.107421875	0.067750014
+0.107910156	0.068056099
+0.108398438	0.068362184
+0.108886719	0.068668261
+0.109375000	0.068974331
+0.109863281	0.069280393
+0.110351563	0.069586448
+0.110839844	0.069892496
+0.111328125	0.070198536
+0.111816406	0.070504576
+0.112304688	0.070810601
+0.112792969	0.071116626
+0.113281250	0.071422644
+0.113769531	0.071728654
+0.114257813	0.07203465
+0.114746094	0.072340652
+0.115234375	0.07264664
+0.115722656	0.072952621
+0.116210938	0.073258594
+0.116699219	0.073564567
+0.117187500	0.073870525
+0.117675781	0.074176483
+0.118164063	0.074482426
+0.118652344	0.074788369
+0.119140625	0.075094298
+0.119628906	0.075400226
+0.120117188	0.075706147
+0.120605469	0.07601206
+0.121093750	0.076317966
+0.121582031	0.076623864
+0.122070313	0.076929756
+0.122558594	0.077235632
+0.123046875	0.077541508
+0.123535156	0.077847376
+0.124023438	0.078153245
+0.124511719	0.078459099
+0.125000000	0.078764945
+0.125488281	0.079070784
+0.125976563	0.079376616
+0.126464844	0.07968244
+0.126953125	0.079988256
+0.127441406	0.080294065
+0.127929688	0.080599867
+0.128417969	0.080905661
+0.128906250	0.081211448
+0.129394531	0.081517227
+0.129882813	0.081822999
+0.130371094	0.082128763
+0.130859375	0.08243452
+0.131347656	0.082740262
+0.131835938	0.083046004
+0.132324219	0.083351739
+0.132812500	0.083657458
+0.133300781	0.083963178
+0.133789063	0.08426889
+0.134277344	0.084574588
+0.134765625	0.084880285
+0.135253906	0.085185967
+0.135742188	0.085491642
+0.136230469	0.08579731
+0.136718750	0.08610297
+0.137207031	0.086408623
+0.137695313	0.086714268
+0.138183594	0.087019905
+0.138671875	0.087325536
+0.139160156	0.087631159
+0.139648438	0.087936766
+0.140136719	0.088242367
+0.140625000	0.088547967
+0.141113281	0.088853553
+0.141601563	0.089159131
+0.142089844	0.089464702
+0.142578125	0.089770265
+0.143066406	0.090075813
+0.143554688	0.090381362
+0.144042969	0.090686895
+0.144531250	0.090992428
+0.145019531	0.091297947
+0.145507813	0.091603458
+0.145996094	0.091908954
+0.146484375	0.09221445
+0.146972656	0.092519931
+0.147460938	0.092825413
+0.147949219	0.093130879
+0.148437500	0.093436338
+0.148925781	0.093741782
+0.149414063	0.094047226
+0.149902344	0.094352655
+0.150390625	0.094658084
+0.150878906	0.094963498
+0.151367188	0.095268898
+0.151855469	0.095574297
+0.152343750	0.095879681
+0.152832031	0.096185066
+0.153320313	0.096490428
+0.153808594	0.09679579
+0.154296875	0.097101144
+0.154785156	0.097406484
+0.155273438	0.097711816
+0.155761719	0.098017141
+0.156250000	0.098322451
+0.156738281	0.098627761
+0.157226563	0.098933056
+0.157714844	0.099238344
+0.158203125	0.099543616
+0.158691406	0.099848889
+0.159179688	0.10015415
+0.159667969	0.1004594
+0.160156250	0.10076463
+0.160644531	0.10106986
+0.161132813	0.10137508
+0.161621094	0.10168029
+0.162109375	0.10198549
+0.162597656	0.10229069
+0.163085938	0.10259587
+0.163574219	0.10290104
+0.164062500	0.1032062
+0.164550781	0.10351136
+0.165039063	0.1038165
+0.165527344	0.10412163
+0.166015625	0.10442676
+0.166503906	0.10473187
+0.166992188	0.10503697
+0.167480469	0.10534207
+0.167968750	0.10564715
+0.168457031	0.10595223
+0.168945313	0.10625729
+0.169433594	0.10656235
+0.169921875	0.10686739
+0.170410156	0.10717242
+0.170898438	0.10747745
+0.171386719	0.10778246
+0.171875000	0.10808747
+0.172363281	0.10839246
+0.172851563	0.10869744
+0.173339844	0.10900242
+0.173828125	0.10930738
+0.174316406	0.10961233
+0.174804688	0.10991728
+0.175292969	0.11022221
+0.175781250	0.11052713
+0.176269531	0.11083204
+0.176757813	0.11113694
+0.177246094	0.11144183
+0.177734375	0.11174671
+0.178222656	0.11205158
+0.178710938	0.11235644
+0.179199219	0.11266129
+0.179687500	0.11296613
+0.180175781	0.11327095
+0.180664063	0.11357577
+0.181152344	0.11388057
+0.181640625	0.11418537
+0.182128906	0.11449015
+0.182617188	0.11479492
+0.183105469	0.11509969
+0.183593750	0.11540444
+0.184082031	0.11570918
+0.184570313	0.11601391
+0.185058594	0.11631863
+0.185546875	0.11662334
+0.186035156	0.11692803
+0.186523438	0.11723273
+0.187011719	0.11753739
+0.187500000	0.11784206
+0.187988281	0.11814672
+0.188476563	0.11845136
+0.188964844	0.11875599
+0.189453125	0.11906061
+0.189941406	0.11936522
+0.190429688	0.11966981
+0.190917969	0.1199744
+0.191406250	0.12027897
+0.191894531	0.12058353
+0.192382813	0.12088808
+0.192871094	0.12119263
+0.193359375	0.12149715
+0.193847656	0.12180167
+0.194335938	0.12210618
+0.194824219	0.12241068
+0.195312500	0.12271516
+0.195800781	0.12301963
+0.196289063	0.12332409
+0.196777344	0.12362854
+0.197265625	0.12393297
+0.197753906	0.1242374
+0.198242188	0.12454181
+0.198730469	0.12484621
+0.199218750	0.12515061
+0.199707031	0.12545498
+0.200195313	0.12575935
+0.200683594	0.1260637
+0.201171875	0.12636805
+0.201660156	0.12667237
+0.202148438	0.1269767
+0.202636719	0.12728101
+0.203125000	0.12758529
+0.203613281	0.12788959
+0.204101563	0.12819386
+0.204589844	0.12849811
+0.205078125	0.12880236
+0.205566406	0.1291066
+0.206054688	0.12941082
+0.206542969	0.12971503
+0.207031250	0.13001922
+0.207519531	0.13032341
+0.208007813	0.13062759
+0.208496094	0.13093175
+0.208984375	0.1312359
+0.209472656	0.13154003
+0.209960938	0.13184415
+0.210449219	0.13214827
+0.210937500	0.13245237
+0.211425781	0.13275646
+0.211914063	0.13306053
+0.212402344	0.13336459
+0.212890625	0.13366863
+0.213378906	0.13397267
+0.213867188	0.1342767
+0.214355469	0.1345807
+0.214843750	0.1348847
+0.215332031	0.1351887
+0.215820313	0.13549267
+0.216308594	0.13579662
+0.216796875	0.13610058
+0.217285156	0.13640451
+0.217773438	0.13670844
+0.218261719	0.13701235
+0.218750000	0.13731624
+0.219238281	0.13762012
+0.219726563	0.13792399
+0.220214844	0.13822785
+0.220703125	0.1385317
+0.221191406	0.13883552
+0.221679688	0.13913934
+0.222167969	0.13944314
+0.222656250	0.13974695
+0.223144531	0.14005072
+0.223632813	0.14035448
+0.224121094	0.14065824
+0.224609375	0.14096197
+0.225097656	0.14126571
+0.225585938	0.14156942
+0.226074219	0.14187312
+0.226562500	0.14217681
+0.227050781	0.14248048
+0.227539063	0.14278413
+0.228027344	0.14308777
+0.228515625	0.14339142
+0.229003906	0.14369503
+0.229492188	0.14399864
+0.229980469	0.14430223
+0.230468750	0.14460582
+0.230957031	0.14490937
+0.231445313	0.14521292
+0.231933594	0.14551646
+0.232421875	0.14581999
+0.232910156	0.1461235
+0.233398438	0.14642699
+0.233886719	0.14673047
+0.234375000	0.14703394
+0.234863281	0.14733739
+0.235351563	0.14764084
+0.235839844	0.14794427
+0.236328125	0.14824767
+0.236816406	0.14855108
+0.237304688	0.14885446
+0.237792969	0.14915784
+0.238281250	0.14946119
+0.238769531	0.14976454
+0.239257813	0.15006787
+0.239746094	0.15037118
+0.240234375	0.15067448
+0.240722656	0.15097776
+0.241210938	0.15128104
+0.241699219	0.1515843
+0.242187500	0.15188754
+0.242675781	0.15219077
+0.243164063	0.15249398
+0.243652344	0.15279719
+0.244140625	0.15310037
+0.244628906	0.15340355
+0.245117188	0.1537067
+0.245605469	0.15400985
+0.246093750	0.15431297
+0.246582031	0.15461609
+0.247070313	0.15491919
+0.247558594	0.15522227
+0.248046875	0.15552534
+0.248535156	0.1558284
+0.249023438	0.15613143
+0.249511719	0.15643446
+0.250000000	0.15673748
+0.250488281	0.15704048
+0.250976563	0.15734346
+0.251464844	0.15764642
+0.251953125	0.15794937
+0.252441406	0.15825231
+0.252929688	0.15855524
+0.253417969	0.15885815
+0.253906250	0.15916103
+0.254394531	0.15946391
+0.254882813	0.15976678
+0.255371094	0.16006963
+0.255859375	0.16037245
+0.256347656	0.16067527
+0.256835938	0.16097808
+0.257324219	0.16128087
+0.257812500	0.16158363
+0.258300781	0.16188639
+0.258789063	0.16218914
+0.259277344	0.16249186
+0.259765625	0.16279458
+0.260253906	0.16309726
+0.260742188	0.16339995
+0.261230469	0.16370261
+0.261718750	0.16400526
+0.262207031	0.16430789
+0.262695313	0.16461052
+0.263183594	0.16491312
+0.263671875	0.1652157
+0.264160156	0.16551828
+0.264648438	0.16582084
+0.265136719	0.16612338
+0.265625000	0.1664259
+0.266113281	0.16672841
+0.266601563	0.1670309
+0.267089844	0.16733338
+0.267578125	0.16763584
+0.268066406	0.16793829
+0.268554688	0.16824073
+0.269042969	0.16854315
+0.269531250	0.16884553
+0.270019531	0.16914792
+0.270507813	0.1694503
+0.270996094	0.16975264
+0.271484375	0.17005497
+0.271972656	0.1703573
+0.272460938	0.1706596
+0.272949219	0.17096189
+0.273437500	0.17126416
+0.273925781	0.17156641
+0.274414063	0.17186865
+0.274902344	0.17217088
+0.275390625	0.17247309
+0.275878906	0.17277527
+0.276367188	0.17307745
+0.276855469	0.1733796
+0.277343750	0.17368175
+0.277832031	0.17398387
+0.278320313	0.17428598
+0.278808594	0.17458807
+0.279296875	0.17489015
+0.279785156	0.17519221
+0.280273438	0.17549425
+0.280761719	0.17579629
+0.281250000	0.17609829
+0.281738281	0.17640029
+0.282226563	0.17670226
+0.282714844	0.17700422
+0.283203125	0.17730616
+0.283691406	0.17760809
+0.284179688	0.17791
+0.284667969	0.1782119
+0.285156250	0.17851377
+0.285644531	0.17881563
+0.286132813	0.17911747
+0.286621094	0.17941929
+0.287109375	0.1797211
+0.287597656	0.1800229
+0.288085938	0.18032467
+0.288574219	0.18062644
+0.289062500	0.18092817
+0.289550781	0.1812299
+0.290039063	0.18153161
+0.290527344	0.1818333
+0.291015625	0.18213497
+0.291503906	0.18243663
+0.291992188	0.18273826
+0.292480469	0.18303989
+0.292968750	0.18334149
+0.293457031	0.18364307
+0.293945313	0.18394464
+0.294433594	0.1842462
+0.294921875	0.18454774
+0.295410156	0.18484925
+0.295898438	0.18515076
+0.296386719	0.18545224
+0.296875000	0.1857537
+0.297363281	0.18605515
+0.297851563	0.18635659
+0.298339844	0.18665799
+0.298828125	0.18695939
+0.299316406	0.18726076
+0.299804688	0.18756212
+0.300292969	0.18786347
+0.300781250	0.1881648
+0.301269531	0.1884661
+0.301757813	0.18876739
+0.302246094	0.18906866
+0.302734375	0.18936992
+0.303222656	0.18967116
+0.303710938	0.18997237
+0.304199219	0.19027357
+0.304687500	0.19057475
+0.305175781	0.19087592
+0.305664063	0.19117707
+0.306152344	0.19147819
+0.306640625	0.1917793
+0.307128906	0.19208039
+0.307617188	0.19238147
+0.308105469	0.19268253
+0.308593750	0.19298357
+0.309082031	0.19328459
+0.309570313	0.19358559
+0.310058594	0.19388658
+0.310546875	0.19418754
+0.311035156	0.19448848
+0.311523438	0.19478941
+0.312011719	0.19509032
+0.312500000	0.19539121
+0.312988281	0.19569209
+0.313476563	0.19599295
+0.313964844	0.19629379
+0.314453125	0.1965946
+0.314941406	0.19689539
+0.315429688	0.19719619
+0.315917969	0.19749694
+0.316406250	0.19779769
+0.316894531	0.19809841
+0.317382813	0.19839911
+0.317871094	0.1986998
+0.318359375	0.19900048
+0.318847656	0.19930112
+0.319335938	0.19960175
+0.319824219	0.19990237
+0.320312500	0.20020297
+0.320800781	0.20050354
+0.321289063	0.2008041
+0.321777344	0.20110464
+0.322265625	0.20140515
+0.322753906	0.20170565
+0.323242188	0.20200613
+0.323730469	0.2023066
+0.324218750	0.20260704
+0.324707031	0.20290746
+0.325195313	0.20320787
+0.325683594	0.20350826
+0.326171875	0.20380862
+0.326660156	0.20410897
+0.327148438	0.2044093
+0.327636719	0.2047096
+0.328125000	0.20500989
+0.328613281	0.20531017
+0.329101563	0.20561041
+0.329589844	0.20591064
+0.330078125	0.20621085
+0.330566406	0.20651105
+0.331054688	0.20681122
+0.331542969	0.20711137
+0.332031250	0.20741151
+0.332519531	0.20771162
+0.333007813	0.20801172
+0.333496094	0.2083118
+0.333984375	0.20861185
+0.334472656	0.2089119
+0.334960938	0.2092119
+0.335449219	0.20951191
+0.335937500	0.20981188
+0.336425781	0.21011184
+0.336914063	0.21041177
+0.337402344	0.21071169
+0.337890625	0.21101159
+0.338378906	0.21131147
+0.338867188	0.21161133
+0.339355469	0.21191117
+0.339843750	0.21221098
+0.340332031	0.21251078
+0.340820313	0.21281056
+0.341308594	0.21311031
+0.341796875	0.21341006
+0.342285156	0.21370977
+0.342773438	0.21400948
+0.343261719	0.21430916
+0.343750000	0.21460882
+0.344238281	0.21490845
+0.344726563	0.21520807
+0.345214844	0.21550766
+0.345703125	0.21580724
+0.346191406	0.2161068
+0.346679688	0.21640633
+0.347167969	0.21670584
+0.347656250	0.21700534
+0.348144531	0.21730483
+0.348632813	0.21760428
+0.349121094	0.2179037
+0.349609375	0.21820313
+0.350097656	0.21850252
+0.350585938	0.21880189
+0.351074219	0.21910124
+0.351562500	0.21940057
+0.352050781	0.21969989
+0.352539063	0.21999918
+0.353027344	0.22029844
+0.353515625	0.22059768
+0.354003906	0.22089691
+0.354492188	0.22119613
+0.354980469	0.22149532
+0.355468750	0.22179447
+0.355957031	0.22209363
+0.356445313	0.22239274
+0.356933594	0.22269185
+0.357421875	0.22299093
+0.357910156	0.22329
+0.358398438	0.22358903
+0.358886719	0.22388805
+0.359375000	0.22418705
+0.359863281	0.22448602
+0.360351563	0.22478497
+0.360839844	0.22508392
+0.361328125	0.22538282
+0.361816406	0.22568172
+0.362304688	0.22598058
+0.362792969	0.22627944
+0.363281250	0.22657827
+0.363769531	0.22687706
+0.364257813	0.22717586
+0.364746094	0.22747461
+0.365234375	0.22777337
+0.365722656	0.22807208
+0.366210938	0.22837079
+0.366699219	0.22866946
+0.367187500	0.22896811
+0.367675781	0.22926675
+0.368164063	0.22956537
+0.368652344	0.22986396
+0.369140625	0.23016253
+0.369628906	0.23046108
+0.370117188	0.23075961
+0.370605469	0.23105811
+0.371093750	0.23135659
+0.371582031	0.23165505
+0.372070313	0.23195349
+0.372558594	0.23225191
+0.373046875	0.23255031
+0.373535156	0.23284867
+0.374023438	0.23314704
+0.374511719	0.23344536
+0.375000000	0.23374367
+0.375488281	0.23404196
+0.375976563	0.23434022
+0.376464844	0.23463847
+0.376953125	0.23493668
+0.377441406	0.23523489
+0.377929688	0.23553306
+0.378417969	0.23583122
+0.378906250	0.23612934
+0.379394531	0.23642746
+0.379882813	0.23672554
+0.380371094	0.23702361
+0.380859375	0.23732165
+0.381347656	0.23761967
+0.381835938	0.23791766
+0.382324219	0.23821564
+0.382812500	0.23851359
+0.383300781	0.23881152
+0.383789063	0.23910943
+0.384277344	0.23940732
+0.384765625	0.23970518
+0.385253906	0.24000302
+0.385742188	0.24030083
+0.386230469	0.24059863
+0.386718750	0.2408964
+0.387207031	0.24119416
+0.387695313	0.24149188
+0.388183594	0.24178959
+0.388671875	0.24208727
+0.389160156	0.24238493
+0.389648438	0.24268256
+0.390136719	0.24298018
+0.390625000	0.24327777
+0.391113281	0.24357533
+0.391601563	0.24387288
+0.392089844	0.2441704
+0.392578125	0.2444679
+0.393066406	0.24476537
+0.393554688	0.24506283
+0.394042969	0.24536026
+0.394531250	0.24565767
+0.395019531	0.24595505
+0.395507813	0.24625242
+0.395996094	0.24654974
+0.396484375	0.24684706
+0.396972656	0.24714436
+0.397460938	0.24744162
+0.397949219	0.24773887
+0.398437500	0.24803609
+0.398925781	0.24833328
+0.399414063	0.24863045
+0.399902344	0.24892761
+0.400390625	0.24922474
+0.400878906	0.24952184
+0.401367188	0.24981892
+0.401855469	0.25011596
+0.402343750	0.250413
+0.402832031	0.25071001
+0.403320313	0.25100699
+0.403808594	0.25130397
+0.404296875	0.25160089
+0.404785156	0.25189781
+0.405273438	0.2521947
+0.405761719	0.25249156
+0.406250000	0.25278842
+0.406738281	0.25308526
+0.407226563	0.25338203
+0.407714844	0.2536788
+0.408203125	0.25397557
+0.408691406	0.25427228
+0.409179688	0.25456899
+0.409667969	0.25486565
+0.410156250	0.2551623
+0.410644531	0.25545895
+0.411132813	0.25575554
+0.411621094	0.25605214
+0.412109375	0.25634867
+0.412597656	0.2566452
+0.413085938	0.25694174
+0.413574219	0.25723821
+0.414062500	0.25753465
+0.414550781	0.2578311
+0.415039063	0.25812751
+0.415527344	0.25842389
+0.416015625	0.25872025
+0.416503906	0.2590166
+0.416992188	0.25931293
+0.417480469	0.25960919
+0.417968750	0.25990546
+0.418457031	0.26020172
+0.418945313	0.26049793
+0.419433594	0.2607941
+0.419921875	0.26109028
+0.420410156	0.26138642
+0.420898438	0.26168254
+0.421386719	0.26197863
+0.421875000	0.26227471
+0.422363281	0.26257074
+0.422851563	0.26286677
+0.423339844	0.26316276
+0.423828125	0.26345873
+0.424316406	0.26375467
+0.424804688	0.2640506
+0.425292969	0.26434648
+0.425781250	0.26464236
+0.426269531	0.26493821
+0.426757813	0.26523402
+0.427246094	0.26552981
+0.427734375	0.2658256
+0.428222656	0.26612133
+0.428710938	0.26641706
+0.429199219	0.26671275
+0.429687500	0.26700842
+0.430175781	0.26730406
+0.430664063	0.2675997
+0.431152344	0.26789528
+0.431640625	0.26819086
+0.432128906	0.26848641
+0.432617188	0.26878193
+0.433105469	0.26907742
+0.433593750	0.26937288
+0.434082031	0.26966831
+0.434570313	0.26996374
+0.435058594	0.27025914
+0.435546875	0.27055451
+0.436035156	0.27084985
+0.436523438	0.27114516
+0.437011719	0.27144045
+0.437500000	0.27173573
+0.437988281	0.27203095
+0.438476563	0.27232617
+0.438964844	0.27262136
+0.439453125	0.27291653
+0.439941406	0.27321166
+0.440429688	0.27350676
+0.440917969	0.27380186
+0.441406250	0.27409691
+0.441894531	0.27439195
+0.442382813	0.27468696
+0.442871094	0.27498195
+0.443359375	0.2752769
+0.443847656	0.27557182
+0.444335938	0.27586672
+0.444824219	0.27616161
+0.445312500	0.27645645
