| ... | @@ -2,7 +2,7 @@ This page describes the **EM-Bright pipeline** and is intended as the review pag |
... | @@ -2,7 +2,7 @@ This page describes the **EM-Bright pipeline** and is intended as the review pag |
|
|
|
|
|
|
|
| Reviewer | Task | Status | sign-off hash | final sign-off|
|
|
| Reviewer | Task | Status | sign-off hash | final sign-off|
|
|
|
| ------ | ------ | ------ | ------ | ------ |
|
|
| ------ | ------ | ------ | ------ | ------ |
|
|
|
| Samaya Nissanke| Chair | ongoing | xxxxxxxx | -[x] |
|
|
| Samaya Nissanke| Chair | ongoing | xxxxxxxx | - [x] |
|
|
|
| Tanja Hinderer| Reviewer | ongoing | xxxxxxxx | cell |
|
|
| Tanja Hinderer| Reviewer | ongoing | xxxxxxxx | cell |
|
|
|
| Andrew Miller | Reviewer | ongoing | xxxxxxxx | cell |
|
|
| Andrew Miller | Reviewer | ongoing | xxxxxxxx | cell |
|
|
|
|
|
|
| ... | |
... | |
| ... | | ... | |