... | ... | @@ -36,12 +36,14 @@ All review tests will be done with phase marginalization turned **off**, and tim |
|
|
|
|
|
| Task | Contact | Reviewer | pBilby git-hash | bilby git-version | bilby_pipe git-version | Status | Comments |
|
|
|
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ---- |
|
|
|
| [GW150914 - Distance-Phase marg](https://ldas-jobs.ligo.caltech.edu/~rory.smith/pbilby_review/o3b/150914/dp_marg/html/Comparison.html) | @rory-smith | @matthew-pitkin | [pbilby_merged_version=bilby=0.6.9: (UNCLEAN) 2b12d397](https://ldas-jobs.ligo.caltech.edu/~rory.smith/pbilby_review/o3b/150914/dp_marg/html/Version.html) | | | Reviewed :heavy_check_mark: | Distance and phase marginalization on. nact=20, nlive=2000,walks=100 |
|
|
|
| [GW150914 - detector frame Time-Dist marg](https://ldas-jobs.ligo.caltech.edu/~rory.smith/pbilby_review/o3b/150914/det-tdmarg_100walks_nact50_1000live/html/Comparison.html) | @rory-smith | | | | | Review ready | Distance and detframe-time marg on. nact=50, nlive=1000, walks=100|
|
|
|
| [GW150914 - detector frame Time-Dist marg](https://ldas-jobs.ligo.caltech.edu/~rory.smith/pbilby_review/o3b/150914/det-tdmarg_100walks_nact50_1500live/html/Comparison.html) | @rory.smith | | | | | Review ready | Distance and detframe-time marg on. nact=50, nlive=1500, walks=100|
|
|
|
| [GW190412 - PhenomX tests](https://git.ligo.org/maite.mateu-lucena/phx_pb_runs/-/wikis/O3b-review-tests) | @maite.mateu-lucena | | | | | In progress | |
|
|
|
| [BBH pp test](https://git.ligo.org/avi.vajpeyi/pbilby_bbh_pp_test/) | @avi.vajpeyi | | 0.1.4: (CLEAN) 9f0e56b 2020-05-21 02:28:28 -0500 | 0.6.9 | 0.3.12 | Review Ready | 100 inj (w/ `IMRPhenomXPHM`) distance marg on. nact=20, nlive=1000,walks=100 |
|
|
|
| [GW170817](https://ldas-jobs.ligo.caltech.edu/~gregory.ashton/bilby_review/bilby0.6.9-release-CLEAN_bilby_pipe0.3.12-488f3fc-CLEAN/GW170817/comparison/home.html) | @greg.ashton | | | | | Review Ready | This is the bilby GWTC-1 run |
|
|
|
| [GW150914 - Distance-Phase marg]| @rory-smith | @matthew-pitkin | [pbilby_merged_version=bilby=0.6.9: (UNCLEAN) 2b12d397]| | | Reviewed :heavy_check_mark: | Distance and phase marginalization on. nact=20, nlive=2000,walks=100 |
|
|
|
| [GW150914 - detector frame Time-Dist marg] | @rory-smith | | | | | Review ready | Distance and detframe-time marg on. nact=50, nlive=1000, walks=100|
|
|
|
| [GW150914 - detector frame Time-Dist marg]| @rory.smith | | | | | Review ready | Distance and detframe-time marg on. nact=50, nlive=1500, walks=100|
|
|
|
| [GW190412 - PhenomX tests] | @maite.mateu-lucena | | | | | In progress | |
|
|
|
| [BBH pp test]| @avi.vajpeyi | | 0.1.4: (CLEAN) 9f0e56b 2020-05-21 02:28:28 -0500 | 0.6.9 | 0.3.12 | Review Ready | 100 inj (w/ `IMRPhenomXPHM`) distance marg on. nact=20, nlive=1000,walks=100 |
|
|
|
| [GW170817] | @greg.ashton | | | | | Review Ready | This is the bilby GWTC-1 run |
|
|
|
| [GW170817 different nact] | @avi.vajpeyi | | | | | Review Ready | pbilby runs with nact=5,20,30 |
|
|
|
| [Fidicual BBH Tests] | @avi.vajpeyi | | | | | Review Ready | Replicated some bilby fiducial BBH tests |
|
|
|
| [NSBH 0-noise software injection]() | | | | | | In progress | :heavy_multiplication_x: |
|
|
|
| [BNS 0-noise software injection]() | | | | | | In progress | :heavy_multiplication_x: |
|
|
|
|
... | ... | @@ -52,6 +54,12 @@ All review tests will be done with phase marginalization turned **off**, and tim |
|
|
* [High a_1 event](https://git.ligo.org/avi.vajpeyi/pbilby_bbh_pp_test/-/blob/master/out_injection_80/result/injection_80_0_corner.png)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
[BBH pp test]: https://git.ligo.org/avi.vajpeyi/pbilby_bbh_pp_test/
|
|
|
[GW190412 - PhenomX tests]: https://git.ligo.org/maite.mateu-lucena/phx_pb_runs/-/wikis/O3b-review-tests
|
|
|
[GW150914 - detector frame Time-Dist marg]: https://ldas-jobs.ligo.caltech.edu/~rory.smith/pbilby_review/o3b/150914/det-tdmarg_100walks_nact50_1500live/html/Comparison.html
|
|
|
[GW150914 - detector frame Time-Dist marg]: https://ldas-jobs.ligo.caltech.edu/~rory.smith/pbilby_review/o3b/150914/det-tdmarg_100walks_nact50_1000live/html/Comparison.html
|
|
|
[GW150914 - Distance-Phase marg]: https://ldas-jobs.ligo.caltech.edu/~rory.smith/pbilby_review/o3b/150914/dp_marg/html/Comparison.html
|
|
|
[GW170817]: https://ldas-jobs.ligo.caltech.edu/~gregory.ashton/bilby_review/bilby0.6.9-release-CLEAN_bilby_pipe0.3.12-488f3fc-CLEAN/GW170817/comparison/home.html
|
|
|
[GW170817 different nact]: https://ldas-jobs.ligo.caltech.edu/~avi.vajpeyi/pbilby_review/pbilby_gw170817_test/summary_pages/home.html
|
|
|
[Fidicual BBH Tests]: https://git.ligo.org/avi.vajpeyi/pbilby_fiducial_bbh_test
|
|
|
[pbilby_merged_version=bilby=0.6.9: (UNCLEAN) 2b12d397]: https://ldas-jobs.ligo.caltech.edu/~rory.smith/pbilby_review/o3b/150914/dp_marg/html/Version.html |