... | ... | @@ -286,27 +286,59 @@ geocent_time = Uniform(minimum=-0.1, maximum=0.1, name=None, latex_label=None, u |
|
|
|
|
|
</details>
|
|
|
|
|
|
# pbilby O4 Review
|
|
|
|
|
|
Most configs/settings gotten from
|
|
|
https://git.ligo.org/pe/O4/bilby_o4_review
|
|
|
|
|
|
## Review Tasks
|
|
|
|
|
|
| Task | Assigned | Status |
|
|
|
|-------------------|----------|--------|
|
|
|
| GW150914 | Avi | ✓ |
|
|
|
| GW190425 | Rory | |
|
|
|
| GW191109 | Rory | |
|
|
|
| GW200208 | Rory | |
|
|
|
| Fiducial BBH Inj | Avi | ✓ |
|
|
|
| Scaling test | Avi | ✓ |
|
|
|
| 4s BBH PP-test | Avi | ✓ |
|
|
|
| 16s BBH PP-test | Avi | |
|
|
|
| 64s NSBH PP-test | Avi | |
|
|
|
| 128s BNS PP-test | Soichiro | |
|
|
|
|
|
|
|
|
|
|
|
|
When task is complete please update the table with the link to the result plots.
|
|
|
|
|
|
## pbilby Installation Instructions
|
|
|
|
|
|
- specific bilby branch: 2.0.2
|
|
|
- specific pbilby branch: 2.0.1
|
|
|
|
|
|
|
|
|
## Energy/carbon footprint of review
|
|
|
|
|
|
|
|
|
| Job | Walltime [hr] | CPU Runtime [hr] | CO2^ |
|
|
|
|---------------------|---------------|------------------|-------|
|
|
|
| GW150914 (run a) | | | |
|
|
|
| GW150914 (run b) | | | |
|
|
|
| GW190425 | | | |
|
|
|
| GW191109 | | | |
|
|
|
| GW200208 | | | |
|
|
|
| Fiducial BBH Inj | 4.7 | 1223.7 | 330.4 |
|
|
|
| Scaling Tests (BBH) | 16.1 | 3321.2 | 896.7 |
|
|
|
| Scaling Tests (BNS) | | | |
|
|
|
| 4s BBH PP | | | |
|
|
|
| 16s BBH PP | | | |
|
|
|
| 64s NSBH PP | | | |
|
|
|
| 128s BNS PP | | | |
|
|
|
*Total CO2: 1227.1 kg*
|
|
|
|
|
|
| Job | Runtime [s] | CO2* |
|
|
|
|---------------------|-------------|-----|
|
|
|
| GW150914 (run a) | | |
|
|
|
| GW150914 (run b) | | |
|
|
|
| GW190425 | | |
|
|
|
| GW191109 | | |
|
|
|
| GW200208 | | |
|
|
|
| Fiducial BBH Inj | | |
|
|
|
| Scaling Tests (BBH) | | |
|
|
|
| Scaling Tests (BNS) | | |
|
|
|
| 4s BBH PP | | |
|
|
|
| 16s BBH PP | | |
|
|
|
| 64s NSBH PP | | |
|
|
|
| 128s BNS PP | | |
|
|
|
For the capture of 1 tonne of CO2 emissions ~50 trees must grow for one year [[1]]
|
|
|
|
|
|
*using 0.905 kg of CO2 per kilowatt hour [[Australian Government - Department of the Environment and Energy](http://www.environment.gov.au/climate-change/climate-science-data/greenhouse-gas-measurement/publications/national-greenhouse-accounts-factors-july-2018)]
|
|
|
^using 0.905 kg of CO2 per kilowatt hour [[2]], and 0.3kWh/hr per CPU.
|
|
|
|
|
|
|
|
|
[1]: https://www.climateneutralgroup.com/en/news/what-exactly-is-1-tonne-of-co2/
|
|
|
[2]: http://www.environment.gov.au/climate-change/climate-science-data/greenhouse-gas-measurement/publications/national-greenhouse-accounts-factors-july-2018 |