Update O4 Review authored by Avi Vajpeyi's avatar Avi Vajpeyi
...@@ -120,21 +120,23 @@ time = 48:00:00 ...@@ -120,21 +120,23 @@ time = 48:00:00
[1509_b_p]:uploads/aa3307c90b78cf9dff3cbd961af20f26/GW150914_nlive2500_skypos.png [1509_b_p]:uploads/aa3307c90b78cf9dff3cbd961af20f26/GW150914_nlive2500_skypos.png
[1509_b_s]:uploads/29fe5d5b5f9b783d0a6455746de1abb9/1509_a_s.png [1509_b_s]:uploads/29fe5d5b5f9b783d0a6455746de1abb9/1509_a_s.png
| | JS Divergence | **JS-Divergence table**
|:--------------------|:--------------------| | | nlive 1500 | nlive 2500 |
| luminosity_distance | 0.00020 +/- 0.00003 | |:--------------------|:--------------------|:--------------------|
| cos_tilt_2 | 0.00020 +/- 0.00003 | | luminosity_distance | 0.00010 +/- 0.00003 | 0.00020 +/- 0.00003 |
| dec | 0.00028 +/- 0.00005 | | cos_tilt_2 | 0.00031 +/- 0.00010 | 0.00020 +/- 0.00003 |
| mass_2 | 0.00022 +/- 0.00003 | | dec | 0.00064 +/- 0.00009 | 0.00028 +/- 0.00005 |
| a_1 | 0.00093 +/- 0.00009 | | mass_2 | 0.00027 +/- 0.00005 | 0.00022 +/- 0.00003 |
| mass_1 | 0.00027 +/- 0.00005 | | a_1 | 0.00061 +/- 0.00012 | 0.00093 +/- 0.00009 |
| mass_ratio | 0.00009 +/- 0.00002 | | mass_1 | 0.00029 +/- 0.00006 | 0.00027 +/- 0.00005 |
| a_2 | 0.00006 +/- 0.00001 | | mass_ratio | 0.00015 +/- 0.00006 | 0.00009 +/- 0.00002 |
| cos_tilt_1 | 0.00043 +/- 0.00006 | | a_2 | 0.00043 +/- 0.00007 | 0.00006 +/- 0.00001 |
| chi_eff | 0.00061 +/- 0.00010 | | cos_tilt_1 | 0.00058 +/- 0.00008 | 0.00043 +/- 0.00006 |
| ra | 0.00034 +/- 0.00006 | | chi_eff | 0.00085 +/- 0.00015 | 0.00061 +/- 0.00010 |
| chirp_mass | 0.00075 +/- 0.00006 | | ra | 0.00035 +/- 0.00007 | 0.00034 +/- 0.00006 |
| chirp_mass | 0.00069 +/- 0.00011 | 0.00075 +/- 0.00006 |
Note: the JS-Divergence values are median +- std values obtained with bootstrapping ([see JS-div script](https://git.ligo.org/avi.vajpeyi/pbilby_o4_review/-/blob/main/review_utils/js_test.py#L20)).
</details> </details>
... ...
......