Update O4 Review authored by Avi Vajpeyi's avatar Avi Vajpeyi
......@@ -23,9 +23,9 @@
| Task | Assigned | Analysed? | Reviewed? |
|---------------------------------------|----------|-----------|-----------|
| [GW150914](#gw150914) | Avi | ✓ | |
| GW190425 | Rory | started | |
| GW191109 | Rory | started | |
| GW200208 | Rory | | |
| [GW190425](#gw190425) | Rory | | |
| [GW191109](#gw191109) | Rory | started | |
| [GW200208](#gw200208) | Rory | | |
| [Fiducial BBH Inj](#fiducial-bbh-inj) | Avi | ✓ | |
| [Scaling test](#scaling-test) | Avi | ✓ | |
| [4s BBH PP-test](#4s-bbh-pp-test) | Avi | ✓ | |
......@@ -141,6 +141,15 @@ Note: the JS-Divergence values are median +- std values obtained with bootstrapp
</details>
## GW190425
## GW191109
## GW200208
## Fiducial BBH Inj
......
......