... | ... | @@ -25,7 +25,7 @@ The comparison LVK results are the XPHM-no-cosmo posteriors. |
|
|
| [4s BBH PP-test](#4s-bbh-pp-test) | Avi | ✓ | |
|
|
|
| 16s BBH PP-test | Avi | started | |
|
|
|
| 64s NSBH PP-test | Avi | started | |
|
|
|
| 128s BNS PP-test | Soichiro | | |
|
|
|
| 128s BNS (ROQ) PP-test | Soichiro | contacted | |
|
|
|
|
|
|
|
|
|
## GW150914
|
... | ... | |