... | ... | @@ -11,23 +11,20 @@ The comparison LVK results are the XPHM-no-cosmo posteriors. |
|
|
|
|
|
## Review Tasks
|
|
|
|
|
|
| Task | Assigned | Status |
|
|
|
|-------------------|----------|--------|
|
|
|
| [GW150914](#gw150914) | Avi | ✓ |
|
|
|
| GW190425 | Rory | |
|
|
|
| GW191109 | Rory | |
|
|
|
| GW200208 | Rory | |
|
|
|
| [Fiducial BBH Inj](#fiducial-bbh-inj) | Avi | ✓ |
|
|
|
| [Scaling test](#scaling-test) | Avi | ✓ |
|
|
|
| [4s BBH PP-test](#4s-bbh-pp-test) | Avi | ✓ |
|
|
|
| 16s BBH PP-test | Avi | |
|
|
|
| 64s NSBH PP-test | Avi | |
|
|
|
| 128s BNS PP-test | Soichiro | |
|
|
|
|
|
|
|
|
|
### Review comments
|
|
|
- [ ] GW150914
|
|
|
- [ ]
|
|
|
| Task | Assigned | Analysed? | Reviewed? |
|
|
|
|---------------------------------------|----------|-----------|-----------|
|
|
|
| [GW150914](#gw150914) | Avi | ✓ | |
|
|
|
| GW190425 | Rory | | |
|
|
|
| GW191109 | Rory | | |
|
|
|
| GW200208 | Rory | | |
|
|
|
| [Fiducial BBH Inj](#fiducial-bbh-inj) | Avi | ✓ | |
|
|
|
| [Scaling test](#scaling-test) | Avi | ✓ | |
|
|
|
| [4s BBH PP-test](#4s-bbh-pp-test) | Avi | ✓ | |
|
|
|
| 16s BBH PP-test | Avi | | |
|
|
|
| 64s NSBH PP-test | Avi | | |
|
|
|
| 128s BNS PP-test | Soichiro | | |
|
|
|
|
|
|
|
|
|
|
|
|
## GW150914
|
|
|
|
... | ... | |