Update O4 Review authored by Avi Vajpeyi's avatar Avi Vajpeyi
......@@ -286,59 +286,36 @@ geocent_time = Uniform(minimum=-0.1, maximum=0.1, name=None, latex_label=None, u
</details>
# pbilby O4 Review
Most configs/settings gotten from
https://git.ligo.org/pe/O4/bilby_o4_review
## Review Tasks
| Task | Assigned | Status |
|-------------------|----------|--------|
| GW150914 | Avi | ✓ |
| GW190425 | Rory | |
| GW191109 | Rory | |
| GW200208 | Rory | |
| Fiducial BBH Inj | Avi | ✓ |
| Scaling test | Avi | ✓ |
| 4s BBH PP-test | Avi | ✓ |
| 16s BBH PP-test | Avi | |
| 64s NSBH PP-test | Avi | |
| 128s BNS PP-test | Soichiro | |
When task is complete please update the table with the link to the result plots.
## pbilby Installation Instructions
- specific bilby branch: 2.0.2
- specific pbilby branch: 2.0.1
## Energy/carbon footprint of review
| Job | Walltime [hr] | CPU Runtime [hr] | kg CO2^ |
|---------------------|---------------|------------------|---------|
| GW150914 (run a) | | | |
| GW150914 (run b) | | | |
| GW190425 | | | |
| GW191109 | | | |
| GW200208 | | | |
| Fiducial BBH Inj | 4.7 | 1223.7 | 330.4 |
| Scaling Tests (BBH) | 16.1 | 3321.2 | 896.7 |
| Scaling Tests (BNS) | | | |
| 4s BBH PP | | | |
| 16s BBH PP | | | |
| 64s NSBH PP | | | |
| 128s BNS PP | | | |
*Total CO2: 1227.1 kg*
| Job | Walltime [hr] | CPU Runtime [hr] | kg CO2^ |
|----------------------|---------------|------------------|---------|
| GW150914 (run a) | 3.7 | 908.7 | 245.4 |
| GW150914 (run b) | 6 | 1635.1 | 441.5 |
| GW190425 | | | |
| GW191109 | | | |
| GW200208 | | | |
| Fiducial BBH Inj | 4.7 | 1223.7 | 330.4 |
| Scaling Tests (BBH) | 16.1 | 3321.2 | 896.7 |
| Scaling Tests (BNS) | | | |
| 4s BBH PP | 22.6 | 9564.3 | 2582.3 |
| 16s BBH PP | | | |
| 64s NSBH PP | | | |
| 128s BNS PP | | | |
| Failed/Test runs | | 12973.4 | 3502.8 |
**Total CO2: ~8 tCO2**
For the capture of 1 tonne of CO2 emissions ~50 trees must grow for one year [[1]]
^using 0.905 kg of CO2 per kilowatt hour [[2]], and 0.3kWh/hr per CPU.
Failed/Test runs include 1 GW150914 run, 2 GW170817 runs (w + w/o ROQ), 1 biased BBH pp test.
[1]: https://www.climateneutralgroup.com/en/news/what-exactly-is-1-tonne-of-co2/
[2]: http://www.environment.gov.au/climate-change/climate-science-data/greenhouse-gas-measurement/publications/national-greenhouse-accounts-factors-july-2018