Update O4 Review authored by Avi Vajpeyi's avatar Avi Vajpeyi
......@@ -146,6 +146,21 @@ Note: the JS-Divergence values are median +- std values obtained with bootstrapp
<details><summary>Click to expand</summary>
| | JS Divergence |
|:--------------------|:--------------------|
| dec | 0.00061 +/- 0.00017 |
| a_1 | 0.00028 +/- 0.00005 |
| a_2 | 0.00155 +/- 0.00014 |
| luminosity_distance | 0.00092 +/- 0.00021 |
| chi_eff | 0.00229 +/- 0.00020 |
| mass_ratio | 0.00034 +/- 0.00011 |
| cos_tilt_1 | 0.00111 +/- 0.00009 |
| mass_1 | 0.00056 +/- 0.00013 |
| chirp_mass | 0.00217 +/- 0.00020 |
| ra | 0.00209 +/- 0.00022 |
| cos_tilt_2 | 0.00239 +/- 0.00027 |
| mass_2 | 0.00042 +/- 0.00009 |
![GW190425_effective_spin](uploads/5a974ba13f2263f51ba56985f150d663/GW190425_effective_spin.png)
......@@ -172,6 +187,26 @@ Note: the JS-Divergence values are median +- std values obtained with bootstrapp
## GW200208
<details><summary>Click to expand</summary>
| | JS Divergence |
|:--------------------|:--------------------|
| a_1 | 0.00053 +/- 0.00004 |
| chirp_mass | 0.00103 +/- 0.00006 |
| luminosity_distance | 0.00033 +/- 0.00003 |
| mass_2 | 0.00095 +/- 0.00006 |
| cos_tilt_2 | 0.00006 +/- 0.00001 |
| chi_eff | 0.00159 +/- 0.00009 |
| mass_ratio | 0.00063 +/- 0.00002 |
| mass_1 | 0.00245 +/- 0.00012 |
| cos_tilt_1 | 0.00046 +/- 0.00002 |
| a_2 | 0.00004 +/- 0.00001 |
| dec | 0.00026 +/- 0.00004 |
| ra | 0.00015 +/- 0.00002 |
</details>
## Fiducial BBH Inj
......
......