Update O4 Code Review authored by Mick Wright's avatar Mick Wright
...@@ -104,19 +104,28 @@ All of these are being performed with the O4 candidate bilby, bilby_pipe, and dy ...@@ -104,19 +104,28 @@ All of these are being performed with the O4 candidate bilby, bilby_pipe, and dy
| Run | Status | Directory | Corner | | Run | Status | Directory | Corner |
| --- | ------ | --------- | ------ | | --- | ------ | --------- | ------ |
| Point as Point | Running | UWM:`/home/mick.wright/gravelamps-o4-review/model-comparison/point-as-point` | | | Point as Point | Complete | UWM:`/home/mick.wright/gravelamps-o4-review/model-comparison/point-as-point` | [Corner](https://ldas-jobs.ligo.caltech.edu/~mick.wright/gravelamps-o4-review/corners/point-as-point.pdf) |
| Point as SIS | Running | UWM:`/home/mick.wright/gravelamps-o4-review/model-comparison/point-as-sis` | | | Point as SIS | Running | UWM:`/home/mick.wright/gravelamps-o4-review/model-comparison/point-as-sis` | [Corner](https://ldas-jobs.ligo.caltech.edu/~mick.wright/gravelamps-o4-review/corners/point-as-sis.pdf) |
| Point as NFW | Running | UWM:`/home/mick.wright/gravelamps-o4-review/model-comparison/point-as-nfw` | | | Point as NFW | Running | UWM:`/home/mick.wright/gravelamps-o4-review/model-comparison/point-as-nfw` | [Corner](https://ldas-jobs.ligo.caltech.edu/~mick.wright/gravelamps-o4-review/corners/point-as-nfw.pdf) |
| Point as Unlensed | Running | UWM:`/home/mick.wright/gravelamps-o4-review/model-comparison/point-as-unlensed` | | | Point as Unlensed | Running | UWM:`/home/mick.wright/gravelamps-o4-review/model-comparison/point-as-unlensed` | [Corner](https://ldas-jobs.ligo.caltech.edu/~mick.wright/gravelamps-o4-review/corners/point-as-unlensed.pdf) |
| SIS as Point | Running | UWM:`/home/mick.wright/gravelamps-o4-review/model-comparison/sis-as-point` | | | SIS as Point | Running | UWM:`/home/mick.wright/gravelamps-o4-review/model-comparison/sis-as-point` | [Corner](https://ldas-jobs.ligo.caltech.edu/~mick.wright/gravelamps-o4-review/corners/sis-as-point.pdf) |
| SIS as SIS | Running | UWM:`/home/mick.wright/gravelamps-o4-review/model-comparison/sis-as-sis` | | | SIS as SIS | Running | UWM:`/home/mick.wright/gravelamps-o4-review/model-comparison/sis-as-sis` | [Corner](https://ldas-jobs.ligo.caltech.edu/~mick.wright/gravelamps-o4-review/corners/sis-as-sis.pdf) |
| SIS as NFW | Running | UWM:`/home/mick.wright/gravelamps-o4-review/model-comaprison/sis-as-nfw` | | | SIS as NFW | Running | UWM:`/home/mick.wright/gravelamps-o4-review/model-comaprison/sis-as-nfw` | [Corner](https://ldas-jobs.ligo.caltech.edu/~mick.wright/gravelamps-o4-review/corners/sis-as-nfw.pdf) |
| SIS as Unlensed | Running | UWM:`/home/mick.wright/gravelamps-o4-review/model-comparison/sis-as-unlensed` | | | SIS as Unlensed | Running | UWM:`/home/mick.wright/gravelamps-o4-review/model-comparison/sis-as-unlensed` | [Corner](https://ldas-jobs.ligo.caltech.edu/~mick.wright/gravelamps-o4-review/corners/sis-as-unlensed.pdf) |
| NFW as Point | Running | UWM:`/home/mick.wright/gravelamps-o4-review/model-comparison/nfw-as-point` | | | NFW as Point | Running | UWM:`/home/mick.wright/gravelamps-o4-review/model-comparison/nfw-as-point` | [Corner](https://ldas-jobs.ligo.caltech.edu/~mick.wright/gravelamps-o4-review/corners/nfw-as-point.pdf) |
| NFW as SIS | Running | UWM:`/home/mick.wright/gravelamps-o4-review/model-comparison/nfw-as-sis` | | | NFW as SIS | Running | UWM:`/home/mick.wright/gravelamps-o4-review/model-comparison/nfw-as-sis` | [Corner](https://ldas-jobs.ligo.caltech.edu/~mick.wright/gravelamps-o4-review/corners/nfw-as-sis.pdf) |
| NFW as NFW | Running | UWM:`/home/mick.wright/gravelamps-o4-review/model-comparison/nfw-as-nfw` | | | NFW as NFW | Running | UWM:`/home/mick.wright/gravelamps-o4-review/model-comparison/nfw-as-nfw` | [Corner](https://ldas-jobs.ligo.caltech.edu/~mick.wright/gravelamps-o4-review/corners/nfw-as-nfw.pdf) |
| NFW as Unlensed | Running | UWM:`/home/mick.wright/gravelamps-o4-review/model-comparison/nfw-as-unlensed` | | | NFW as Unlensed | Running | UWM:`/home/mick.wright/gravelamps-o4-review/model-comparison/nfw-as-unlensed` | [Corner](https://ldas-jobs.ligo.caltech.edu/~mick.wright/gravelamps-o4-review/corners/nfw-as-unlensed.pdf) |
| Unlensed as Point | Running | UWM:`/home/mick.wright/gravelamps-o4-review/model-comparison/unlensed-as-point` | | | Unlensed as Point | Running | UWM:`/home/mick.wright/gravelamps-o4-review/model-comparison/unlensed-as-point` | [Corner](https://ldas-jobs.ligo.caltech.edu/~mick.wright/gravelamps-o4-review/corners/unlensed-as-point.pdf) |
| Unlensed as SIS | Running | UWM:`/home/mick.wright/gravelamps-o4-review/model-comparison/unlensed-as-sis` | | | Unlensed as SIS | Running | UWM:`/home/mick.wright/gravelamps-o4-review/model-comparison/unlensed-as-sis` | [Corner](https://ldas-jobs.ligo.caltech.edu/~mick.wright/gravelamps-o4-review/corners/unlensed-as-sis.pdf) |
| Unlensed as NFW | Running | UWM:`/home/mick.wright/gravelamps-o4-review/model-comparison/unlensed-as-nfw` | | | Unlensed as NFW | Running | UWM:`/home/mick.wright/gravelamps-o4-review/model-comparison/unlensed-as-nfw` | [Corner](https://ldas-jobs.ligo.caltech.edu/~mick.wright/gravelamps-o4-review/corners/unlensed-as-nfw.pdf) |
| Unlensed as Unlensed | Running | UWM:`/home/mick.wright/gravelamps-o4-review/model-comparison/unlensed-as-unlensed` | | | Unlensed as Unlensed | Running | UWM:`/home/mick.wright/gravelamps-o4-review/model-comparison/unlensed-as-unlensed` | [Corner](https://ldas-jobs.ligo.caltech.edu/~mick.wright/gravelamps-o4-review/corners/unlensed-as-unlensed.pdf) |
\ No newline at end of file
### Log Bayes Factor Table
| Model | B^{Model}_{Point} | B^{Model}_{SIS} | B^{Model}_{NFW} | B^{Model}_{Unlensed} |
| ----- | ----------------- | --------------- | --------------- | -------------------- |
| Point | N/A | 13.25 | 49.26 | 3729.28 |
| SIS | 49.93 | N/A | 476.14 | 4016.60 |
| NFW | 37.01 | 27.00 | N/A | 113.80 |
| Unlensed | 6.06 | -0.43 | -0.82 | N/A |