... | @@ -21,6 +21,14 @@ |
... | @@ -21,6 +21,14 @@ |
|
| 25+5, (0.4, 0.3) | [Results page](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/inj_rev/run_dir/25_5_uu/p4p3/) | |
|
|
| 25+5, (0.4, 0.3) | [Results page](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/inj_rev/run_dir/25_5_uu/p4p3/) | |
|
|
| 25+5, (0.1, 0.01) | [Results page](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/inj_rev/run_dir/25_5_uu/p1p01/) | |
|
|
| 25+5, (0.1, 0.01) | [Results page](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/inj_rev/run_dir/25_5_uu/p1p01/) | |
|
|
|
|
|
|
|
|
**Sanity checks**
|
|
|
|
|
|
|
|
- Here we generate software injections with maximum probable values corresponding to the events S190814bv and S190412m.
|
|
|
|
|
|
|
|
| Injected mass and spin | Results page | Comments |
|
|
|
|
| ------------ | --------------------- | ----------|
|
|
|
|
| [injection file corresponding to S190814bv](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/O3/s190814bv_inj/test_spin.xml) | [Ks in the recovery](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/O3/s190814bv_inj/ks/900000000-0/V1H1L1/) <br>[K1 and K2 in the recovery](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/O3/s190814bv_inj/k1k2/900000000-0/V1H1L1/) <br>[BH recovery (siqm branch)](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/O3/s190814bv_inj/bh/900000000-0/V1H1L1/) <br>[BH recovery (master branch)](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/O3/s190814bv_inj/bh_master/900000000-0/V1H1L1/)| |
|
|
|
|
|
|
* Here is the list of runs we did for the method paper:
|
|
* Here is the list of runs we did for the method paper:
|
|
|
|
|
|
- Simulation studies for various BBH injections and dQuadMonS parameter included in the recovery
|
|
- Simulation studies for various BBH injections and dQuadMonS parameter included in the recovery
|
... | @@ -41,5 +49,4 @@ |
... | @@ -41,5 +49,4 @@ |
|
|10+5, (0.6, 0.3)|[dQuadMonS=0](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/uu/0ks/), [dQuadMonS=5](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/uu/5ks/), [dQuadMonS=10](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/uu/10ks/), [dQuadMonS=15](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/uu/15ks/), [dQuadMonS=20](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/uu/20ks/), [dQuadMonS=25](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/uu/25ks/), [dQuadMonS=30](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/uu/30ks/), [dQuadMonS=35](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/uu/35ks/), [dQuadMonS=40](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/uu/40ks/)|Each case will have BH as well as non-BH recovery|
|
|
|10+5, (0.6, 0.3)|[dQuadMonS=0](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/uu/0ks/), [dQuadMonS=5](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/uu/5ks/), [dQuadMonS=10](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/uu/10ks/), [dQuadMonS=15](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/uu/15ks/), [dQuadMonS=20](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/uu/20ks/), [dQuadMonS=25](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/uu/25ks/), [dQuadMonS=30](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/uu/30ks/), [dQuadMonS=35](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/uu/35ks/), [dQuadMonS=40](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/uu/40ks/)|Each case will have BH as well as non-BH recovery|
|
|
|10+5, (-0.6, -0.3)|[dQuadMonS=0](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/dd/0ks/), [dQuadMonS=5](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/dd/5ks/), [dQuadMonS=10](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/dd/10ks/), [dQuadMonS=15](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/dd/15ks/), [dQuadMonS=20](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/dd/20ks/), [dQuadMonS=25](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/dd/25ks/), [dQuadMonS=30](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/dd/30ks/), [dQuadMonS=35](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/dd/35ks/), [dQuadMonS=40](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/dd/40ks/)|Each case will have BH as well as non-BH recovery|
|
|
|10+5, (-0.6, -0.3)|[dQuadMonS=0](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/dd/0ks/), [dQuadMonS=5](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/dd/5ks/), [dQuadMonS=10](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/dd/10ks/), [dQuadMonS=15](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/dd/15ks/), [dQuadMonS=20](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/dd/20ks/), [dQuadMonS=25](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/dd/25ks/), [dQuadMonS=30](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/dd/30ks/), [dQuadMonS=35](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/dd/35ks/), [dQuadMonS=40](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/dd/40ks/)|Each case will have BH as well as non-BH recovery|
|
|
|
|
|
|
** Sanity checks
|
|
|
|
|
|
|