... | @@ -4,6 +4,19 @@ |
... | @@ -4,6 +4,19 @@ |
|
|
|
|
|
* Table 2: Details of the events chosen for O3a-TGR spin-induced quadrupole moment analysis.
|
|
* Table 2: Details of the events chosen for O3a-TGR spin-induced quadrupole moment analysis.
|
|
|
|
|
|
|
|
|
|
|
|
|No.| NAME | IFAR | IFOS | GDB | PE Summary | Person responsible |Results page (status of the run)|Total mass (Detector frame)| inspiral SNR |
|
|
|
|
|---| ---- | ---- | ---- | --- | -- | -- | -- |---- |-----|
|
|
|
|
|1. |GW190408a|1.0e+17|HLV|[S190408an](https://gracedb.ligo.org/superevents/S190408an/)|[Link](https://git.ligo.org/pe/O3/S190408an)|<br>Krishnendu|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-testing-GR-analysis-results/S190408a)| 53\.84 |8.34 |
|
|
|
|
|2. |GW190412m|1.0e+17|HLV|[S190412m](https://gracedb.ligo.org/superevents/S190412m/)|[Link](https://git.ligo.org/pe/O3/S190412m)|<br>Krishnendu|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-testing-GR-analysis-results/S190412m)| 38\.89|14\.90|
|
|
|
|
|3. |GW190412m|1.0e+17|HLV|[S190412m](https://gracedb.ligo.org/superevents/S190412m/)|[Link](https://git.ligo.org/pe/O3/S190412m)|<br>Krishnendu|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-testing-GR-analysis-results/S190412m)| 38\.89|14\.90|
|
|
|
|
|4.|GW190512b|1.2e+11|HL|[S190512at](https://gracedb.ligo.org/superevents/S190512at/)|[Link](https://git.ligo.org/pe/O3/S190512at) |<br>Krishnendu|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-testing-GR-analysis-results/S190512at)|42\.19|12\.45|
|
|
|
|
|5.|GW190521r|1.2e+11|HL|[S190521r](https://gracedb.ligo.org/superevents/S190521r/)|[Link](https://git.ligo.org/pe/O3/S190521r) |<br>NEW (Krishnendu)|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-testing-GR-analysis-results/S190521r)|90\.97|9\.70|
|
|
|
|
|6.|GW190720a|5.2e+07|HLV|[S190720a](https://gracedb.ligo.org/superevents/S190720a/)|[Link](https://git.ligo.org/pe/O3/S190720a)|<br>Krishnendu|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-testing-GR-analysis-results/S190720a)|29\.1 |9\.20 |
|
|
|
|
||GW190814a |3.4e+26|HLV|[S190814bv](https://gracedb.ligo.org/superevents/S190814bv/)|[Link](https://git.ligo.org/pe/O3/S190814bv)|<br>CHECK|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-testing-GR-analysis-results/S190814bv) |81\.84|6\.05|
|
|
|
|
|7.|GW190828b |3.4e+26|HLV|[S190828j](https://gracedb.ligo.org/superevents/S190828j/)|[Link](https://git.ligo.org/pe/O3/S190828j)|<br>Saleem|<br>[Details(https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-testing-GR-analysis-results/S190828j) | 81\.84|6\.05|
|
|
|
|
|12.|GW190924a |1.1e+10|HLV|[S190924h](https://gracedb.ligo.org/superevents/S190924h/)|[Link](https://git.ligo.org/pe/O3/S190924h)|<br>Saleem|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-testing-GR-analysis-results/S190924h) | 15\.27| 7\.98|
|
|
|
|
|
|
* Table 1: Other events and details of the ongoing analysis. Criteria to choose these events M<60Msun.
|
|
* Table 1: Other events and details of the ongoing analysis. Criteria to choose these events M<60Msun.
|
|
|
|
|
|
|No.| NAME | IFAR | IFOS | GDB | PE Summary | Person responsible (config.ini details)|Results page (status of the run)| inspiral SNR ```tig_freq = 0.018 / mtotal_s (f Hz)```|
|
|
|No.| NAME | IFAR | IFOS | GDB | PE Summary | Person responsible (config.ini details)|Results page (status of the run)| inspiral SNR ```tig_freq = 0.018 / mtotal_s (f Hz)```|
|
... | | ... | |