... | ... | @@ -20,9 +20,9 @@ |
|
|
|9.|GW190720a|5.2e+07|HLV|[S190720a](https://gracedb.ligo.org/superevents/S190720a/)|[Link](https://git.ligo.org/pe/O3/S190720a)|<br>Krishnendu|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190720a) [Done]|29\.1 |9\.20 |Anuradha :heavy_check_mark: <br> Archisman :heavy_multiplication_x: | Anuradha :heavy_multiplication_x: <br> Archisman :heavy_multiplication_x: |
|
|
|
|10.|GW190728a|6.8e+14|HLV|[S190728q](https://gracedb.ligo.org/superevents/S190728q/)|[Link](https://git.ligo.org/pe/O3/S190728q)|<br>Saleem|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190728q) [Done] | 23\.24|11\.43| Anuradha :heavy_multiplication_x: <br> Archisman :heavy_multiplication_x:| Anuradha :heavy_multiplication_x: <br> Archisman :heavy_multiplication_x:|
|
|
|
|11.|GW190814a |1\.9e+11|HLV|[S190814bv](https://gracedb.ligo.org/superevents/S190814bv/)|[Link](https://git.ligo.org/pe/O3/S190814bv)|<br>Krishnendu|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190814bv) [Done] |26\.69|22\.33 |Anuradha :heavy_multiplication_x: <br> Archisman :heavy_multiplication_x: | Anuradha :heavy_multiplication_x: <br> Archisman :heavy_multiplication_x:|
|
|
|
|12.|GW190828a |4\.8e+26|HLV|[S190828j](https://gracedb.ligo.org/superevents/S190828j/)|[Link](https://git.ligo.org/pe/O3/S190828j)|<br>Saleem|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190828j) [Done]| 81\.84|6\.05|Anuradha :heavy_multiplication_x: <br> Archisman :heavy_multiplication_x: | Anuradha :heavy_multiplication_x: <br> Archisman :heavy_multiplication_x:|
|
|
|
|13.|GW190828b |2\.3e+06|HLV|[S190828l](https://gracedb.ligo.org/superevents/S190828l/)|[Link](https://git.ligo.org/pe/O3/S190828l)|<br>NEW (Saleem)|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190828l) [Done] |48\.27| 6\.19|Anuradha :heavy_multiplication_x: <br> Archisman :heavy_multiplication_x:| Anuradha :heavy_multiplication_x: <br> Archisman :heavy_multiplication_x:|
|
|
|
|14.|GW190924a |1\.6e+10|HLV|[S190924h](https://gracedb.ligo.org/superevents/S190924h/)|[Link](https://git.ligo.org/pe/O3/S190924h)|<br>Saleem|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190924h) [Reruns not finished]|15\.27| 12\.17| Anuradha :heavy_multiplication_x: <br> Archisman :heavy_multiplication_x: | Anuradha :heavy_multiplication_x: <br> Archisman :heavy_multiplication_x:|
|
|
|
|12.|GW190828a |4\.8e+26|HLV|[S190828j](https://gracedb.ligo.org/superevents/S190828j/)|[Link](https://git.ligo.org/pe/O3/S190828j)|<br>Saleem|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190828j) [Done]| 81\.84|6\.05|Anuradha :heavy_check_mark: <br> Archisman :heavy_multiplication_x: | Anuradha :heavy_multiplication_x: <br> Archisman :heavy_multiplication_x:|
|
|
|
|13.|GW190828b |2\.3e+06|HLV|[S190828l](https://gracedb.ligo.org/superevents/S190828l/)|[Link](https://git.ligo.org/pe/O3/S190828l)|<br>NEW (Saleem)|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190828l) [Done] |48\.27| 6\.19|Anuradha :heavy_check_mark: <br> Archisman :heavy_multiplication_x:| Anuradha :heavy_multiplication_x: <br> Archisman :heavy_multiplication_x:|
|
|
|
|14.|GW190924a |1\.6e+10|HLV|[S190924h](https://gracedb.ligo.org/superevents/S190924h/)|[Link](https://git.ligo.org/pe/O3/S190924h)|<br>Saleem|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190924h) [Reruns not finished]|15\.27| 12\.17| Anuradha :heavy_check_mark: <br> Archisman :heavy_multiplication_x: | Anuradha :heavy_multiplication_x: <br> Archisman :heavy_multiplication_x:|
|
|
|
|
|
|
**Details of O1/O2 events**
|
|
|
|
... | ... | |