... | ... | @@ -7,17 +7,17 @@ |
|
|
|
|
|
|No.| NAME | IFAR | IFOS | GDB | PE Summary | Person responsible |Results page (status of the run)|Total mass (Detector frame)| inspiral SNR |
|
|
|
|---| ---- | ---- | ---- | --- | -- | -- | -- |---- |-----|
|
|
|
|1. |GW190408a|1.0e+17|HLV|[S190408an](https://gracedb.ligo.org/superevents/S190408an/)|[Link](https://git.ligo.org/pe/O3/S190408an)|<br>Krishnendu|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-testing-GR-analysis-results/S190408a) [Done]| 53\.84 |8.34 |
|
|
|
|1. |GW190408a|1.0e+17|HLV|[S190408an](https://gracedb.ligo.org/superevents/S190408an/)|[Link](https://git.ligo.org/pe/O3/S190408an)|<br>Krishnendu|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190408a) [Done]| 53\.84 |8.34 |
|
|
|
|2. |GW190412m|5\.0e+25|HLV|[S190412m](https://gracedb.ligo.org/superevents/S190412m/)|[Link](https://git.ligo.org/pe/O3/S190412m)|<br>Krishnendu|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190412m) [Done]| 38\.89|14\.90|
|
|
|
|3. |GW190425z|5\.0e+25|HLV|[S190425z](https://gracedb.ligo.org/superevents/S190425z/)|[Link](https://git.ligo.org/pe/O3/S190425z)|<br>Krishnendu|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190425z) [Done]| ||
|
|
|
|3.|GW190512b|8\.3e+10|HL|[S190512at](https://gracedb.ligo.org/superevents/S190512at/)|[Link](https://git.ligo.org/pe/O3/S190512at) |<br>Krishnendu|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190512at) [Done]|42\.19|12\.45|
|
|
|
|4.|GW190521r|1\.6e+32|HL|[S190521r](https://gracedb.ligo.org/superevents/S190521r/)|[Link](https://git.ligo.org/pe/O3/S190521r) |<br>NEW (Krishnendu)|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-testing-GR-analysis-results/S190521r)|90\.97|9\.70|
|
|
|
|5.|GW190708a |4.9e+04|LV|[S190708ap](https://gracedb.ligo.org/superevents/S190708ap/)|[Link](https://git.ligo.org/pe/O3/S190708ap)|<br>Saleem |<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-testing-GR-analysis-results/S190708ap) |35\.65|11\.10 |
|
|
|
|6.|GW190720a|5.2e+07|HLV|[S190720a](https://gracedb.ligo.org/superevents/S190720a/)|[Link](https://git.ligo.org/pe/O3/S190720a)|<br>Krishnendu|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-testing-GR-analysis-results/S190720a) [Done]|29\.1 |9\.20 |
|
|
|
|7.|GW190814a |1\.9e+11|HLV|[S190814bv](https://gracedb.ligo.org/superevents/S190814bv/)|[Link](https://git.ligo.org/pe/O3/S190814bv)|<br>Krishnendu|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-testing-GR-analysis-results/S190814bv) [Done] |27\.27| |
|
|
|
|8.|GW190828a |4\.8e+26|HLV|[S190828j](https://gracedb.ligo.org/superevents/S190828j/)|[Link](https://git.ligo.org/pe/O3/S190828j)|<br>Saleem|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-testing-GR-analysis-results/S190828j) | 81\.84|6\.05|
|
|
|
|9.|GW190828b |2\.3e+06|HLV|[S190828l](https://gracedb.ligo.org/superevents/S190828l/)|[Link](https://git.ligo.org/pe/O3/S190828l)|<br>NEW (Krishnendu)|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-testing-GR-analysis-results/S190828l) |48\.27| 6\.19|
|
|
|
|10.|GW190924a |1\.6e+10|HLV|[S190924h](https://gracedb.ligo.org/superevents/S190924h/)|[Link](https://git.ligo.org/pe/O3/S190924h)|<br>Saleem|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-testing-GR-analysis-results/S190924h) |15\.27| 15\.27| 11\.75|
|
|
|
|4.|GW190521r|1\.6e+32|HL|[S190521r](https://gracedb.ligo.org/superevents/S190521r/)|[Link](https://git.ligo.org/pe/O3/S190521r) |<br>NEW (Krishnendu)|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190521r)|90\.97|9\.70|
|
|
|
|5.|GW190708a |4.9e+04|LV|[S190708ap](https://gracedb.ligo.org/superevents/S190708ap/)|[Link](https://git.ligo.org/pe/O3/S190708ap)|<br>Saleem |<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190708ap) |35\.65|11\.10 |
|
|
|
|6.|GW190720a|5.2e+07|HLV|[S190720a](https://gracedb.ligo.org/superevents/S190720a/)|[Link](https://git.ligo.org/pe/O3/S190720a)|<br>Krishnendu|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190720a) [Done]|29\.1 |9\.20 |
|
|
|
|7.|GW190814a |1\.9e+11|HLV|[S190814bv](https://gracedb.ligo.org/superevents/S190814bv/)|[Link](https://git.ligo.org/pe/O3/S190814bv)|<br>Krishnendu|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190814bv) [Done] |27\.27| |
|
|
|
|8.|GW190828a |4\.8e+26|HLV|[S190828j](https://gracedb.ligo.org/superevents/S190828j/)|[Link](https://git.ligo.org/pe/O3/S190828j)|<br>Saleem|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190828j) | 81\.84|6\.05|
|
|
|
|9.|GW190828b |2\.3e+06|HLV|[S190828l](https://gracedb.ligo.org/superevents/S190828l/)|[Link](https://git.ligo.org/pe/O3/S190828l)|<br>NEW (Krishnendu)|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190828l) |48\.27| 6\.19|
|
|
|
|10.|GW190924a |1\.6e+10|HLV|[S190924h](https://gracedb.ligo.org/superevents/S190924h/)|[Link](https://git.ligo.org/pe/O3/S190924h)|<br>Saleem|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190924h) |15\.27| 15\.27| 11\.75|
|
|
|
|
|
|
* Details of O1/O2 events
|
|
|
|
... | ... | @@ -31,18 +31,18 @@ |
|
|
|
|
|
|No.| NAME | IFAR | IFOS | GDB | PE Summary | Person responsible (config.ini details)|Results page (status of the run)| inspiral SNR ```tig_freq = 0.018 / mtotal_s (f Hz)```|
|
|
|
|---| ---- | ---- | ---- | --- | -- | -- | -- |---- |
|
|
|
|1. |GW190408a|1.0e+17|HLV|[S190408an](https://gracedb.ligo.org/superevents/S190408an/)|[Link](https://git.ligo.org/pe/O3/S190408an)|<br>Krishnendu|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-testing-GR-analysis-results/S190408a)| 8.34 |
|
|
|
|2.|GW190512b|1.2e+11|HL|[S190512at](https://gracedb.ligo.org/superevents/S190512at/)|[Link](https://git.ligo.org/pe/O3/S190512at) |<br>Krishnendu|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-testing-GR-analysis-results/S190512at) | 12\.45|
|
|
|
|3.|GW190517a [RM*]|6.5e+3|HLV|[S190517h](https://gracedb.ligo.org/superevents/S190517h/)|[Link](https://git.ligo.org/pe/O3/S190517h) |<br>Krishnendu|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-testing-GR-analysis-results/S190517h) |3\.37 |
|
|
|
|4.|GW190519a [RM*]|3.1e+4|HLV|[S190519bj](https://gracedb.ligo.org/superevents/S190519bj/)|[Link](https://git.ligo.org/pe/O3/S190519bj) |<br>Krishnendu|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-testing-GR-analysis-results/S190519bj) |0\.00 |
|
|
|
|5.|GW190620a [RM*]|1.3e+03|LV|[S190620e](https://gracedb.ligo.org/superevents/S190620e/)|[Link](https://git.ligo.org/pe/O3/S190620e)|<br>Saleem | <br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-testing-GR-analysis-results/S190620e)|0\.00 |
|
|
|
|6.|GW190706a [RM*]|1.3e+06|HLV| [S190706ai](https://gracedb.ligo.org/superevents/S190706ai/) | [Link](https://git.ligo.org/pe/O3/S190706ai) |<br>Saleem |<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-testing-GR-analysis-results/S190706ai) |0\.00 |
|
|
|
|7.|GW190707a|4.8e+14|HL|[S190707q](https://gracedb.ligo.org/superevents/S190707q/)|[Link](https://git.ligo.org/pe/O3/S190707q)|<br>Krishnendu|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-testing-GR-analysis-results/S190707q) | 11\.10|
|
|
|
|8.|GW190708a [RM*]|4.9e+04|LV|[S190708ap](https://gracedb.ligo.org/superevents/S190708ap/)|[Link](https://git.ligo.org/pe/O3/S190708ap)|<br>Saleem |<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-testing-GR-analysis-results/S190708ap) |11\.10 |
|
|
|
|9.|GW190720a|5.2e+07|HLV|[S190720a](https://gracedb.ligo.org/superevents/S190720a/)|[Link](https://git.ligo.org/pe/O3/S190720a)|<br>Krishnendu|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-testing-GR-analysis-results/S190720a)|9\.20 |
|
|
|
|10.|GW190728a|6.8e+14|HLV|[S190728q](https://gracedb.ligo.org/superevents/S190728q/)|[Link](https://git.ligo.org/pe/O3/S190728q)|<br>Saleem|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-testing-GR-analysis-results/S190728q)| 2\.00|
|
|
|
|11.|GW190828b |3.4e+26|HLV|[S190828j](https://gracedb.ligo.org/superevents/S190828j/)|[Link](https://git.ligo.org/pe/O3/S190828j)|<br>Saleem|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-testing-GR-analysis-results/S190828j) | 6\.05|
|
|
|
|12.|GW190924a |1.1e+10|HLV|[S190924h](https://gracedb.ligo.org/superevents/S190924h/)|[Link](https://git.ligo.org/pe/O3/S190924h)|<br>Saleem|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-testing-GR-analysis-results/S190924h) | 7\.98|
|
|
|
|1. |GW190408a|1.0e+17|HLV|[S190408an](https://gracedb.ligo.org/superevents/S190408an/)|[Link](https://git.ligo.org/pe/O3/S190408an)|<br>Krishnendu|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190408a)| 8.34 |
|
|
|
|2.|GW190512b|1.2e+11|HL|[S190512at](https://gracedb.ligo.org/superevents/S190512at/)|[Link](https://git.ligo.org/pe/O3/S190512at) |<br>Krishnendu|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190512at) | 12\.45|
|
|
|
|3.|GW190517a [RM*]|6.5e+3|HLV|[S190517h](https://gracedb.ligo.org/superevents/S190517h/)|[Link](https://git.ligo.org/pe/O3/S190517h) |<br>Krishnendu|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190517h) |3\.37 |
|
|
|
|4.|GW190519a [RM*]|3.1e+4|HLV|[S190519bj](https://gracedb.ligo.org/superevents/S190519bj/)|[Link](https://git.ligo.org/pe/O3/S190519bj) |<br>Krishnendu|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190519bj) |0\.00 |
|
|
|
|5.|GW190620a [RM*]|1.3e+03|LV|[S190620e](https://gracedb.ligo.org/superevents/S190620e/)|[Link](https://git.ligo.org/pe/O3/S190620e)|<br>Saleem | <br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190620e)|0\.00 |
|
|
|
|6.|GW190706a [RM*]|1.3e+06|HLV| [S190706ai](https://gracedb.ligo.org/superevents/S190706ai/) | [Link](https://git.ligo.org/pe/O3/S190706ai) |<br>Saleem |<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190706ai) |0\.00 |
|
|
|
|7.|GW190707a|4.8e+14|HL|[S190707q](https://gracedb.ligo.org/superevents/S190707q/)|[Link](https://git.ligo.org/pe/O3/S190707q)|<br>Krishnendu|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190707q) | 11\.10|
|
|
|
|8.|GW190708a [RM*]|4.9e+04|LV|[S190708ap](https://gracedb.ligo.org/superevents/S190708ap/)|[Link](https://git.ligo.org/pe/O3/S190708ap)|<br>Saleem |<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190708ap) |11\.10 |
|
|
|
|9.|GW190720a|5.2e+07|HLV|[S190720a](https://gracedb.ligo.org/superevents/S190720a/)|[Link](https://git.ligo.org/pe/O3/S190720a)|<br>Krishnendu|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190720a)|9\.20 |
|
|
|
|10.|GW190728a|6.8e+14|HLV|[S190728q](https://gracedb.ligo.org/superevents/S190728q/)|[Link](https://git.ligo.org/pe/O3/S190728q)|<br>Saleem|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190728q)| 2\.00|
|
|
|
|11.|GW190828b |3.4e+26|HLV|[S190828j](https://gracedb.ligo.org/superevents/S190828j/)|[Link](https://git.ligo.org/pe/O3/S190828j)|<br>Saleem|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190828j) | 6\.05|
|
|
|
|12.|GW190924a |1.1e+10|HLV|[S190924h](https://gracedb.ligo.org/superevents/S190924h/)|[Link](https://git.ligo.org/pe/O3/S190924h)|<br>Saleem|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190924h) | 7\.98|
|
|
|
|
|
|
[RM*]: removed from the list (high mass, unconstrained posteriors). these events were added later on bcz of comparatively higher chi_eff value.
|
|
|
|
... | ... | @@ -78,7 +78,7 @@ |
|
|
* GW190814: https://wiki.ligo.org/CBC/TestingGR/BHmimickerTest_G347305
|
|
|
|
|
|
* An event with considerably high chi_eff but not satisfying the FAR criteria: [S190930s](https://git.ligo.org/pe/O3/S190930s)
|
|
|
* Analysis details are tabulated here: [run details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-testing-GR-analysis-results/S190930s)
|
|
|
* Analysis details are tabulated here: [run details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190930s)
|
|
|
|
|
|
|
|
|
|
... | ... | |