... | ... | @@ -27,60 +27,6 @@ |
|
|
|2| GW170608 | Saleem | [Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/GW170608-runs-for-O3a-SIQM-test) and [base config](https://www.lsc-group.phys.uwm.edu/ligovirgo/cbcnote/TestingGR/O2/C02/GW170608) | | [Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/GW170608-runs-for-O3a-SIQM-test) ||
|
|
|
|
|
|
|
|
|
* Table 1: Other events and details of the ongoing analysis. Criteria to choose these events M<60Msun.
|
|
|
|
|
|
|No.| NAME | IFAR | IFOS | GDB | PE Summary | Person responsible (config.ini details)|Results page (status of the run)| inspiral SNR ```tig_freq = 0.018 / mtotal_s (f Hz)```|
|
|
|
|---| ---- | ---- | ---- | --- | -- | -- | -- |---- |
|
|
|
|1. |GW190408a|1.0e+17|HLV|[S190408an](https://gracedb.ligo.org/superevents/S190408an/)|[Link](https://git.ligo.org/pe/O3/S190408an)|<br>Krishnendu|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190408a)| 8.34 |
|
|
|
|2.|GW190512b|1.2e+11|HL|[S190512at](https://gracedb.ligo.org/superevents/S190512at/)|[Link](https://git.ligo.org/pe/O3/S190512at) |<br>Krishnendu|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190512at) | 12\.45|
|
|
|
|3.|GW190517a [RM*]|6.5e+3|HLV|[S190517h](https://gracedb.ligo.org/superevents/S190517h/)|[Link](https://git.ligo.org/pe/O3/S190517h) |<br>Krishnendu|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190517h) |3\.37 |
|
|
|
|4.|GW190519a [RM*]|3.1e+4|HLV|[S190519bj](https://gracedb.ligo.org/superevents/S190519bj/)|[Link](https://git.ligo.org/pe/O3/S190519bj) |<br>Krishnendu|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190519bj) |0\.00 |
|
|
|
|5.|GW190620a [RM*]|1.3e+03|LV|[S190620e](https://gracedb.ligo.org/superevents/S190620e/)|[Link](https://git.ligo.org/pe/O3/S190620e)|<br>Saleem | <br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190620e)|0\.00 |
|
|
|
|6.|GW190706a [RM*]|1.3e+06|HLV| [S190706ai](https://gracedb.ligo.org/superevents/S190706ai/) | [Link](https://git.ligo.org/pe/O3/S190706ai) |<br>Saleem |<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190706ai) |0\.00 |
|
|
|
|7.|GW190707a|4.8e+14|HL|[S190707q](https://gracedb.ligo.org/superevents/S190707q/)|[Link](https://git.ligo.org/pe/O3/S190707q)|<br>Krishnendu|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190707q) | 11\.10|
|
|
|
|8.|GW190708a [RM*]|4.9e+04|LV|[S190708ap](https://gracedb.ligo.org/superevents/S190708ap/)|[Link](https://git.ligo.org/pe/O3/S190708ap)|<br>Saleem |<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190708ap) |11\.10 |
|
|
|
|9.|GW190720a|5.2e+07|HLV|[S190720a](https://gracedb.ligo.org/superevents/S190720a/)|[Link](https://git.ligo.org/pe/O3/S190720a)|<br>Krishnendu|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190720a)|9\.20 |
|
|
|
|10.|GW190728a|6.8e+14|HLV|[S190728q](https://gracedb.ligo.org/superevents/S190728q/)|[Link](https://git.ligo.org/pe/O3/S190728q)|<br>Saleem|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190728q)| 2\.00|
|
|
|
|11.|GW190828b |3.4e+26|HLV|[S190828j](https://gracedb.ligo.org/superevents/S190828j/)|[Link](https://git.ligo.org/pe/O3/S190828j)|<br>Saleem|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190828j) | 6\.05|
|
|
|
|12.|GW190924a |1.1e+10|HLV|[S190924h](https://gracedb.ligo.org/superevents/S190924h/)|[Link](https://git.ligo.org/pe/O3/S190924h)|<br>Saleem|<br>[Details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190924h) | 7\.98|
|
|
|
|
|
|
[RM*]: removed from the list (high mass, unconstrained posteriors). these events were added later on bcz of comparatively higher chi_eff value.
|
|
|
|
|
|
* Table 2: List of events that have not been considered for this analysis
|
|
|
|
|
|
| NAME | IFAR | IFOS | GDB | PE Summary | Explanation |
|
|
|
| ---- | ---- | ---- | --- | -- | -- |
|
|
|
|GW190421a|1.6e+03|HL|[S190421ar](https://gracedb.ligo.org/superevents/S190421ar/)|[Link](https://git.ligo.org/pe/O3/S190421ar)|<br> High mass <br> total mass~|
|
|
|
|GW190425a|2.8e+03|LV|[S190425z](https://gracedb.ligo.org/superevents/S190425z/)|[Link](https://git.ligo.org/pe/O3/S190425z)|(BNS?)
|
|
|
|GW190521b|4.9e+03|HLV|[S190521g](https://gracedb.ligo.org/superevents/S190521g/)|[Link](https://git.ligo.org/pe/O3/S190521g)|<br>..|
|
|
|
|GW190503a|1.5e+05|HLV|[S190503bf](https://gracedb.ligo.org/superevents/S190503bf/)|[Link](https://git.ligo.org/pe/O3/S190503bf) |<br>|
|
|
|
|GW190513a|6.1e+08|HL|[S190513bm](https://gracedb.ligo.org/superevents/S190513bm/)|[Link](https://git.ligo.org/pe/O3/S190513bm) |<br> |
|
|
|
|GW190517a|1.7e+04|HLV|[S190517h](https://gracedb.ligo.org/superevents/S190517h/)|[Link](https://git.ligo.org/pe/O3/S190517h)| <br>|
|
|
|
|GW190519a|4.7e+05|HLV|[S190519bj](https://gracedb.ligo.org/superevents/S190519bj/)|[Link](https://git.ligo.org/pe/O3/S190519bj)|<br>|
|
|
|
|GW190521a|2.4e+32|HL|[S190521r](https://gracedb.ligo.org/superevents/S190521r/)|[Link](https://git.ligo.org/pe/O3/S190521r)|<br> |
|
|
|
|GW190602a|4.3e+04|HLV|[S190602aq](https://gracedb.ligo.org/superevents/S190602aq/)|[Link](https://git.ligo.org/pe/O3/S190602aq)|<br> |
|
|
|
|GW190630a|4.9e+09|LV|[S190630ag](https://gracedb.ligo.org/superevents/S190630ag/)|[Link](https://git.ligo.org/pe/O3/S190630ag)|<br>|
|
|
|
|GW190727a|4.0e+10|HLV|[S190727h](https://gracedb.ligo.org/superevents/S190727h/)|[Link](https://git.ligo.org/pe/O3/S190727h)|<br>|
|
|
|
|GW190828a|1.3e+06|HLV|[S190828l](https://gracedb.ligo.org/superevents/S190828l/)|[Link](https://git.ligo.org/pe/O3/S190828l)| <br>|
|
|
|
|GW190910a|1.5e+05|L|[S190910s](https://gracedb.ligo.org/superevents/S190910s/)|[Link](https://git.ligo.org/pe/O3/S190910s)|<br>|
|
|
|
|GW190915a|4.2e+07|HLV|[S190915ak](https://gracedb.ligo.org/superevents/S190915ak/)|[Link](https://git.ligo.org/pe/O3/S190915ak)|<br>|
|
|
|
|
|
|
|
|
|
|
|
|
**Other details**
|
|
|
|
|
|
* **Event list**: https://git.ligo.org/publications/O3/o3a-cbc-tgr/blob/master/web/events.md
|
|
|
* This page is derived from https://git.ligo.org/publications/O3/o3a-cbc-tgr/blob/master/web/events.md
|
|
|
* **Details of the analysis**
|
|
|
* Exceptional event details are available here:
|
|
|
|
|
|
* GW190412: https://wiki.ligo.org/CBC/TestingGR/BHmimickerTestGW190412m
|
|
|
* GW190814: https://wiki.ligo.org/CBC/TestingGR/BHmimickerTest_G347305
|
|
|
|
|
|
* An event with considerably high chi_eff but not satisfying the FAR criteria: [S190930s](https://git.ligo.org/pe/O3/S190930s)
|
|
|
* Analysis details are tabulated here: [run details](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190930s)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
... | ... | |