... | ... | @@ -12,7 +12,7 @@ |
|
|
|10.|[GW190728a](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190728q)|| Archisman: still running ||
|
|
|
|11.|[GW190814a](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190814bv) ||<br>Anuradha: No plots, comparison or otherwise, to look at. <br> <br> Archisman: where are the comparison pages? ||
|
|
|
|12.|[GW190828a](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190828j) ||<br> Anuradha: BBH: All parameters are different. You BBH runs is actually better. Prod results are bad, why? <br> ks_pos: Since Prod results are bad, I can not compare. 1D ks plot is missing on the posplots.html page. <br> ks_sym: Since Prod results are bad, I can not compare. 1D ks plot is missing on the posplots.html page. ||
|
|
|
|13.|[GW190924a](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190924h)||<br> Anuradha: <br> BBH: m1 and mtotal are railing at the boundary. <br>ks_pos: I hope it is a typo, it says BBH vs PE run. m1, m2 and mtotal are railing at the boundary. 1D ks plot is missing on the posplots.html page. <br> ks_sym: mtotal is railing at the boundary. 1D ks plot is missing on the posplots.html page. ||
|
|
|
|13.|[GW190924a](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3a-Spin-Quadrupole-BH-mimicker-test-results/S190924h)||<br> Anuradha: <br> BBH: m1 and mtotal are railing at the boundary. <br>ks_pos: I hope it is a typo, it says BBH vs PE run. m1, m2 and mtotal are railing at the boundary. 1D ks plot is missing on the posplots.html page. <br> ks_sym: mtotal is railing at the boundary. 1D ks plot is missing on the posplots.html page. <br> <br> Archisman: is the PE run used for comparison a production PE run? PE run seems to have very restrictive distance priors. Why is everything estimated better for the SIQM run then for the PE run? PE run shows mtot railing. SIQM run shows a very marginal mtot railing. ||
|
|
|
|
|
|
**Details of O1/O2 events**
|
|
|
|
... | ... | |