|
|No.| NAME | Comments on config ini file|Comments on results | Other comments |
|
|
|No.| NAME | Comments on config ini file|Comments on results from the reviewer | Reviewees comments |
|
|
|---| ---- | ---- | ---- | --- |
|
|
|---| ---- | ---- | ---- | --- |
|
|
|1. |GW190408a||||
|
|
|1. |GW190408a||<br> Anuradha:<br> <br> ks_pos/ks_sym: The logL is different. S1z and S2z are broader than BBH run, and hence effective spin is broader than BBH run. Mtotal and Mc are shifted towards lower values. <br> ||
|
|
|2. |GW190412m||||
|
|
|2. |GW190412m||<br> Anuradha: <br> BBH run: Why log L is so different?<br>ks_pos: Why log L is so different? cos(alpha) is very different. chi_eff, q and Mc have shifted towards lower values. Mtotal and m1 are railing at the lower side. <br>ks_sym: Why log L is so different? Mtotal and m1 are railing at the lower side. q has shifted to higher values. ||
|
|
|3. |GW190425z||||
|
|
|3. |GW190425z||||
|
|
|4.|GW190512b||||
|
|
|4.|GW190512b||<br> <br> Anuradha: BBH: Why log L is different? ||
|
|
|5.|GW190521r||||
|
|
|5.|GW190521r||||
|
|
|6.|GW190630a||||
|
|
|6.|GW190630a||||
|
|
|7.|GW190707a||||
|
|
|7.|GW190707a||||
|
|
|8.|GW190708a ||||
|
|
|8.|GW190708a ||<br> Anuradha: <br> BBH: Why log L, a1, a1z, and a2z are different? <br>ks_pos: a1z, and a2z are different. a1, a2 are totally unconstrained. 1D ks plot is missing on the posplots.html page. <br> ks_sym: a1z, a2z, a1, a2 are unconstrained. 1D ks plot is missing on the posplots.html page. ||
|
|
|9.|GW190720a||||
|
|
|9.|GW190720a||||
|
|
|10.|GW190728a||||
|
|
|10.|GW190728a||||
|
|
|11.|GW190814a ||||
|
|
|11.|GW190814a ||||
|
|
|12.|GW190828a ||||
|
|
|12.|GW190828a ||<br> Anuradha: BBH: All parameters are different. You BBH runs is actually better. Prod results are bad, why? <br> ks_pos: Since Prod results are bad, I can not compare. 1D ks plot is missing on the posplots.html page. <br> ks_sym: Since Prod results are bad, I can not compare. 1D ks plot is missing on the posplots.html page. ||
|
|
|13.|GW190924a||||
|
|
|13.|GW190924a||<br> Anuradha: <br> BBH: m1 and mtotal are railing at the boundary. <br>ks_pos: I hope it is a typo, it says BBH vs PE run. m1, m2 and mtotal are railing at the boundary. 1D ks plot is missing on the posplots.html page. <br> ks_sym: mtotal is railing at the boundary. 1D ks plot is missing on the posplots.html page. ||
|
|
|
|
|
|
**Details of O1/O2 events**
|
|
**Details of O1/O2 events**
|
|
|
|
|
... | | ... | |