... | @@ -11,8 +11,8 @@ |
... | @@ -11,8 +11,8 @@ |
|
|
|
|
|
|Run| waveform | config | status | results | LAPLACE result |Comparison page | rundir |Comments |
|
|
|Run| waveform | config | status | results | LAPLACE result |Comparison page | rundir |Comments |
|
|
|---|----------|--------|--------|---------|----------------|----------------|--------|---------|
|
|
|---|----------|--------|--------|---------|----------------|----------------|--------|---------|
|
|
| BBH - run_01 | IMRPv2 | [config](https://ldas-jobs.ligo.caltech.edu/~divyajyoti.nln/O3/SIQM-O3b/S191204r/Prod5/run_01/bh_pv2/config.ini) | RUNNING `dZ: 51, 71, 44, 30, 45, 34` | - | | |CIT: /home/divyajyoti.nln/SIQM-O3b/C01/S191204r/Prod5/run01/bh_pv2 | Job ID: `206152248` |
|
|
| BBH - run_01 | IMRPv2 | [config](https://ldas-jobs.ligo.caltech.edu/~divyajyoti.nln/O3/SIQM-O3b/S191204r/Prod5/run_01/bh_pv2/config.ini) | RUNNING `dZ: 0.4, 0.17, 0.4, 0.2, 0.9` | - | | |CIT: /home/divyajyoti.nln/SIQM-O3b/C01/S191204r/Prod5/run01/bh_pv2 | Job ID: `206152248` |
|
|
| kappa_s - run_01 | IMRPv2 | [config](https://ldas-jobs.ligo.caltech.edu/~divyajyoti.nln/O3/SIQM-O3b/S191204r/Prod5/run_01/ks_sym_pv2/config.ini) | RUNNING `dZ: 51, 43, 51, 40, 47, 46` | - | | | CIT: /home/divyajyoti.nln/SIQM-O3b/C01/S191204r/Prod5/run01/ks_sym_pv2 | Job ID: `204283542` |
|
|
| kappa_s - run_01 | IMRPv2 | [config](https://ldas-jobs.ligo.caltech.edu/~divyajyoti.nln/O3/SIQM-O3b/S191204r/Prod5/run_01/ks_sym_pv2/config.ini) | RUNNING `dZ: 8, 9, 11, 17, 5`, 1 pipeline completed | - | | | CIT: /home/divyajyoti.nln/SIQM-O3b/C01/S191204r/Prod5/run01/ks_sym_pv2 | Job ID: `206160927` |
|
|
|
|
|
|
## Table 2: Bilby runs (failed)
|
|
## Table 2: Bilby runs (failed)
|
|
* Sampler: dynesty
|
|
* Sampler: dynesty
|
... | | ... | |