... | @@ -25,6 +25,8 @@ |
... | @@ -25,6 +25,8 @@ |
|
|---|----------|--------|--------|---------|----------------|----------------|--------|---------|
|
|
|---|----------|--------|--------|---------|----------------|----------------|--------|---------|
|
|
| BBH - run_01 | IMRPv2 | [config](https://ldas-jobs.ligo.caltech.edu/~divyajyoti.nln/O3/SIQM-O3b/S191204r/Prod13/run_01/bh_pv2/config.ini) | RUNNING `dZ: 29, 64, 30, 60, 40, 36, 37, 54` | - | | |CIT: `/home/divyajyoti.nln/SIQM-O3b/C01/S191204r/Prod13/run01/bh_pv2` | Job ID: `227525873` |
|
|
| BBH - run_01 | IMRPv2 | [config](https://ldas-jobs.ligo.caltech.edu/~divyajyoti.nln/O3/SIQM-O3b/S191204r/Prod13/run_01/bh_pv2/config.ini) | RUNNING `dZ: 29, 64, 30, 60, 40, 36, 37, 54` | - | | |CIT: `/home/divyajyoti.nln/SIQM-O3b/C01/S191204r/Prod13/run01/bh_pv2` | Job ID: `227525873` |
|
|
| kappa_s - run_01 | IMRPv2 | [config](https://ldas-jobs.ligo.caltech.edu/~divyajyoti.nln/O3/SIQM-O3b/S191204r/Prod13/run_01/ks_sym_pv2/config.ini) | RUNNING `dZ: 65, 57, 49, 69, 59, 74, 59, 57` | - | | | CIT: `/home/divyajyoti.nln/SIQM-O3b/C01/S191204r/Prod13/run01/ks_sym_pv2` | Job ID: `227525886` |
|
|
| kappa_s - run_01 | IMRPv2 | [config](https://ldas-jobs.ligo.caltech.edu/~divyajyoti.nln/O3/SIQM-O3b/S191204r/Prod13/run_01/ks_sym_pv2/config.ini) | RUNNING `dZ: 65, 57, 49, 69, 59, 74, 59, 57` | - | | | CIT: `/home/divyajyoti.nln/SIQM-O3b/C01/S191204r/Prod13/run01/ks_sym_pv2` | Job ID: `227525886` |
|
|
|
|
| BBH - run_02 | IMRPv2 | [config](https://ldas-jobs.ligo.caltech.edu/~divyajyoti.nln/O3/SIQM-O3b/S191204r/Prod13/run_02/bh_pv2/config.ini) | RUNNING `dZ: ` | - | | |CIT: `/home/divyajyoti.nln/SIQM-O3b/C01/S191204r/Prod13/run02/bh_pv2` | Job ID: `229546753` |
|
|
|
|
| kappa_s - run_02 | IMRPv2 | [config](https://ldas-jobs.ligo.caltech.edu/~divyajyoti.nln/O3/SIQM-O3b/S191204r/Prod13/run_02/ks_sym_pv2/config.ini) | RUNNING `dZ: ` | - | | | CIT: `/home/divyajyoti.nln/SIQM-O3b/C01/S191204r/Prod13/run02/ks_sym_pv2` | Job ID: `229546780` |
|
|
|
|
|
|
## Table 6: Nested runs (Prod12) (Running)
|
|
## Table 6: Nested runs (Prod12) (Running)
|
|
* Sampler: lalinferencenest
|
|
* Sampler: lalinferencenest
|
... | @@ -39,6 +41,8 @@ |
... | @@ -39,6 +41,8 @@ |
|
|---|----------|--------|--------|---------|----------------|----------------|--------|---------|
|
|
|---|----------|--------|--------|---------|----------------|----------------|--------|---------|
|
|
| BBH - run_01 | IMRPv2 | [config](https://ldas-jobs.ligo.caltech.edu/~divyajyoti.nln/O3/SIQM-O3b/S191204r/Prod12/run_01/bh_pv2/config.ini) | RUNNING `dZ: 10, 12, 12, 16` | - | | |CIT: `/home/divyajyoti.nln/SIQM-O3b/C01/S191204r/Prod12/run01/bh_pv2` | Job ID: `226176798` |
|
|
| BBH - run_01 | IMRPv2 | [config](https://ldas-jobs.ligo.caltech.edu/~divyajyoti.nln/O3/SIQM-O3b/S191204r/Prod12/run_01/bh_pv2/config.ini) | RUNNING `dZ: 10, 12, 12, 16` | - | | |CIT: `/home/divyajyoti.nln/SIQM-O3b/C01/S191204r/Prod12/run01/bh_pv2` | Job ID: `226176798` |
|
|
| kappa_s - run_01 | IMRPv2 | [config](https://ldas-jobs.ligo.caltech.edu/~divyajyoti.nln/O3/SIQM-O3b/S191204r/Prod12/run_01/ks_sym_pv2/config.ini) | RUNNING `dZ: 38, 58, 45, 37` | - | | | CIT: `/home/divyajyoti.nln/SIQM-O3b/C01/S191204r/Prod12/run01/ks_sym_pv2` | Job ID: `226176801` |
|
|
| kappa_s - run_01 | IMRPv2 | [config](https://ldas-jobs.ligo.caltech.edu/~divyajyoti.nln/O3/SIQM-O3b/S191204r/Prod12/run_01/ks_sym_pv2/config.ini) | RUNNING `dZ: 38, 58, 45, 37` | - | | | CIT: `/home/divyajyoti.nln/SIQM-O3b/C01/S191204r/Prod12/run01/ks_sym_pv2` | Job ID: `226176801` |
|
|
|
|
| BBH - run_02 | IMRPv2 | [config](https://ldas-jobs.ligo.caltech.edu/~divyajyoti.nln/O3/SIQM-O3b/S191204r/Prod12/run_02/bh_pv2/config.ini) | RUNNING `dZ: ` | - | | |CIT: `/home/divyajyoti.nln/SIQM-O3b/C01/S191204r/Prod12/run02/bh_pv2` | Job ID: `229543869` |
|
|
|
|
| kappa_s - run_02 | IMRPv2 | [config](https://ldas-jobs.ligo.caltech.edu/~divyajyoti.nln/O3/SIQM-O3b/S191204r/Prod12/run_02/ks_sym_pv2/config.ini) | RUNNING `dZ: ` | - | | | CIT: `/home/divyajyoti.nln/SIQM-O3b/C01/S191204r/Prod12/run02/ks_sym_pv2` | Job ID: `229543891` |
|
|
|
|
|
|
## Table 5: Nested runs (Prod11)
|
|
## Table 5: Nested runs (Prod11)
|
|
* Sampler: lalinferencenest
|
|
* Sampler: lalinferencenest
|
... | | ... | |