... | ... | @@ -13,8 +13,8 @@ |
|
|
|
|
|
| |Waveform |Configs |LOGIC |Results |LAPLACE |Comparison Pages |Run directory |Run status |Comments on config files |Comments on results |
|
|
|
|------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
|
|
|
| C01:Prod10_run01_sym | IMRPhenomPv2pseudoFourPN | {'[base-config](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S191216ap/C01/Prod10/run01/Prod10.ini)', '[sym-config](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S191216ap/C01/Prod10/run01/ks_sym/config.ini)'} | {'[diff_sym](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S191216ap/C01/Prod10/run01/LOGIC/diff_sym.txt)', '[LOGIC_sym](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S191216ap/C01/Prod10/run01/LOGIC/LOGIC_sym.txt)'} | Results NA | Results NA | Results NA | `CIT:/home/sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S191216ap/C01/Prod10/run01/ks_sym` | dz: ['Resuming', '36.915', 'Resuming', '17.437', 'Resuming', '28.327', '24.828', '35.753'] | Anuradha: OK. | Not reviewed |
|
|
|
| C01:Prod10_run01_bbh | IMRPhenomPv2pseudoFourPN | {'[base-config](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S191216ap/C01/Prod10/run01/Prod10.ini)', '[bbh-config](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S191216ap/C01/Prod10/run01/bbh/config.ini)'} | {'[diff_bbh](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S191216ap/C01/Prod10/run01/LOGIC/diff_bbh.txt)', '[LOGIC_bbh](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S191216ap/C01/Prod10/run01/LOGIC/LOGIC_bbh.txt)'} | Results NA | Results NA | NA | `CIT:/home/sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S191216ap/C01/Prod10/run01/bbh` | dz: ['1.955', '2.498', '3.567', '3.277', '5.930', '3.293', 'Resuming', 'Resuming'] |Anuradha: OK.| Not reviewed |
|
|
|
| C01:Prod10_run01_sym | IMRPhenomPv2pseudoFourPN | {'[base-config](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S191216ap/C01/Prod10/run01/Prod10.ini)', '[sym-config](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S191216ap/C01/Prod10/run01/ks_sym/config.ini)'} | {'[diff_sym](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S191216ap/C01/Prod10/run01/LOGIC/diff_sym.txt)', '[LOGIC_sym](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S191216ap/C01/Prod10/run01/LOGIC/LOGIC_sym.txt)'} | Results NA | Results NA | Results NA | `CIT:/home/sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S191216ap/C01/Prod10/run01/ks_sym` | dz: ['12.318', '23.747', '15.528', '7.085', '12.697', '9.872', '10.624', '20.335'] | Anuradha: OK. | Not reviewed |
|
|
|
| C01:Prod10_run01_bbh | IMRPhenomPv2pseudoFourPN | {'[base-config](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S191216ap/C01/Prod10/run01/Prod10.ini)', '[bbh-config](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S191216ap/C01/Prod10/run01/bbh/config.ini)'} | {'[diff_bbh](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S191216ap/C01/Prod10/run01/LOGIC/diff_bbh.txt)', '[LOGIC_bbh](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S191216ap/C01/Prod10/run01/LOGIC/LOGIC_bbh.txt)'} | Results NA | Results NA | NA | `CIT:/home/sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S191216ap/C01/Prod10/run01/bbh` | dz: ['0.1', '0.1', '0.1', '0.108', '0.331', '0.1', '0.655', '2.373'] |Anuradha: OK.| Not reviewed |
|
|
|
|
|
|
## Table I (Not Final Results)
|
|
|
| |Waveform |Configs |LOGIC |Results |LAPLACE |Comparison Pages |Run directory |Run status |Comments on config files |Comments on results |
|
... | ... | |