... | @@ -15,12 +15,15 @@ |
... | @@ -15,12 +15,15 @@ |
|
|------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
|
|
|------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
|
|
| C01:Prod10_run01_sym | IMRPhenomPv2pseudoFourPN | {'[base-config](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S191216ap/C01/Prod10/run01/Prod10.ini)', '[sym-config](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S191216ap/C01/Prod10/run01/ks_sym/config.ini)'} | {'[diff_sym](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S191216ap/C01/Prod10/run01/LOGIC/diff_sym.txt)', '[LOGIC_sym](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S191216ap/C01/Prod10/run01/LOGIC/LOGIC_sym.txt)'} | Results NA | Results NA | Results NA | `CIT:/home/sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S191216ap/C01/Prod10/run01/ks_sym` | dz: ['Resuming', '36.915', 'Resuming', '17.437', 'Resuming', '28.327', '24.828', '35.753'] | Anuradha: OK. | Not reviewed |
|
|
| C01:Prod10_run01_sym | IMRPhenomPv2pseudoFourPN | {'[base-config](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S191216ap/C01/Prod10/run01/Prod10.ini)', '[sym-config](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S191216ap/C01/Prod10/run01/ks_sym/config.ini)'} | {'[diff_sym](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S191216ap/C01/Prod10/run01/LOGIC/diff_sym.txt)', '[LOGIC_sym](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S191216ap/C01/Prod10/run01/LOGIC/LOGIC_sym.txt)'} | Results NA | Results NA | Results NA | `CIT:/home/sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S191216ap/C01/Prod10/run01/ks_sym` | dz: ['Resuming', '36.915', 'Resuming', '17.437', 'Resuming', '28.327', '24.828', '35.753'] | Anuradha: OK. | Not reviewed |
|
|
| C01:Prod10_run01_bbh | IMRPhenomPv2pseudoFourPN | {'[base-config](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S191216ap/C01/Prod10/run01/Prod10.ini)', '[bbh-config](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S191216ap/C01/Prod10/run01/bbh/config.ini)'} | {'[diff_bbh](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S191216ap/C01/Prod10/run01/LOGIC/diff_bbh.txt)', '[LOGIC_bbh](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S191216ap/C01/Prod10/run01/LOGIC/LOGIC_bbh.txt)'} | Results NA | Results NA | NA | `CIT:/home/sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S191216ap/C01/Prod10/run01/bbh` | dz: ['1.955', '2.498', '3.567', '3.277', '5.930', '3.293', 'Resuming', 'Resuming'] |Anuradha: OK.| Not reviewed |
|
|
| C01:Prod10_run01_bbh | IMRPhenomPv2pseudoFourPN | {'[base-config](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S191216ap/C01/Prod10/run01/Prod10.ini)', '[bbh-config](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S191216ap/C01/Prod10/run01/bbh/config.ini)'} | {'[diff_bbh](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S191216ap/C01/Prod10/run01/LOGIC/diff_bbh.txt)', '[LOGIC_bbh](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S191216ap/C01/Prod10/run01/LOGIC/LOGIC_bbh.txt)'} | Results NA | Results NA | NA | `CIT:/home/sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S191216ap/C01/Prod10/run01/bbh` | dz: ['1.955', '2.498', '3.567', '3.277', '5.930', '3.293', 'Resuming', 'Resuming'] |Anuradha: OK.| Not reviewed |
|
|
| C01:Prod9_run01_sym | IMRPhenomPv2pseudoFourPN | {'[base-config](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S191216ap/C01/Prod9/run01/Prod9.ini)', '[sym-config](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S191216ap/C01/Prod9/run01/ks_sym/config.ini)'} | {'[LOGIC_sym](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S191216ap/C01/Prod9/run01/LOGIC/LOGIC_sym.txt)', '[diff_sym](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S191216ap/C01/Prod9/run01/LOGIC/diff_sym.txt)'} | Results NA | Results NA | Results NA | `CIT:/home/sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S191216ap/C01/Prod9/run01/ks_sym` | dz: ['49.219', '85.956', '65.826', 'Resuming', 'Resuming', '51.932', '58.353', '62.986'] | Anuradha: 'segfind' and 'ligolw_print' are not provided. **Not OK.** | Not reviewed |
|
|
|
|
|
|
## Table I (Not Final Results)
|
|
|
|
|
|
|
|
| C01:Prod9_run01_sym | IMRPhenomPv2pseudoFourPN | {'[base-config](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S191216ap/C01/Prod9/run01/Prod9.ini)', '[sym-config](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S191216ap/C01/Prod9/run01/ks_sym/config.ini)'} | {'[LOGIC_sym](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S191216ap/C01/Prod9/run01/LOGIC/LOGIC_sym.txt)', '[diff_sym](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S191216ap/C01/Prod9/run01/LOGIC/diff_sym.txt)'} | Results NA | Results NA | Results NA | `CIT:/home/sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S191216ap/C01/Prod9/run01/ks_sym` | dz: ['49.219', '85.956', '65.826', 'Resuming', 'Resuming', '51.932', '58.353', '62.986'] | Anuradha: 'segfind' and 'ligolw_print' are not provided. **Not OK.**, Comments: This was a mistake. The Prod8(bilby) is the approved run for this event and Prod10(LI) is closest to prod8 in terms of run settings so Prod10 can be taken as the final run. This run is still going on. | Not reviewed |
|
|
| C01:Prod9_run01_bbh | IMRPhenomPv2pseudoFourPN | {'[base-config](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S191216ap/C01/Prod9/run01/Prod9.ini)', '[bbh-config](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S191216ap/C01/Prod9/run01/bbh/config.ini)'} | {'[LOGIC_bbh](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S191216ap/C01/Prod9/run01/LOGIC/LOGIC_bbh.txt)', '[diff_bbh](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S191216ap/C01/Prod9/run01/LOGIC/diff_bbh.txt)'} | Results NA | Results NA | NA | `CIT:/home/sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S191216ap/C01/Prod9/run01/bbh` | dz: ['18.499', '8.325', '15.650', '19.339', '20.636', 'Resuming', '17.834', '21.388'] | Anuradha: 'fmin-template=20' is remove because it is not needed for LI runs. OK.| Not reviewed |
|
|
| C01:Prod9_run01_bbh | IMRPhenomPv2pseudoFourPN | {'[base-config](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S191216ap/C01/Prod9/run01/Prod9.ini)', '[bbh-config](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S191216ap/C01/Prod9/run01/bbh/config.ini)'} | {'[LOGIC_bbh](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S191216ap/C01/Prod9/run01/LOGIC/LOGIC_bbh.txt)', '[diff_bbh](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S191216ap/C01/Prod9/run01/LOGIC/diff_bbh.txt)'} | Results NA | Results NA | NA | `CIT:/home/sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S191216ap/C01/Prod9/run01/bbh` | dz: ['18.499', '8.325', '15.650', '19.339', '20.636', 'Resuming', '17.834', '21.388'] | Anuradha: 'fmin-template=20' is remove because it is not needed for LI runs. OK.| Not reviewed |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
## Table I (Wrong Installation)
|
|
## Table II (Wrong Installation)
|
|
* Sampler: lalinferencemcmc
|
|
* Sampler: lalinferencemcmc
|
|
* Prior on dQuadmonS : [-500, 500]
|
|
* Prior on dQuadmonS : [-500, 500]
|
|
|
|
|
... | @@ -31,7 +34,7 @@ |
... | @@ -31,7 +34,7 @@ |
|
|
|
|
|
|
|
|
|
|
|
|
|
## Table II (Preliminary results:Wrong installation)
|
|
## Table III (Preliminary results:Wrong installation)
|
|
* Sampler: lalinferencenest
|
|
* Sampler: lalinferencenest
|
|
* Prior on dQuadmonS : [-500, 500]
|
|
* Prior on dQuadmonS : [-500, 500]
|
|
|
|
|
... | | ... | |