... | @@ -22,8 +22,8 @@ |
... | @@ -22,8 +22,8 @@ |
|
|
|
|
|
| Param(s) | waveform | config | status | results | LAPLACE result |Comparison page | rundir |Comments |
|
|
| Param(s) | waveform | config | status | results | LAPLACE result |Comparison page | rundir |Comments |
|
|
| ---------| ---------|--------|--------|-------- |----------------|----------------|------------|--------- |
|
|
| ---------| ---------|--------|--------|-------- |----------------|----------------|------------|--------- |
|
|
| BBH - run_01 | IMRPv2 | [config](https://ldas-jobs.ligo.caltech.edu/~divyajyoti.nln/O3/SIQM-O3b/S200129m/Prod6/run_01/bh_pv2/config.ini) | RUNNING `dZ: 0.12`, 3 pipelines completed | - | | | CIT: `/home/divyajyoti.nln/SIQM-O3b/C01/S200129m/Prod6/run01/bh_pv2` | Job ID: `206946534` |
|
|
| BBH - run_01 | IMRPv2 | [config](https://ldas-jobs.ligo.caltech.edu/~divyajyoti.nln/O3/SIQM-O3b/S200129m/Prod6/run_01/bh_pv2/config.ini) | COMPLETED | [Result-pages](https://ldas-jobs.ligo.caltech.edu/~divyajyoti.nln/O3/SIQM-O3b/S200129m/Prod6/run_01/bh_pv2/1264316116.433214-0/V1H1L1/) | | | CIT: `/home/divyajyoti.nln/SIQM-O3b/C01/S200129m/Prod6/run01/bh_pv2` | |
|
|
| kappa_s - run_01 | IMRPv2 | [config](https://ldas-jobs.ligo.caltech.edu/~divyajyoti.nln/O3/SIQM-O3b/S200129m/Prod6/run_01/ks_sym_pv2/config.ini) | RUNNING `dZ: 1.6, 0.7`, 2 pipelines completed | - | | | CIT: `/home/divyajyoti.nln/SIQM-O3b/C01/S200129m/Prod6/run01/ks_sym_pv2` | Job ID: `206946541` |
|
|
| kappa_s - run_01 | IMRPv2 | [config](https://ldas-jobs.ligo.caltech.edu/~divyajyoti.nln/O3/SIQM-O3b/S200129m/Prod6/run_01/ks_sym_pv2/config.ini) | RUNNING `dZ: 0.2`, 3 pipelines completed | - | | | CIT: `/home/divyajyoti.nln/SIQM-O3b/C01/S200129m/Prod6/run01/ks_sym_pv2` | Job ID: `206946541` |
|
|
|
|
|
|
## Table 2: Bilby runs (failed)
|
|
## Table 2: Bilby runs (failed)
|
|
* Sampler: dynesty
|
|
* Sampler: dynesty
|
... | | ... | |