... | @@ -18,7 +18,7 @@ |
... | @@ -18,7 +18,7 @@ |
|
## Table 0 (Final results-macmcmc=10000)
|
|
## Table 0 (Final results-macmcmc=10000)
|
|
| | Waveform | Configs | LOGIC | Results | LAPLACE | Comparison Pages | Run directory | Run status | Comments on config files | Comments on results |
|
|
| | Waveform | Configs | LOGIC | Results | LAPLACE | Comparison Pages | Run directory | Run status | Comments on config files | Comments on results |
|
|
|--|----------|---------|-------|---------|---------|------------------|---------------|------------|--------------------------|---------------------|
|
|
|--|----------|---------|-------|---------|---------|------------------|---------------|------------|--------------------------|---------------------|
|
|
| C01:Prod10_run05_sym | IMRPhenomPv2pseudoFourPN | {'[base-config](https://ldas-jobs.ligo.caltech.edu/\~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S200316bj/C01/Prod10/run05/Prod10.ini)', '[sym-config](https://ldas-jobs.ligo.caltech.edu/\~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S200316bj/C01/Prod10/run05/ks_sym/config.ini)'} | {'[LOGIC_sym](https://ldas-jobs.ligo.caltech.edu/\~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S200316bj/C01/Prod10/run05/LOGIC/LOGIC_sym.txt)', '[diff_sym](https://ldas-jobs.ligo.caltech.edu/\~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S200316bj/C01/Prod10/run05/LOGIC/diff_sym.txt)'} | {'[PEsummary](https://ldas-jobs.ligo.caltech.edu/\~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S200316bj/C01/Prod10/run05/ks_sym/home.html)', '[cbcbayespostproc](https://ldas-jobs.ligo.caltech.edu/\~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S200316bj/C01/Prod10/run05/ks_sym/1268431094.157825-0/V1L1H1/posplots.html)'} | [LAPLACE_ks_sym](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S200316bj/C01/Prod10/run05/laplace_ks_sym.txt) | [ks_sym_bbh_comp](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S200316bj/C01/Prod10/run05/ComparisonPages/home.html) <br>[Comparing different chains](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S200316bj/C01/Prod10/run05/Chains/html/Comparison_All.html) | `CIT:/home/sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S200316bj/C01/Prod10/run05/ks_sym` | | Aditya: **OK** <br> Anuradha: **OK.** | Aditya **OK**: only two chains have completed, but histograms agree across chains. There are some non-ideal features in the posteriors, although even they are consistent between the runs. This event has been somewhat problematic from the PE side too |
|
|
| C01:Prod10_run05_sym | IMRPhenomPv2pseudoFourPN | {'[base-config](https://ldas-jobs.ligo.caltech.edu/\~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S200316bj/C01/Prod10/run05/Prod10.ini)', '[sym-config](https://ldas-jobs.ligo.caltech.edu/\~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S200316bj/C01/Prod10/run05/ks_sym/config.ini)'} | {'[LOGIC_sym](https://ldas-jobs.ligo.caltech.edu/\~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S200316bj/C01/Prod10/run05/LOGIC/LOGIC_sym.txt)', '[diff_sym](https://ldas-jobs.ligo.caltech.edu/\~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S200316bj/C01/Prod10/run05/LOGIC/diff_sym.txt)'} | {'[PEsummary](https://ldas-jobs.ligo.caltech.edu/\~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S200316bj/C01/Prod10/run05/ks_sym/home.html)', '[cbcbayespostproc](https://ldas-jobs.ligo.caltech.edu/\~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S200316bj/C01/Prod10/run05/ks_sym/1268431094.157825-0/V1L1H1/posplots.html)'} | [LAPLACE_ks_sym](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S200316bj/C01/Prod10/run05/laplace_ks_sym.txt) | [ks_sym_bbh_comp](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S200316bj/C01/Prod10/run05/ComparisonPages/home.html) <br>[Comparing different chains](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S200316bj/C01/Prod10/run05/Chains/html/Comparison_All.html) | `CIT:/home/sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S200316bj/C01/Prod10/run05/ks_sym` | | Aditya: **OK** <br> Anuradha: **OK.** | Aditya **OK**: only two chains have completed, but histograms agree across chains. There are some non-ideal features in the posteriors, although even they are consistent between the runs. This event has been somewhat problematic from the PE side too <br>Anuradha: These results are just with 2 chains. The kappa_s posterior look reasonable to me. LAPLACE says there is Railing against prior in q, mtotal, dQuadMonS but they look oaky to me. There are small secondary peaks in m2 and q. More chains may help reducing these peaks. **OK.**|
|
|
| C01:Prod10_run05_bbh | IMRPhenomPv2pseudoFourPN | {'[base-config](https://ldas-jobs.ligo.caltech.edu/\~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S200316bj/C01/Prod10/run01/Prod10.ini)', '[bbh-config](https://ldas-jobs.ligo.caltech.edu/\~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S200316bj/C01/Prod10/run01/bbh/config.ini)'} | {'[LOGIC_bbh](https://ldas-jobs.ligo.caltech.edu/\~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S200316bj/C01/Prod10/run01/LOGIC/LOGIC_bbh.txt)', '[diff_bbh](https://ldas-jobs.ligo.caltech.edu/\~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S200316bj/C01/Prod10/run05/LOGIC/diff_bbh.txt)'} | {'[PEsummary](https://ldas-jobs.ligo.caltech.edu/\~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S200316bj/C01/Prod10/run05/bbh/home.html)', '[cbcbayespostproc](https://ldas-jobs.ligo.caltech.edu/\~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S200316bj/C01/Prod10/run05/bbh/1268431094.157825-0/H1L1V1/posplots.html)'} | [LAPLACE_bbh](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S200225q/C01/Prod6/run05/LAPLACE/LAPLACE_bbh.txt) | NA | `CIT:/home/sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S200316bj/C01/Prod10/run05/bbh` | BBH done | Not reviewed | Not reviewed |
|
|
| C01:Prod10_run05_bbh | IMRPhenomPv2pseudoFourPN | {'[base-config](https://ldas-jobs.ligo.caltech.edu/\~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S200316bj/C01/Prod10/run01/Prod10.ini)', '[bbh-config](https://ldas-jobs.ligo.caltech.edu/\~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S200316bj/C01/Prod10/run01/bbh/config.ini)'} | {'[LOGIC_bbh](https://ldas-jobs.ligo.caltech.edu/\~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S200316bj/C01/Prod10/run01/LOGIC/LOGIC_bbh.txt)', '[diff_bbh](https://ldas-jobs.ligo.caltech.edu/\~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S200316bj/C01/Prod10/run05/LOGIC/diff_bbh.txt)'} | {'[PEsummary](https://ldas-jobs.ligo.caltech.edu/\~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S200316bj/C01/Prod10/run05/bbh/home.html)', '[cbcbayespostproc](https://ldas-jobs.ligo.caltech.edu/\~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S200316bj/C01/Prod10/run05/bbh/1268431094.157825-0/H1L1V1/posplots.html)'} | [LAPLACE_bbh](https://ldas-jobs.ligo.caltech.edu/~sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/SummaryPages/S200225q/C01/Prod6/run05/LAPLACE/LAPLACE_bbh.txt) | NA | `CIT:/home/sayantani.datta/LSC/lalinference/O3/o3_b_tgr/sim/S200316bj/C01/Prod10/run05/bbh` | BBH done | Not reviewed | Not reviewed |
|
|
|
|
|
|
## Table 1 (Final results-macmcmc=5000)
|
|
## Table 1 (Final results-macmcmc=5000)
|
... | | ... | |