... | ... | @@ -55,6 +55,14 @@ |
|
|
|5. | [S191204r](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3b-analysis/S191204r) | |
|
|
|
|6. | [S200115j](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3b-analysis/S200115j) | |
|
|
|
|
|
|
| |$D_L$ |$M_z$ |$q$ |$\chi_{eff}$ |$a_1$ |$a_2$ |$\delta\kappa_s$ |90% sym. CI of $\delta\kappa_s$ |Q |
|
|
|
|------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
|
|
|
| S200225q | 1167.103 | 42.054 | 0.756 | -0.075 | 0.405 | 0.466 | -148.996 | [-451.02, 80.37] | 0.9127983261817795 |
|
|
|
| S191216ap | 359.367 | 20.841 | 0.719 | 0.082 | 0.312 | 0.351 | -74.792 | [-456.26, 27.43] | 0.7794624014217483 |
|
|
|
| S200129m | 931.214 | 74.535 | 0.76 | 0.099 | 0.438 | 0.435 | -64.28 | [-399.76, 217.95] | 0.8133534841042802 |
|
|
|
| S191204r | 609.286 | 22.911 | 0.647 | 0.164 | 0.446 | 0.489 | -48.839 | [-342.26, 5.1] | 0.9057875230023585 |
|
|
|
| S200316bj | 1286.877 | 25.436 | 0.607 | 0.111 | 0.456 | 0.445 | -106.165 | [-449.19, 73.08] | 0.8405201212931078 |
|
|
|
|
|
|
* Not to self: Merge the stat-table notebook and SNR notebook.
|
|
|
|
|
|
|
... | ... | |