... | @@ -6,15 +6,6 @@ |
... | @@ -6,15 +6,6 @@ |
|
|
|
|
|
# O3b-analysis
|
|
# O3b-analysis
|
|
|
|
|
|
## Table of events' parameters:
|
|
|
|
| No. | Event | Waveforms used | m1 | m2 | chi1 | chi2 | chi_eff | DL | insp_SNR | kappa 90% bound | Quantile of recovery |
|
|
|
|
|-----|-------|----------------|----|----|------|------|---------|----|----------|---------------------|-------|
|
|
|
|
|1. | [S200316bj](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/S200316bj)| |
|
|
|
|
|2. | [S191216ap](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/S191216ap)| |
|
|
|
|
|3. | [S191204r](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3b-analysis/S191204r) | |
|
|
|
|
|4. | [S200225q](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/S200225q) | | |
|
|
|
|
|5. | [S200129m](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3b-analysis/S200129m) | |
|
|
|
|
|6. | [S200115j](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3b-analysis/S200115j) | |
|
|
|
|
|
|
|
|
## Details of O3b-TGR paper SIQM analysis:
|
|
## Details of O3b-TGR paper SIQM analysis:
|
|
* These events satisfy the inspiral-SNR>6 and non-zero chi_eff criteria.
|
|
* These events satisfy the inspiral-SNR>6 and non-zero chi_eff criteria.
|
... | @@ -38,6 +29,22 @@ |
... | @@ -38,6 +29,22 @@ |
|
| 3. | [scripts_run_LAPLACE.py](https://git.ligo.org/muhammed.saleem/o3siqm-updates/-/blob/master/o3b/scripts/scripts_run_LAPLACE.py) | divyajyoti.nln | The script checks the prior railing. | | |
|
|
| 3. | [scripts_run_LAPLACE.py](https://git.ligo.org/muhammed.saleem/o3siqm-updates/-/blob/master/o3b/scripts/scripts_run_LAPLACE.py) | divyajyoti.nln | The script checks the prior railing. | | |
|
|
|4. | [simplot.ipynb](https://git.ligo.org/muhammed.saleem/o3siqm-updates/-/blob/master/o3b/scripts/simplot.ipynb) | sayantani.datta |Script to plot dkappa_s |
|
|
|4. | [simplot.ipynb](https://git.ligo.org/muhammed.saleem/o3siqm-updates/-/blob/master/o3b/scripts/simplot.ipynb) | sayantani.datta |Script to plot dkappa_s |
|
|
|
|
|
|
|
|
## Table of events' parameters:
|
|
|
|
| No. | Event | Waveforms used | m1 | m2 | chi1 | chi2 | chi_eff | DL | insp_SNR | kappa 90% bound | Quantile of recovery |
|
|
|
|
|-----|-------|----------------|----|----|------|------|---------|----|----------|---------------------|-------|
|
|
|
|
|1. | [S200316bj](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/S200316bj)| |
|
|
|
|
|2. | [S191216ap](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/S191216ap)| |
|
|
|
|
|3. | [S191204r](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3b-analysis/S191204r) | |
|
|
|
|
|4. | [S200225q](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/S200225q) | | |
|
|
|
|
|5. | [S200129m](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3b-analysis/S200129m) | |
|
|
|
|
|6. | [S200115j](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3b-analysis/S200115j) | |
|
|
|
|
|
|
|
|
```
|
|
|
|
,$D_L$,$M_z$,$\chi_{eff}$,$\delta\kappa_s$,$a_1$,$a_2$,$q$,90% sym. CI of $\delta\kappa_s$,Q
|
|
|
|
S200225q,1167.1,42.05,-0.08,-149.0,0.4,0.47,0.76,"[-451.02, 80.37]",0.9127983261817795
|
|
|
|
S191216ap,359.37,20.84,0.08,-74.79,0.31,0.35,0.72,"[-456.26, 27.43]",0.7794624014217483
|
|
|
|
```
|
|
|
|
|
|
|
|
|
|
# Previous studies
|
|
# Previous studies
|
|
### Exceptional events:
|
|
### Exceptional events:
|
... | | ... | |