Update O3b analysis authored by Divyajyoti NLN's avatar Divyajyoti NLN
......@@ -20,6 +20,6 @@
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
|1. | [S200316bj](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/S200316bj)| lalinferencenest | | /home/sayantani.datta/SIQM-O3b/S200316bj | sayantani.datta | | | Running |
|2. | [S191216ap](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/S191216ap)| lalinferencenest | | /home/sayantani.datta/SIQM-O3b/S191216ap | sayantani.datta | | | Running |
|3. | S191204r | | | | divyajyoti.nln | | | |
|3. | [S191204r](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/O3b-analysis/S191204r) | | | | divyajyoti.nln | | | |
|4. | [S200225q](https://git.ligo.org/nv.krishnendu/lalsuite/-/wikis/S200225q) | | | | sayantani.datta | | | To be started |
|5. | S200129m | | | | divyajyoti.nln | |
\ No newline at end of file